Motorola Edge 30 Ultra vs OnePlus 10 Pro
A spec-by-spec comparison of the Motorola Edge 30 Ultra and the OnePlus 10 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Motorola Edge 30 Ultra | OnePlus 10 Pro | |
|---|---|---|
| Price | $764 | $599 |
| Our rating | 8/10 | 8/10 |
| Battery | 4,610 mAh | 5,000 mAh |
| Wired charging | 125W | 80W |
| RAM (max) | — | 12 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.67 in | 6.7 in |
| Refresh rate | 144 Hz | 120 Hz |
| Main camera | 200 MP | 50 MP |
| Weight (lower is lighter) | — | 201 g |
| Released | Sep 2022 | Jan 2022 |
Summary: Motorola Edge 30 Ultra is ahead on wired charging, refresh rate, main camera. OnePlus 10 Pro is ahead on battery, screen size.
★ Which should you buy? Motorola Edge 30 Ultra is the stronger overall pick on the measured specs. If budget matters more than the extra capability, OnePlus 10 Pro is the cheaper option.
Display
| Motorola Edge 30 Ultra | OnePlus 10 Pro | |
|---|---|---|
| Type | P-OLED, 1B colors, 144Hz, HDR10+, 1250 nits (peak) | LTPO2 Fluid AMOLED, 1B colors, 120Hz adaptive (1Hz-120Hz), HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| Size | 6.67 inches | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Platform
| Motorola Edge 30 Ultra | OnePlus 10 Pro | |
|---|---|---|
| OS | Android 12, upgradable to Android 15 | Android 12, upgradable to Android 14, OxygenOS 14 (International), ColorOS (China) |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 | Adreno 730 |
Memory
| Motorola Edge 30 Ultra | OnePlus 10 Pro | |
|---|---|---|
| RAM | 8GB, 12GB | — |
| Internal Storage | 128GB, 256GB, 512GB | — |
| Card slot | No | No |
| Internal | — | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Type | — | UFS 3.1 |
Main Camera
| Motorola Edge 30 Ultra | OnePlus 10 Pro | |
|---|---|---|
| Triple | 200 MP, f/1.9, (wide), 1/1.22", 0.64µm, PDAF, OIS; 12 MP, f/1.6, (telephoto), PDAF, 2x optical zoom; 50 MP, f/2.2, 114˚ (ultrawide), AF | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS; 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom; 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm |
| Features | Dual-LED flash, HDR, panorama | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama, Laser AF, color spectrum sensor |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/320fps, gyro-EIS, HDR10+ | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie Camera
| Motorola Edge 30 Ultra | OnePlus 10 Pro | |
|---|---|---|
| Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
| Features | HDR | HDR |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps, gyro-EIS |
Battery
| Motorola Edge 30 Ultra | OnePlus 10 Pro | |
|---|---|---|
| Type | Li-Po 4610 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 125W wired (100% in 25 min), 50W wireless, 10W reverse wireless | 80W wired (SuperVOOC, 65W in North America), 50W wireless (AirVOOC), Reverse wireless charging |
Body
| Motorola Edge 30 Ultra | OnePlus 10 Pro | |
|---|---|---|
| Dimensions | 161.8 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
| Weight | 198.5 g (7.02 oz) | 200.5g / 201g (7.09 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Corning Gorilla Glass Victus), glass back (Corning Gorilla Glass 5), aluminum frame |
| Water Resistance | IP52 dust/splash resistant | — |
| SIM | — | Dual Nano-SIM |
| Water & Dust Resistance | — | IP68 dust/water resistant (T-Mobile US variant only) |
Comms
| Motorola Edge 30 Ultra | OnePlus 10 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX, LDAC, AAC |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS |
| NFC | Yes | Yes |
| Radio | No | — |
| USB | USB Type-C 3.1, DisplayPort 1.4, OTG | USB Type-C 3.1 |
Launch
| Motorola Edge 30 Ultra | OnePlus 10 Pro | |
|---|---|---|
| Announced | 2022, September 08 | 2022, January 11 |
| Status | Available. Released 2022, September 08 | Available. Released 2022, January 13 (China), March 31, 2022 (Global) |
Frequently asked questions
Which has the better battery, Motorola Edge 30 Ultra or OnePlus 10 Pro?
OnePlus 10 Pro — 4,610 mAh for the Motorola Edge 30 Ultra versus 5,000 mAh for the OnePlus 10 Pro.
Which has the smoother screen, Motorola Edge 30 Ultra or OnePlus 10 Pro?
Motorola Edge 30 Ultra — 144 Hz for the Motorola Edge 30 Ultra versus 120 Hz for the OnePlus 10 Pro.
Which is newer, Motorola Edge 30 Ultra or OnePlus 10 Pro?
Motorola Edge 30 Ultra — Sep 2022 for the Motorola Edge 30 Ultra versus Jan 2022 for the OnePlus 10 Pro.
Is the Motorola Edge 30 Ultra or the OnePlus 10 Pro rated higher?
We rate the Motorola Edge 30 Ultra 8/10 and the OnePlus 10 Pro 8/10.

