Apple iPhone 14 Pro Max vs Apple iPhone 15 Pro Max
A spec-by-spec comparison of the Apple iPhone 14 Pro Max and the Apple iPhone 15 Pro Max, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
|---|---|---|
| Price | ₫14,390,000 | ₫28,490,000 |
| Our rating | 9/10 | 9/10 |
| Battery | 4,323 mAh | 4,441 mAh |
| Wired charging | 15W | — |
| RAM (max) | — | 8 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.7 in | 6.7 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 48 MP | 48 MP |
| Weight (lower is lighter) | 240 g | 221 g |
| Released | Sep 2022 | Sep 2023 |
Summary: Apple iPhone 15 Pro Max is ahead on battery, weight (lower is lighter).
★ Which should you buy? Apple iPhone 15 Pro Max is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Apple iPhone 14 Pro Max is the cheaper option.
Display
| Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
|---|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, Always-On display, Dynamic Island |
| Size | 6.7 inches | 6.7 inches |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 2796 x 1290 pixels (~460 ppi density) |
| Protection | Ceramic Shield glass | Ceramic Shield glass |
| Features | Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz, HDR display, True Tone, Wide color (P3), Haptic Touch | — |
| Brightness | — | 1000 nits (typical), 1600 nits (peak HDR), 2000 nits (peak outdoor) |
Platform
| Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
|---|---|---|
| OS | iOS 16, upgradable to iOS 26.6.1 (as of current time) | iOS 17, upgradable to iOS 17.5.1 (or later) |
| Chipset | Apple A16 Bionic (4 nm) | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
| Neural Engine | — | 16-core |
Memory
| Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
|---|---|---|
| Internal | 128GB, 256GB, 512GB, 1TB NVMe | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM (NVMe) |
| RAM | 6GB LPDDR5 | — |
| Card slot | No | No |
Main Camera
| Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
|---|---|---|
| Modules | Triple camera system with LiDAR scanner | — |
| Wide | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (second-generation) | — |
| Telephoto | 12 MP, f/2.8, 77mm, 1/3.5", PDAF, OIS, 3x optical zoom | — |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm, dual pixel PDAF | — |
| Depth | TOF 3D LiDAR scanner | — |
| Features | Sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting (six effects), Night mode, ProRAW | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama), ProRes, Cinematic mode, 3D (Spatial) video |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec, Action mode (2.8K) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps) |
| Triple | — | 48 MP, f/1.78, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor-shift OIS, 5x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Selfie Camera
| Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
|---|---|---|
| Modules | Dual camera system | — |
| Wide | 12 MP, f/1.9, 23mm, 1/3.6", PDAF, OIS | — |
| Depth | SL 3D (depth/biometrics) | — |
| Features | HDR, Cinematic mode | SL 3D (depth/biometrics sensor), HDR, Cinematic mode |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Single | — | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
Battery
| Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
|---|---|---|
| Type | Li-Ion 4323 mAh, non-removable | Li-Ion 4441 mAh, non-removable |
| Charging | Fast charging, USB Power Delivery 2.0, MagSafe fast wireless charging 15W, Qi wireless charging 7.5W | Fast charging, MagSafe wireless charging |
Body
| Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
|---|---|---|
| Dimensions | 160.7 x 77.6 x 7.85 mm (6.33 x 3.05 x 0.31 in) | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 240 g (8.47 oz) | 221 g (7.80 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Titanium frame, Ceramic Shield front, textured matte glass back |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM (US models) | Nano-SIM and eSIM |
| Water & Dust Resistance | IP68 dust/water resistant (up to 6m for 30 mins) | IP68 dust/water resistant (up to 6m for 30 min) |
Comms
| Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 6E (802.11 a/b/g/n/ac/6e), tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | — |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 3.2 Gen 2, DisplayPort |
| Positioning | — | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Launch
| Apple iPhone 14 Pro Max | Apple iPhone 15 Pro Max | |
|---|---|---|
| Announced | September 7, 2022 | 2023, September 12 |
| Status | Available. Released September 16, 2022. | Available. Released 2023, September 22 |
Frequently asked questions
Which has the better battery, Apple iPhone 14 Pro Max or Apple iPhone 15 Pro Max?
Apple iPhone 15 Pro Max — 4,323 mAh for the Apple iPhone 14 Pro Max versus 4,441 mAh for the Apple iPhone 15 Pro Max.
Which is lighter, Apple iPhone 14 Pro Max or Apple iPhone 15 Pro Max?
Apple iPhone 15 Pro Max — 240 g for the Apple iPhone 14 Pro Max versus 221 g for the Apple iPhone 15 Pro Max.
Which is newer, Apple iPhone 14 Pro Max or Apple iPhone 15 Pro Max?
Apple iPhone 15 Pro Max — Sep 2022 for the Apple iPhone 14 Pro Max versus Sep 2023 for the Apple iPhone 15 Pro Max.
Is the Apple iPhone 14 Pro Max or the Apple iPhone 15 Pro Max rated higher?
We rate the Apple iPhone 14 Pro Max 9/10 and the Apple iPhone 15 Pro Max 9/10.

