OnePlus 15 vs Vivo X300 Pro
A spec-by-spec comparison of the OnePlus 15 and the Vivo X300 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| OnePlus 15 | Vivo X300 Pro | |
|---|---|---|
| Price | $999 | $839 |
| Our rating | 9/10 | 9/10 |
| Battery | 7,300 mAh | 6,510 mAh |
| Wired charging | 120W | 90W |
| RAM (max) | 24 GB | — |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.78 in | 6.78 in |
| Refresh rate | 165 Hz | 120 Hz |
| Main camera | 50 MP | 200 MP |
| Weight (lower is lighter) | 211 g | 226 g |
| Released | Nov 2025 | Oct 2025 |
Summary: OnePlus 15 is ahead on battery, wired charging, refresh rate, weight (lower is lighter). Vivo X300 Pro is ahead on main camera.
★ Which should you buy? OnePlus 15 is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Vivo X300 Pro is the cheaper option.
Display
| OnePlus 15 | Vivo X300 Pro | |
|---|---|---|
| Type | Flat LTPO AMOLED, 1B colors, 165Hz, HDR10+, Dolby Vision | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision |
| Size | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | 6.78 inches |
| Resolution | 2772 x 1272 pixels, 20:9 ratio (~450 ppi density) | 1260 x 2800 pixels (~452 ppi density) |
| Brightness | 1800 nits (HBM), 4500 nits (peak) | 4500 nits (peak) |
| Protection | Corning Gorilla Glass Victus 3 | — |
| Features | Aqua Touch 2.0, RadiantView, Intelligent Eye Care 4.0 | — |
Platform
| OnePlus 15 | Vivo X300 Pro | |
|---|---|---|
| OS | Android 16, OxygenOS 16 (International) / ColorOS 16 (China) | Android 16, OriginOS 6 (up to 5 major OS updates) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (4 nm) | MediaTek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1xX6 + 3xA7xx + 2xA7xx + 2xA5xx) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Adreno 8xx | Arm G1-Ultra |
Memory
| OnePlus 15 | Vivo X300 Pro | |
|---|---|---|
| Card slot | No | — |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | — |
| Type | UFS 4.1 | — |
| RAM | — | 12GB, 16GB (LPDDR5X Ultra) |
| Storage | — | 256GB, 512GB, 1TB (UFS 4.1) |
| Card Slot | — | No |
Main Camera
| OnePlus 15 | Vivo X300 Pro | |
|---|---|---|
| Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS (Sony IMX906) 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS (Sony LYT-828); 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 (Samsung ISOCELL HPB); 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF (Samsung S5KJN1) |
| Features | DetailMax Engine, Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | ZEISS optics, ZEISS T* lens coating, Laser AF, color spectrum sensor, LED flash, panorama, HDR, 3D LUT import |
| Video | 4K@30/60/120fps (Dolby Vision), 1080p@30/60/240fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 4K@120fps 10-bit Log |
Selfie Camera
| OnePlus 15 | Vivo X300 Pro | |
|---|---|---|
| Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm | 50 MP, f/2.0, 20mm (wide), AF (Samsung S5KJN1) |
| Features | HDR | — |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
Battery
| OnePlus 15 | Vivo X300 Pro | |
|---|---|---|
| Type | Silicon NanoStack, 7300 mAh, non-removable | Li-Ion 6510 mAh (typical, Global), 5440 mAh (typical, EU) |
| Charging | 120W wired, 1-100% in 26 min (advertised), 50W wireless, 1-100% in 55 min (advertised), 10W reverse wireless | 90W wired (PD3.0), 40W wireless, Reverse wired, Reverse wireless |
Body
| OnePlus 15 | Vivo X300 Pro | |
|---|---|---|
| Dimensions | 161.4 x 76.7 x 8.1 mm (Sand Storm) / 8.2 mm (Infinite Black/Ultra Violet) | 161.2 x 75.5 x 8 mm |
| Weight | 211 g (Sand Storm) / 215 g (Infinite Black/Ultra Violet) | 226 g |
| Build | Aerospace-grade nano-ceramic construction (back), metal frame (Sand Storm: aerospace-grade micro-arc oxidation metal body), Glass front (Gorilla Glass Victus 3) | Glass front (Armor Glass), glass back, aluminum alloy frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — |
| Other | Programmable Plus Key (replaces Alert Slider), IP68/IP69 dust/water resistant | — |
| IP Rating | — | IP68/IP69 dust/water resistant |
Comms
| OnePlus 15 | Vivo X300 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 6E (802.11 a/b/g/n/ac/6/7) |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| Radio | No | — |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen 1, OTG |
| Infrared Port | — | Yes |
Launch
| OnePlus 15 | Vivo X300 Pro | |
|---|---|---|
| Announced | 2025, October 27 (China) | 2025, October 13 |
| Status | Available. Released 2025, November 13 (Global) | — |
| Released | — | 2025, October 17 |
Frequently asked questions
Which has the better battery, OnePlus 15 or Vivo X300 Pro?
OnePlus 15 — 7,300 mAh for the OnePlus 15 versus 6,510 mAh for the Vivo X300 Pro.
Which has the smoother screen, OnePlus 15 or Vivo X300 Pro?
OnePlus 15 — 165 Hz for the OnePlus 15 versus 120 Hz for the Vivo X300 Pro.
Which is lighter, OnePlus 15 or Vivo X300 Pro?
OnePlus 15 — 211 g for the OnePlus 15 versus 226 g for the Vivo X300 Pro.
Which is newer, OnePlus 15 or Vivo X300 Pro?
OnePlus 15 — Nov 2025 for the OnePlus 15 versus Oct 2025 for the Vivo X300 Pro.
Is the OnePlus 15 or the Vivo X300 Pro rated higher?
We rate the OnePlus 15 9/10 and the Vivo X300 Pro 9/10.

