OnePlus 11 vs Samsung Galaxy S23 Plus
A spec-by-spec comparison of the OnePlus 11 and the Samsung Galaxy S23 Plus, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| OnePlus 11 | Samsung Galaxy S23 Plus | |
|---|---|---|
| Price | $669 | $799 |
| Our rating | 9/10 | 8/10 |
| Battery | 5,000 mAh | 4,700 mAh |
| Wired charging | 100W | 45W |
| RAM (max) | 16 GB | 8 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.7 in | 6.6 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 50 MP | 50 MP |
| Weight (lower is lighter) | 205 g | 196 g |
| Released | Feb 2023 | Feb 2023 |
Summary: OnePlus 11 is ahead on our rating, battery, wired charging, ram (max). Samsung Galaxy S23 Plus is ahead on weight (lower is lighter).
★ Which should you buy? OnePlus 11 is the stronger overall pick on the measured specs.
Display
| OnePlus 11 | Samsung Galaxy S23 Plus | |
|---|---|---|
| Type | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| Size | 6.7 inches | 6.6 inches |
| Resolution | 1440 x 3216 pixels, 20.1:9 ratio (~525 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
Platform
| OnePlus 11 | Samsung Galaxy S23 Plus | |
|---|---|---|
| OS | Android 13, upgradable to Android 16 (OxygenOS 13/ColorOS 13) | Android 13, upgradable to Android 17 (One UI 9) |
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 for Galaxy (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 | Adreno 740 |
Memory
| OnePlus 11 | Samsung Galaxy S23 Plus | |
|---|---|---|
| Card slot | No | — |
| Internal | 128GB 8GB RAM (UFS 3.1), 256GB 12GB RAM (UFS 4.0), 256GB 16GB RAM (UFS 4.0), 512GB 16GB RAM (UFS 4.0) | 256GB 8GB RAM, 512GB 8GB RAM |
| Card Slot | — | No |
Main Camera
| OnePlus 11 | Samsung Galaxy S23 Plus | |
|---|---|---|
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS (Sony IMX890); 48 MP, f/2.2, 115˚ (ultrawide), 1/2.0", AF (Sony IMX581); 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom (Sony IMX709) | 50 MP, f/1.8, 24mm (wide), Dual Pixel PDAF, OIS; 10 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), Super Steady video |
| Features | Hasselblad Color Calibration, LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR, OIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera
| OnePlus 11 | Samsung Galaxy S23 Plus | |
|---|---|---|
| Single | 16 MP, f/2.4, 25mm (wide), 1/3.0", 1.0µm | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Features | Auto-HDR | Dual video call, Auto-HDR, HDR10+ |
| Video | 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Battery
| OnePlus 11 | Samsung Galaxy S23 Plus | |
|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | Li-Ion 4700 mAh, non-removable |
| Charging | 100W wired (International), 80W wired (US), 1-50% in 10 min, 1-100% in 25 min (advertised) | 45W wired (PD3.0, 65% in 30 min advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Body
| OnePlus 11 | Samsung Galaxy S23 Plus | |
|---|---|---|
| Dimensions | 163.1 x 74.1 x 8.53 mm | 157.8 x 76.2 x 7.6 mm |
| Weight | 205 g | 196 g |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM and/or eSIM) or Dual physical SIM (Nano-SIM + Nano-SIM) on select models. Can use one physical SIM + one eSIM. |
| Protection | IP64 dust and splash resistant | — |
| IP Rating | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| OnePlus 11 | Samsung Galaxy S23 Plus | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
Launch
| OnePlus 11 | Samsung Galaxy S23 Plus | |
|---|---|---|
| Announced | 2023, January 04 (China) | February 1, 2023 |
| Status | Available. Released 2023, February 16 (Global) | Available. Released 2023, February 17 |
Frequently asked questions
Which has the better battery, OnePlus 11 or Samsung Galaxy S23 Plus?
OnePlus 11 — 5,000 mAh for the OnePlus 11 versus 4,700 mAh for the Samsung Galaxy S23 Plus.
Which has more RAM, OnePlus 11 or Samsung Galaxy S23 Plus?
OnePlus 11 — 16 GB for the OnePlus 11 versus 8 GB for the Samsung Galaxy S23 Plus.
Which is lighter, OnePlus 11 or Samsung Galaxy S23 Plus?
Samsung Galaxy S23 Plus — 205 g for the OnePlus 11 versus 196 g for the Samsung Galaxy S23 Plus.
Which is newer, OnePlus 11 or Samsung Galaxy S23 Plus?
Samsung Galaxy S23 Plus — Feb 2023 for the OnePlus 11 versus Feb 2023 for the Samsung Galaxy S23 Plus.
Is the OnePlus 11 or the Samsung Galaxy S23 Plus rated higher?
We rate the OnePlus 11 9/10 and the Samsung Galaxy S23 Plus 8/10.

