OnePlus 7 Pro vs Samsung Galaxy Note 10
A spec-by-spec comparison of the OnePlus 7 Pro and the Samsung Galaxy Note 10, taken from their full specification sheets. Green marks the better value in each measured row.
Head to head
| OnePlus 7 Pro | Samsung Galaxy Note 10 |
| Price | £179 | £141 |
| Our rating | 8/10 | 8/10 |
| Battery | 4,000 mAh | 3,500 mAh |
| Wired charging | 30W | 25W |
| RAM (max) | 12 GB | — |
| Storage (max) | 256 GB | 256 GB |
| Screen size | 6.67 in | 6.3 in |
| Refresh rate | 90 Hz | — |
| Main camera | 48 MP | 16 MP |
| Weight (lower is lighter) | 206 g | 168 g |
| Released | May 2019 | Aug 2019 |
Summary: OnePlus 7 Pro is ahead on battery, wired charging, screen size, main camera. Samsung Galaxy Note 10 is ahead on weight (lower is lighter).
★ Which should you buy? OnePlus 7 Pro is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Samsung Galaxy Note 10 is the cheaper option.
Researched with AI assistance by infozme.com from manufacturer and retailer sources — see how we research & rate phones.
Display
| OnePlus 7 Pro | Samsung Galaxy Note 10 |
| Type | Fluid AMOLED, 90Hz, HDR10+ | Dynamic AMOLED, HDR10+ |
| Size | 6.67 inches | 6.3 inches |
| Resolution | 1440 x 3120 pixels (QHD+), 19.5:9 ratio (~516 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 |
Platform
| OnePlus 7 Pro | Samsung Galaxy Note 10 |
| OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 | Android 9.0 (Pie), upgradable to Android 12, One UI 4 |
| Chipset | Qualcomm Snapdragon 855 (7 nm) | Exynos 9825 (7 nm) - EMEA/LATAM or Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM; Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
| GPU | Adreno 640 | Mali-G76 MP12 - EMEA/LATAM or Adreno 640 - USA/China |
Memory
| OnePlus 7 Pro | Samsung Galaxy Note 10 |
| Card slot | No | — |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM (UFS 3.0) | — |
| Internal Storage | — | 256GB |
| RAM | — | 8GB |
| Card Slot | — | No |
| Storage Type | — | UFS 3.0 |
Main Camera
| OnePlus 7 Pro | Samsung Galaxy Note 10 |
| Modules | Triple: 48 MP, f/1.6 (wide) with OIS; 8 MP, f/2.4 (telephoto) with 3x optical zoom and OIS; 16 MP, f/2.2 (ultrawide) | — |
| Features | Dual-LED flash, HDR, panorama, PDAF, Laser AF | LED flash, auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, OIS, EIS |
| Triple | — | 12 MP, f/1.5-2.4, 27mm (wide), Dual Pixel PDAF, OIS; 12 MP, f/2.1, 52mm (telephoto), PDAF, OIS, 2x optical zoom; 16 MP, f/2.2, 12mm (ultrawide), Super Steady video |
Selfie Camera
| OnePlus 7 Pro | Samsung Galaxy Note 10 |
| Modules | Motorized pop-up 16 MP, f/2.0 (wide) | — |
| Features | HDR | Dual video call, Auto-HDR |
| Video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps |
| Single | — | 10 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Battery
| OnePlus 7 Pro | Samsung Galaxy Note 10 |
| Type | Li-Po 4000 mAh, non-removable | Li-Ion 3500 mAh, non-removable |
| Charging | 30W wired (Warp Charge 30) | Fast charging 25W (wired), USB Power Delivery 3.0; Fast Qi/PMA wireless charging 12W; Reverse wireless charging 9W |
Body
| OnePlus 7 Pro | Samsung Galaxy Note 10 |
| Dimensions | Approximately 162.6 x 75.9 x 8.8 mm | 151 x 71.8 x 7.9 mm |
| Weight | 206 g | 168 g |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Mirror Gray, Nebula Blue, Almond | — |
| Water & Dust Resistance | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| OnePlus 7 Pro | Samsung Galaxy Note 10 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | — |
| NFC | Yes | Yes |
| USB | USB Type-C 3.1, OTG | USB Type-C 3.1 |
| GPS | — | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Radio | — | No |
Launch
| OnePlus 7 Pro | Samsung Galaxy Note 10 |
| Announced | May 14, 2019 | 2019, August 7 |
| Status | Released May 17, 2019 | Released 2019, August 23 |
Frequently asked questions
Which has the better battery, OnePlus 7 Pro or Samsung Galaxy Note 10?
OnePlus 7 Pro — 4,000 mAh for the OnePlus 7 Pro versus 3,500 mAh for the Samsung Galaxy Note 10.
Which is lighter, OnePlus 7 Pro or Samsung Galaxy Note 10?
Samsung Galaxy Note 10 — 206 g for the OnePlus 7 Pro versus 168 g for the Samsung Galaxy Note 10.
Which is newer, OnePlus 7 Pro or Samsung Galaxy Note 10?
Samsung Galaxy Note 10 — May 2019 for the OnePlus 7 Pro versus Aug 2019 for the Samsung Galaxy Note 10.
Is the OnePlus 7 Pro or the Samsung Galaxy Note 10 rated higher?
We rate the OnePlus 7 Pro 8/10 and the Samsung Galaxy Note 10 8/10.
Best phone lists →