OnePlus 11R vs Samsung Galaxy S22
A spec-by-spec comparison of the OnePlus 11R and the Samsung Galaxy S22, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| OnePlus 11R | Samsung Galaxy S22 | |
|---|---|---|
| Price | Rs. 165,250 | Rs. 162,187 |
| Our rating | 8/10 | 8/10 |
| Battery | 5,000 mAh | 3,700 mAh |
| Wired charging | 100W | 25W |
| Storage (max) | 512 GB | 256 GB |
| Screen size | 6.74 in | 6.1 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 50 MP | 50 MP |
| Weight (lower is lighter) | 204 g | 167 g |
| Released | Feb 2023 | Feb 2022 |
Summary: OnePlus 11R is ahead on battery, wired charging, storage (max), screen size. Samsung Galaxy S22 is ahead on weight (lower is lighter).
★ Which should you buy? OnePlus 11R is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Samsung Galaxy S22 is the cheaper option.
Display
| OnePlus 11R | Samsung Galaxy S22 | |
|---|---|---|
| Type | Super Fluid AMOLED, 120Hz, HDR10+, 1B colors | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| Size | 6.74 inches | 6.1 inches |
| Resolution | 1240 x 2772 pixels (~451 ppi density) | 1080 x 2340 pixels |
| Brightness | Up to 1450 nits (peak) | — |
| Protection | Asahi Glass | Corning Gorilla Glass Victus+ |
Platform
| OnePlus 11R | Samsung Galaxy S22 | |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) | Qualcomm Snapdragon 8 Gen 1 (Global) or Exynos 2200 (Europe) |
| CPU | Octa-core (1x3.2 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Exynos 2200; Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - Snapdragon 8 Gen 1 |
| GPU | Adreno 730 | Xclipse 920 (Exynos) or Adreno 730 (Snapdragon) |
Memory
| OnePlus 11R | Samsung Galaxy S22 | |
|---|---|---|
| RAM | 8GB, 16GB | 8GB |
| Internal Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
| Card Slot | No | No |
Main Camera
| OnePlus 11R | Samsung Galaxy S22 | |
|---|---|---|
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP, f/2.4, (macro) | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS; 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video |
| Features | Dual-LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, OIS, EIS |
Selfie Camera
| OnePlus 11R | Samsung Galaxy S22 | |
|---|---|---|
| Single | 16 MP, f/2.4, 24mm (wide), 1/3.09", 1.0µm | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
| Features | HDR | Dual video call, Auto-HDR |
| Video | 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Battery
| OnePlus 11R | Samsung Galaxy S22 | |
|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | Li-Ion 3700 mAh, non-removable |
| Charging | 100W wired (SUPERVOOC), 1-50% in 10 min, 1-100% in 25 min (advertised) | 25W wired, 15W wireless (Qi/PMA), 4.5W reverse wireless |
| Wireless Charging | No | — |
Body
| OnePlus 11R | Samsung Galaxy S22 | |
|---|---|---|
| Dimensions | 163.4 x 74.3 x 8.7 mm | 146 x 70.6 x 7.6 mm |
| Weight | 204 g | 167 g |
| Build | Glass front (Asahi Glass), plastic frame, plastic/glass back (depending on variant) | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Features | Alert Slider | — |
| Water & Dust Resistance | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| OnePlus 11R | Samsung Galaxy S22 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | — |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.2, OTG |
| Positioning | — | GPS, GLONASS, BDS, GALILEO |
Launch
| OnePlus 11R | Samsung Galaxy S22 | |
|---|---|---|
| Announced | January 2023 | 2022, February 09 |
| Released | February 7, 2023 | — |
| Operating System at Launch | Android 13, OxygenOS 13 | — |
| Status | — | Released 2022, February 25 |
| OS at Launch | — | Android 12, One UI 4.1 |
Frequently asked questions
Which has the better battery, OnePlus 11R or Samsung Galaxy S22?
OnePlus 11R — 5,000 mAh for the OnePlus 11R versus 3,700 mAh for the Samsung Galaxy S22.
Which is lighter, OnePlus 11R or Samsung Galaxy S22?
Samsung Galaxy S22 — 204 g for the OnePlus 11R versus 167 g for the Samsung Galaxy S22.
Which is newer, OnePlus 11R or Samsung Galaxy S22?
OnePlus 11R — Feb 2023 for the OnePlus 11R versus Feb 2022 for the Samsung Galaxy S22.
Is the OnePlus 11R or the Samsung Galaxy S22 rated higher?
We rate the OnePlus 11R 8/10 and the Samsung Galaxy S22 8/10.

