Apple iPhone 15 Pro vs OnePlus 12
A spec-by-spec comparison of the Apple iPhone 15 Pro and the OnePlus 12, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 15 Pro | OnePlus 12 | |
|---|---|---|
| Price | Rs. 304,900 | Rs. 209,900 |
| Our rating | 9/10 | 8/10 |
| Battery | 3,274 mAh | 5,400 mAh |
| Wired charging | 15W | 100W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.1 in | 6.82 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 48 MP | 64 MP |
| Weight (lower is lighter) | 187 g | 220 g |
| Released | Sep 2023 | Jan 2024 |
Summary: Apple iPhone 15 Pro is ahead on our rating, weight (lower is lighter). OnePlus 12 is ahead on battery, wired charging, screen size, main camera.
★ Which should you buy? OnePlus 12 is the stronger overall pick on the measured specs.
Display
| Apple iPhone 15 Pro | OnePlus 12 | |
|---|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | 6.82 inches |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | 1440 x 3168 pixels, 19.8:9 ratio (~510 ppi density) |
| Protection | Ceramic Shield glass | Corning Gorilla Glass Victus 2 |
| Features | Dynamic Island, Always-On display, ProMotion technology | ProXDR Display, Nature Tone Display, Eye Comfort, Bedtime Mode, Image Sharpener, Video Color Enhancer |
Platform
| Apple iPhone 15 Pro | OnePlus 12 | |
|---|---|---|
| OS | iOS 17, upgradable to iOS 26.6.1 (as of August 2026) | Android 14, OxygenOS 14 (International) |
| Chipset | Apple A17 Pro (3 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Apple GPU (6-core graphics) | Adreno 750 |
Memory
| Apple iPhone 15 Pro | OnePlus 12 | |
|---|---|---|
| RAM | 8GB LPDDR5 | 12GB or 16GB LPDDR5X |
| Internal Storage | 128GB, 256GB, 512GB, 1TB NVMe | — |
| Card Slot | No | No |
| Storage | — | 256GB, 512GB, or 1TB UFS 4.0 |
Main Camera
| Apple iPhone 15 Pro | OnePlus 12 | |
|---|---|---|
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS (Sony LYT-808 sensor); 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom (OmniVision OV64B sensor); 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF (Sony IMX581 sensor) |
| Features | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama, Master Mode, ProXDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Camera
| Apple iPhone 15 Pro | OnePlus 12 | |
|---|---|---|
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm (Sony IMX615 sensor) |
| Features | SL 3D (depth/biometrics), HDR, Cinematic mode (4K@24/30fps) | HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
Battery
| Apple iPhone 15 Pro | OnePlus 12 | |
|---|---|---|
| Type | Li-Ion 3274 mAh, non-removable | Li-Po 5400 mAh, non-removable |
| Charging | Fast charging (50% in 30 min, advertised), 15W wireless (MagSafe), 7.5W wireless (Qi), 4.5W reverse wired | 100W wired (International, 1-100% in 26 min), 80W wired (USA, 1-100% in 30 min), 50W wireless (1-100% in 55 min), 10W reverse wireless |
| Endurance | Video playback: Up to 23 hours; Audio playback: Up to 75 hours | — |
Body
| Apple iPhone 15 Pro | OnePlus 12 | |
|---|---|---|
| Dimensions | 146.6 x 70.6 x 8.25 mm (5.77 x 2.78 x 0.32 inches) | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
| Weight | 187 g (6.6 oz) | 220 g (7.76 oz) |
| Build | Glass front (Ceramic Shield), glass back, titanium frame | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| SIM | Nano-SIM and eSIM (international), Dual eSIM support (USA) | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust Resistance | IP68 dust/water resistant (up to 6m for 30 min) | — |
| Colors | — | Flowy Emerald, Silky Black |
| Durability | — | IP65 dust/water resistant |
Comms
| Apple iPhone 15 Pro | OnePlus 12 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band, Wi-Fi 7, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), A-GPS |
| NFC | Yes | Yes |
| Radio | No | — |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 1, OTG |
| Infrared Port | — | Yes |
Launch
| Apple iPhone 15 Pro | OnePlus 12 | |
|---|---|---|
| Announced | September 12, 2023 | December 5, 2023 |
| Status | Available. Released 2023, September 22 | Released January 23, 2024 (Global) |
Frequently asked questions
Which has the better battery, Apple iPhone 15 Pro or OnePlus 12?
OnePlus 12 — 3,274 mAh for the Apple iPhone 15 Pro versus 5,400 mAh for the OnePlus 12.
Which is lighter, Apple iPhone 15 Pro or OnePlus 12?
Apple iPhone 15 Pro — 187 g for the Apple iPhone 15 Pro versus 220 g for the OnePlus 12.
Which is newer, Apple iPhone 15 Pro or OnePlus 12?
OnePlus 12 — Sep 2023 for the Apple iPhone 15 Pro versus Jan 2024 for the OnePlus 12.
Is the Apple iPhone 15 Pro or the OnePlus 12 rated higher?
We rate the Apple iPhone 15 Pro 9/10 and the OnePlus 12 8/10.

