Apple iPhone 14 Pro Max vs Google Pixel 7 Pro
A spec-by-spec comparison of the Apple iPhone 14 Pro Max and the Google Pixel 7 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 14 Pro Max | Google Pixel 7 Pro | |
|---|---|---|
| Price | Rs. 239,000 | Rs. 123,500 |
| Our rating | 9/10 | 9/10 |
| Battery | 4,323 mAh | 5,000 mAh |
| Wired charging | 15W | 23W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.7 in | 6.7 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 48 MP | 50 MP |
| Weight (lower is lighter) | 240 g | 212 g |
| Released | Sep 2022 | Oct 2022 |
Summary: Google Pixel 7 Pro is ahead on battery, wired charging, main camera, weight (lower is lighter).
★ Which should you buy? Google Pixel 7 Pro is the stronger overall pick on the measured specs.
Display
| Apple iPhone 14 Pro Max | Google Pixel 7 Pro | |
|---|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| Size | 6.7 inches | 6.7 inches |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
| Protection | Ceramic Shield glass | Corning Gorilla Glass Victus |
| Features | Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz, HDR display, True Tone, Wide color (P3), Haptic Touch | — |
Platform
| Apple iPhone 14 Pro Max | Google Pixel 7 Pro | |
|---|---|---|
| OS | iOS 16, upgradable to iOS 26.6.1 (as of current time) | — |
| Chipset | Apple A16 Bionic (4 nm) | Google Tensor G2 (5 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Apple GPU (5-core graphics) | Mali-G710 MP7 |
Memory
| Apple iPhone 14 Pro Max | Google Pixel 7 Pro | |
|---|---|---|
| Internal | 128GB, 256GB, 512GB, 1TB NVMe | — |
| RAM | 6GB LPDDR5 | 12GB |
| Card slot | No | — |
| Internal_Storage | — | 128GB, 256GB, 512GB |
| Card_Slot | — | No |
Main Camera
| Apple iPhone 14 Pro Max | Google Pixel 7 Pro | |
|---|---|---|
| Modules | Triple camera system with LiDAR scanner | — |
| Wide | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (second-generation) | — |
| Telephoto | 12 MP, f/2.8, 77mm, 1/3.5", PDAF, OIS, 3x optical zoom | — |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm, dual pixel PDAF | — |
| Depth | TOF 3D LiDAR scanner | — |
| Features | Sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting (six effects), Night mode, ProRAW | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec, Action mode (2.8K) | 4K@30/60fps, 1080p@30/60/120/240fps; OIS, 10-bit HDR |
| Triple | — | 50 MP, f/1.85, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS; 48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7µm, multi-directional PDAF, OIS, 5x optical zoom; 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF |
Selfie Camera
| Apple iPhone 14 Pro Max | Google Pixel 7 Pro | |
|---|---|---|
| Modules | Dual camera system | — |
| Wide | 12 MP, f/1.9, 23mm, 1/3.6", PDAF, OIS | — |
| Depth | SL 3D (depth/biometrics) | — |
| Features | HDR, Cinematic mode | Auto-HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
| Single | — | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
Battery
| Apple iPhone 14 Pro Max | Google Pixel 7 Pro | |
|---|---|---|
| Type | Li-Ion 4323 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging, USB Power Delivery 2.0, MagSafe fast wireless charging 15W, Qi wireless charging 7.5W | 23W wired, PD3.0, 50% in 30 min (advertised) |
| Wireless_Charging | — | 23W wireless (Pixel Stand 2), 12W Qi wireless |
| Reverse_Wireless_Charging | — | Yes |
Body
| Apple iPhone 14 Pro Max | Google Pixel 7 Pro | |
|---|---|---|
| Dimensions | 160.7 x 77.6 x 7.85 mm (6.33 x 3.05 x 0.31 in) | 162.9 x 76.6 x 8.9 mm (6.41 x 3.01 x 0.35 inches) |
| Weight | 240 g (8.47 oz) | 212 g (7.48 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM (US models) | — |
| Water & Dust Resistance | IP68 dust/water resistant (up to 6m for 30 mins) | — |
| IP_Rating | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| Apple iPhone 14 Pro Max | Google Pixel 7 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes | Yes |
| Radio | No | — |
| USB | Lightning, USB 2.0 | USB Type-C 3.2 |
Launch
| Apple iPhone 14 Pro Max | Google Pixel 7 Pro | |
|---|---|---|
| Announced | September 7, 2022 | 2022, October 06 |
| Status | Available. Released September 16, 2022. | Available. Released 2022, October 13 |
| OS | — | Android 13, upgradable to Android 17 (with support until 2027) |
Frequently asked questions
Which has the better battery, Apple iPhone 14 Pro Max or Google Pixel 7 Pro?
Google Pixel 7 Pro — 4,323 mAh for the Apple iPhone 14 Pro Max versus 5,000 mAh for the Google Pixel 7 Pro.
Which is lighter, Apple iPhone 14 Pro Max or Google Pixel 7 Pro?
Google Pixel 7 Pro — 240 g for the Apple iPhone 14 Pro Max versus 212 g for the Google Pixel 7 Pro.
Which is newer, Apple iPhone 14 Pro Max or Google Pixel 7 Pro?
Google Pixel 7 Pro — Sep 2022 for the Apple iPhone 14 Pro Max versus Oct 2022 for the Google Pixel 7 Pro.
Is the Apple iPhone 14 Pro Max or the Google Pixel 7 Pro rated higher?
We rate the Apple iPhone 14 Pro Max 9/10 and the Google Pixel 7 Pro 9/10.
