Apple iPhone 14 Plus vs Apple iPhone 15 Plus
A spec-by-spec comparison of the Apple iPhone 14 Plus and the Apple iPhone 15 Plus, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 14 Plus | Apple iPhone 15 Plus | |
|---|---|---|
| Price | Rs. 212,000 | Rs. 289,900 |
| Our rating | 8/10 | 8/10 |
| Battery | 4,323 mAh | 4,383 mAh |
| Wired charging | — | 15W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | — | 6.7 in |
| Main camera | 63 MP | 48 MP |
| Weight (lower is lighter) | 203 g | 201 g |
| Released | Oct 2022 | Sep 2023 |
Summary: Apple iPhone 14 Plus is ahead on main camera. Apple iPhone 15 Plus is ahead on battery, weight (lower is lighter).
★ Which should you buy? Apple iPhone 15 Plus is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Apple iPhone 14 Plus is the cheaper option.
Display
| Apple iPhone 14 Plus | Apple iPhone 15 Plus | |
|---|---|---|
| Type | Super Retina XDR OLED, HDR, True Tone, Wide color (P3), Haptic Touch | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
| Size | 6.7-inch (diagonal) | 6.7 inches, 109.8 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 2778-by-1284-pixel resolution at 458 ppi | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Brightness | 800 nits max brightness (typical); 1200 nits peak brightness (HDR) | — |
| Protection | Ceramic Shield front | Ceramic Shield glass |
| Refresh Rate | 60Hz | — |
| Features | — | Dynamic Island, True Tone, Wide color (P3), Haptic Touch, Fingerprint-resistant oleophobic coating |
Platform
| Apple iPhone 14 Plus | Apple iPhone 15 Plus | |
|---|---|---|
| OS | iOS 16, upgradable to iOS 26.6.1 (as of August 2026) | — |
| Chipset | Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) |
| CPU | 6-core CPU with 2 performance and 4 efficiency cores | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | 5-core GPU | Apple GPU (5-core graphics) |
| Neural Engine | 16-core Neural Engine | — |
Memory
| Apple iPhone 14 Plus | Apple iPhone 15 Plus | |
|---|---|---|
| RAM | 6 GB LPDDR4X | 6GB |
| Internal Storage | 128GB, 256GB, 512GB NVMe | 128GB, 256GB, 512GB NVMe |
| Card Slot | No | No |
Main Camera
| Apple iPhone 14 Plus | Apple iPhone 15 Plus | |
|---|---|---|
| Type | Dual-camera system | — |
| Main | 12MP, f/1.5 aperture, 26mm, sensor-shift optical image stabilization, 100% Focus Pixels | — |
| Ultra Wide | 12MP, f/2.4 aperture, 13mm, 120° field of view | — |
| Features | True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait mode with Focus and Depth Control, Portrait Lighting (six effects), Night mode, Panorama (up to 63MP), Photographic Styles, Lens correction (Ultra Wide), Advanced red-eye correction, Auto image stabilization, Burst mode, Photo geotagging | Dual-LED dual-tone flash, HDR (photo/panorama), Photonic Engine, Deep Fusion, Smart HDR 5, Night mode, next-generation portraits with Focus and Depth Control, 2x optical zoom (enabled by quad-pixel sensor) |
| Video | 4K Dolby Vision video recording at 24/25/30/60 fps, 1080p HD video recording at 25/30/60 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Slo-mo video support for 1080p at 120/240 fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, stereo sound rec. |
| Modules | — | Dual: 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
Selfie Camera
| Apple iPhone 14 Plus | Apple iPhone 15 Plus | |
|---|---|---|
| Single | 12MP, f/1.9 aperture, Autofocus with Focus Pixels | — |
| Features | Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait mode with Focus and Depth Control, Portrait Lighting (six effects), Animoji and Memoji, Night mode, Photographic Styles, Wide color capture, Lens correction, Auto image stabilization, Burst mode | HDR, Dolby Vision HDR, SL 3D depth/biometrics sensor, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Night mode, next-generation portraits with Focus and Depth Control |
| Video | 4K Dolby Vision video recording at 24/25/30/60 fps, 1080p HD video recording at 25/30/60 fps, Cinematic mode up to 4K HDR at 30 fps, HDR video recording with Dolby Vision up to 4K at 60 fps, Slo-mo video support for 1080p at 120 fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Modules | — | Single: 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Battery
| Apple iPhone 14 Plus | Apple iPhone 15 Plus | |
|---|---|---|
| Type | Li-Ion, non-removable | Li-Ion 4383 mAh, non-removable |
| Capacity | 4323 mAh (typical) | — |
| Video playback | Up to 26 hours | — |
| Audio playback | Up to 100 hours | — |
| Charging | — | Wired, PD2.0, 50% in 30 min (advertised); 15W MagSafe wireless; 15W Qi2 wireless (requires iOS 17.2 update); 4.5W reverse wired |
Body
| Apple iPhone 14 Plus | Apple iPhone 15 Plus | |
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 203 g (7.2 oz) | 201 g (7.09 oz) |
| Build | Ceramic Shield front, Glass back and aluminum design | Glass front (Ceramic Shield), glass back (color-infused), aluminum frame |
| Colors | Midnight, Purple, Starlight, (PRODUCT)RED, Blue, Yellow | — |
| Water & Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 6059 | — |
| Protection | — | IP68 dust/water resistant (up to 6m for 30 min) |
Comms
| Apple iPhone 14 Plus | Apple iPhone 15 Plus | |
|---|---|---|
| WLAN | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou | — |
| NFC | Yes | Yes |
| USB | Lightning port | USB Type-C 2.0, DisplayPort |
| Positioning | — | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | — | No |
Launch
| Apple iPhone 14 Plus | Apple iPhone 15 Plus | |
|---|---|---|
| Announced | September 7, 2022 | September 12, 2023 |
| Status | Released October 7, 2022 | Available. Released September 22, 2023 |
| OS | — | iOS 17, upgradable to iOS 26.2 |
Frequently asked questions
Which has the better battery, Apple iPhone 14 Plus or Apple iPhone 15 Plus?
Apple iPhone 15 Plus — 4,323 mAh for the Apple iPhone 14 Plus versus 4,383 mAh for the Apple iPhone 15 Plus.
Which is lighter, Apple iPhone 14 Plus or Apple iPhone 15 Plus?
Apple iPhone 15 Plus — 203 g for the Apple iPhone 14 Plus versus 201 g for the Apple iPhone 15 Plus.
Which is newer, Apple iPhone 14 Plus or Apple iPhone 15 Plus?
Apple iPhone 15 Plus — Oct 2022 for the Apple iPhone 14 Plus versus Sep 2023 for the Apple iPhone 15 Plus.
Is the Apple iPhone 14 Plus or the Apple iPhone 15 Plus rated higher?
We rate the Apple iPhone 14 Plus 8/10 and the Apple iPhone 15 Plus 8/10.

