Apple iPhone 13 Pro vs Apple iPhone 13 Pro Max
A spec-by-spec comparison of the Apple iPhone 13 Pro and the Apple iPhone 13 Pro Max, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Apple iPhone 13 Pro | Apple iPhone 13 Pro Max | |
|---|---|---|
| Price | Rs. 154,900 | Rs. 159,990 |
| Our rating | 9/10 | 9/10 |
| Battery | 3,095 mAh | 4,352 mAh |
| Wired charging | 23W | 20W |
| RAM (max) | 6 GB | — |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.1 in | 6.7 in |
| Refresh rate | 120 Hz | — |
| Main camera | 12 MP | 12 MP |
| Weight (lower is lighter) | 204 g | 240 g |
| Released | Sep 2021 | Sep 2021 |
Summary: Apple iPhone 13 Pro is ahead on wired charging, weight (lower is lighter). Apple iPhone 13 Pro Max is ahead on battery, screen size.
★ Which should you buy? Specs are close to an even split here, so Apple iPhone 13 Pro is the better buy — the extra cost of the other one isn't matched by a clear spec advantage.
Display
| Apple iPhone 13 Pro | Apple iPhone 13 Pro Max | |
|---|---|---|
| Type | Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | Super Retina XDR OLED, ProMotion, HDR10, Dolby Vision |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.7 inches |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 2778 x 1284 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Ceramic Shield glass | — |
| Features | — | 120Hz adaptive refresh rate (10-120Hz), 1000 nits (HBM), 1200 nits (peak) brightness, True Tone, Wide color (P3), Haptic Touch, Fingerprint-resistant oleophobic coating, Ceramic Shield glass protection |
Platform
| Apple iPhone 13 Pro | Apple iPhone 13 Pro Max | |
|---|---|---|
| OS | iOS 15, upgradable to latest iOS | — |
| Chipset | Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
| Neural Engine | — | 16-core |
Memory
| Apple iPhone 13 Pro | Apple iPhone 13 Pro Max | |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | — |
| Card slot | No | — |
| RAM | — | 6GB LPDDR4X |
| Internal Storage | — | 128GB, 256GB, 512GB, 1TB NVMe |
| Card Slot | — | No |
Main Camera
| Apple iPhone 13 Pro | Apple iPhone 13 Pro Max | |
|---|---|---|
| Modules | Triple 12 MP | Triple 12 MP system: Wide (f/1.5, sensor-shift OIS, dual pixel PDAF), Ultra Wide (f/1.8, 120˚ FOV, PDAF, macro), Telephoto (f/2.8, OIS, 3x optical zoom) |
| Wide | 12 MP, f/1.5, 26mm, 1.9µm, dual pixel PDAF, sensor-shift OIS | — |
| Telephoto | 12 MP, f/2.8, 77mm, PDAF, OIS, 3x optical zoom | — |
| Ultrawide | 12 MP, f/1.8, 13mm, 120˚, PDAF | — |
| Depth Sensor | TOF 3D LiDAR scanner (depth) | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Night mode, Macro photography, Photographic Styles, Apple ProRAW | LiDAR Scanner, Dual-LED dual-tone flash, HDR (photo/panorama), Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Apple ProRAW, Cinematic mode (1080p@30fps) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR with Dolby Vision, ProRes video recording (up to 4K@30fps for 256GB/512GB/1TB models, 1080p@30fps for 128GB model) |
Selfie Camera
| Apple iPhone 13 Pro | Apple iPhone 13 Pro Max | |
|---|---|---|
| Modules | Dual | 12 MP TrueDepth, f/2.2 aperture |
| Wide | 12 MP, f/2.2, 23mm, 1/3.6" | — |
| Depth Sensor | SL 3D (depth/biometrics sensor) | — |
| Features | HDR | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, Animoji, Memoji, Night mode, Deep Fusion, Smart HDR 4 |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Battery
| Apple iPhone 13 Pro | Apple iPhone 13 Pro Max | |
|---|---|---|
| Type | Li-Ion 3095 mAh, non-removable | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
| Charging | Fast charging 23W, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | Fast charging (50% in ~30 min with 20W adapter), 15W MagSafe wireless charging, 7.5W Qi wireless charging |
| Endurance | — | Video playback: Up to 28 hours, Audio playback: Up to 95 hours |
Body
| Apple iPhone 13 Pro | Apple iPhone 13 Pro Max | |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 160.8 x 78.1 x 7.65 mm (6.33 x 3.07 x 0.30 inches) |
| Weight | 204 g (7.20 oz) | 240 g (8.46 oz) |
| Build | Glass front (Ceramic Shield), glass back (Gorilla Glass), stainless steel frame | Glass front (Ceramic Shield), glass back, stainless steel frame |
| Water & Dust Resistance | IP68 dust/water resistant (up to 6m for 30 mins) | IP68 dust/water resistant (up to 6m for 30 min) |
| SIM | — | Nano-SIM and eSIM |
Comms
| Apple iPhone 13 Pro | Apple iPhone 13 Pro Max | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | — |
| NFC | Yes | Yes (for Apple Pay) |
| Radio | No | — |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Positioning | — | GPS, GLONASS, Galileo, BDS, QZSS |
Launch
| Apple iPhone 13 Pro | Apple iPhone 13 Pro Max | |
|---|---|---|
| Announced | September 14, 2021 | September 2021 |
| Status | Released September 24, 2021 | Released September 24, 2021 |
| OS | — | iOS 15, upgradable to latest iOS versions |
Frequently asked questions
Which has the better battery, Apple iPhone 13 Pro or Apple iPhone 13 Pro Max?
Apple iPhone 13 Pro Max — 3,095 mAh for the Apple iPhone 13 Pro versus 4,352 mAh for the Apple iPhone 13 Pro Max.
Which is lighter, Apple iPhone 13 Pro or Apple iPhone 13 Pro Max?
Apple iPhone 13 Pro — 204 g for the Apple iPhone 13 Pro versus 240 g for the Apple iPhone 13 Pro Max.
Is the Apple iPhone 13 Pro or the Apple iPhone 13 Pro Max rated higher?
We rate the Apple iPhone 13 Pro 9/10 and the Apple iPhone 13 Pro Max 9/10.

