Realme 12 Pro+ 5G vs Xiaomi Redmi Note 15 Pro Plus 5G
A spec-by-spec comparison of the Realme 12 Pro+ 5G and the Xiaomi Redmi Note 15 Pro Plus 5G, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Realme 12 Pro+ 5G | Xiaomi Redmi Note 15 Pro Plus 5G | |
|---|---|---|
| Price | ₹26,999 | ₹39,999 |
| Our rating | 8/10 | 8/10 |
| Battery | 5,000 mAh | 6,500 mAh |
| Wired charging | 67W | 100W |
| RAM (max) | — | 12 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.7 in | 6.83 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 64 MP | 200 MP |
| Weight (lower is lighter) | 196 g | — |
| Released | Jan 2024 | Dec 2025 |
Summary: Xiaomi Redmi Note 15 Pro Plus 5G is ahead on battery, wired charging, screen size, main camera.
★ Which should you buy? Xiaomi Redmi Note 15 Pro Plus 5G is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Realme 12 Pro+ 5G is the cheaper option.
Display
| Realme 12 Pro+ 5G | Xiaomi Redmi Note 15 Pro Plus 5G | |
|---|---|---|
| Type | AMOLED, 120Hz, 950 nits (peak), Curved Vision Display | AMOLED, 120Hz, 3200 nits (peak), HDR10+, Dolby Vision |
| Size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) | 6.83 inches |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1.5K (2772 x 1280 pixels) |
| Features | 1.07 billion colors, 100% P3 color gamut, 2160Hz PWM Dimming | 3840Hz PWM dimming, TÜV Rheinland Certifications |
| Protection | — | Corning Gorilla Glass Victus 2 |
Platform
| Realme 12 Pro+ 5G | Xiaomi Redmi Note 15 Pro Plus 5G | |
|---|---|---|
| OS | Android 14, Realme UI 5.0 | Android 15, HyperOS 2.2 |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Qualcomm Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Octa-core (up to 2.7 GHz) |
| GPU | Adreno 710 | Adreno GPU |
Memory
| Realme 12 Pro+ 5G | Xiaomi Redmi Note 15 Pro Plus 5G | |
|---|---|---|
| RAM | 8GB, 12GB | — |
| Internal Storage | 128GB, 256GB, 512GB | — |
| Card Slot | No | No |
| Internal | — | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (LPDDR4X, UFS2.2) |
Main Camera
| Realme 12 Pro+ 5G | Xiaomi Redmi Note 15 Pro Plus 5G | |
|---|---|---|
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS (Sony IMX890); 64 MP, f/2.8, 71mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom, 6x in-sensor zoom, 120x SuperZoom (OmniVision OV64B); 8 MP, f/2.2, 16mm, 112˚ (ultrawide) | — |
| Features | LED flash, HDR, panorama, Auto-zoom, Street Photography Mode, Moon Mode, Starry Mode Pro, Super NightScape, Professional Mode, Portrait Mode, AI Scene Recognition, AI Beauty, Filters, Text Scanner, Portrait Distortion Correction, One Take, Super Group Portrait | Dual-LED dual-tone flash, HDR, panorama, AI Engine |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
| Triple | — | 200 MP, f/1.7, (wide), 1/1.4" sensor, PDAF, OIS 8 MP, f/2.2, (ultrawide) (Additional unspecified sensor, likely macro or depth) |
Selfie Camera
| Realme 12 Pro+ 5G | Xiaomi Redmi Note 15 Pro Plus 5G | |
|---|---|---|
| Modules | 32 MP, f/2.4, 22mm (wide) | — |
| Features | Panorama, HDR, Portrait Mode, AI Beauty, Filters | HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Single | — | 32 MP, f/2.2, (wide), 1/3.6" sensor |
Battery
| Realme 12 Pro+ 5G | Xiaomi Redmi Note 15 Pro Plus 5G | |
|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | Li-Po 6500 mAh, non-removable |
| Charging | 67W wired, 1-50% in 19 min (advertised) | 100W wired, 100% in X min (HyperCharge), 100W in-box charger |
Body
| Realme 12 Pro+ 5G | Xiaomi Redmi Note 15 Pro Plus 5G | |
|---|---|---|
| Dimensions | 161.47 x 74.02 x 8.75 mm | 163.34 x 78.31 x 8.19 mm (Black, Glacier Blue) / 8.47 mm (Mocha Brown) |
| Weight | 196 g | 207.1 g (Black, Glacier Blue) / 208.0 g (Mocha Brown) |
| Build | Glass front, vegan leather back, plastic frame | Glass front (Corning Gorilla Glass Victus 2), plastic frame, glass back |
| SIM | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) or Nano-SIM + eSIM |
| IP Rating | IP65 dust/water resistant | — |
| Durability | — | IP66/IP68/IP69/IP69K dust and water resistant |
Comms
| Realme 12 Pro+ 5G | Xiaomi Redmi Note 15 Pro Plus 5G | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Infrared port | — | Yes |
Launch
| Realme 12 Pro+ 5G | Xiaomi Redmi Note 15 Pro Plus 5G | |
|---|---|---|
| Announced | 2024, January 29 | 2025, December 18 |
| Status | Available. Released 2024, January 29 | Available. Released 2025, December 25 |
Frequently asked questions
Which has the better battery, Realme 12 Pro+ 5G or Xiaomi Redmi Note 15 Pro Plus 5G?
Xiaomi Redmi Note 15 Pro Plus 5G — 5,000 mAh for the Realme 12 Pro+ 5G versus 6,500 mAh for the Xiaomi Redmi Note 15 Pro Plus 5G.
Which is newer, Realme 12 Pro+ 5G or Xiaomi Redmi Note 15 Pro Plus 5G?
Xiaomi Redmi Note 15 Pro Plus 5G — Jan 2024 for the Realme 12 Pro+ 5G versus Dec 2025 for the Xiaomi Redmi Note 15 Pro Plus 5G.
Is the Realme 12 Pro+ 5G or the Xiaomi Redmi Note 15 Pro Plus 5G rated higher?
We rate the Realme 12 Pro+ 5G 8/10 and the Xiaomi Redmi Note 15 Pro Plus 5G 8/10.

