Asus ROG Phone 8 Pro vs OnePlus 12
A spec-by-spec comparison of the Asus ROG Phone 8 Pro and the OnePlus 12, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Asus ROG Phone 8 Pro | OnePlus 12 | |
|---|---|---|
| Price | ₹94,999 | ₹38,999 |
| Our rating | 9/10 | 8/10 |
| Battery | 5,500 mAh | 5,400 mAh |
| Wired charging | 65W | 100W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.78 in | 6.82 in |
| Refresh rate | 165 Hz | 120 Hz |
| Main camera | 50 MP | 64 MP |
| Weight (lower is lighter) | 225 g | 220 g |
| Released | Jan 2024 | Jan 2024 |
Summary: Asus ROG Phone 8 Pro is ahead on our rating, battery, refresh rate. OnePlus 12 is ahead on wired charging, screen size, main camera, weight (lower is lighter).
★ Which should you buy? OnePlus 12 is the stronger overall pick on the measured specs.
Display
| Asus ROG Phone 8 Pro | OnePlus 12 | |
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 165Hz, HDR10 | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | 6.78 inches | 6.82 inches |
| Resolution | 1080 x 2400 pixels (~388 ppi density) | 1440 x 3168 pixels, 19.8:9 ratio (~510 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Brightness | 1600 nits (HBM), 2500 nits (peak) | — |
| Features | — | ProXDR Display, Nature Tone Display, Eye Comfort, Bedtime Mode, Image Sharpener, Video Color Enhancer |
Platform
| Asus ROG Phone 8 Pro | OnePlus 12 | |
|---|---|---|
| OS | Android 14 (up to 2 major OS updates) | Android 14, OxygenOS 14 (International) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 | Adreno 750 |
Memory
| Asus ROG Phone 8 Pro | OnePlus 12 | |
|---|---|---|
| Internal Storage | 512GB or 1TB UFS 4.0 | — |
| RAM | 16GB or 24GB LPDDR5X | 12GB or 16GB LPDDR5X |
| Card Slot | No | No |
| Storage | — | 256GB, 512GB, or 1TB UFS 4.0 |
Main Camera
| Asus ROG Phone 8 Pro | OnePlus 12 | |
|---|---|---|
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, Gimbal OIS (Sony IMX890); 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom; 13 MP, f/2.2, 13mm, 120˚ (ultrawide) | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS (Sony LYT-808 sensor); 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom (OmniVision OV64B sensor); 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF (Sony IMX581 sensor) |
| Features | LED flash, HDR, panorama | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama, Master Mode, ProXDR |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Camera
| Asus ROG Phone 8 Pro | OnePlus 12 | |
|---|---|---|
| Single | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm (Sony IMX615 sensor) |
| Features | Panorama, HDR | HDR, panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Battery
| Asus ROG Phone 8 Pro | OnePlus 12 | |
|---|---|---|
| Type | Li-Po 5500 mAh, non-removable | Li-Po 5400 mAh, non-removable |
| Charging | 65W wired, PD3.0, QC5, 100% in 39 min (advertised); 15W wireless (Qi); 10W reverse wired | 100W wired (International, 1-100% in 26 min), 80W wired (USA, 1-100% in 30 min), 50W wireless (1-100% in 55 min), 10W reverse wireless |
Body
| Asus ROG Phone 8 Pro | OnePlus 12 | |
|---|---|---|
| Dimensions | 163.8 x 76.8 x 8.9 mm | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
| Weight | 225 g | 220 g (7.76 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| IP Rating | IP68 dust/water resistant | — |
| SIM | — | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | — | Flowy Emerald, Silky Black |
| Durability | — | IP65 dust/water resistant |
Comms
| Asus ROG Phone 8 Pro | OnePlus 12 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band, Wi-Fi 7, Wi-Fi Direct |
| Bluetooth | 5.3 | 5.4, A2DP, LE, aptX HD, LHDC |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), A-GPS |
| NFC | Yes | Yes |
| USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), DisplayPort, OTG | USB Type-C 3.2 Gen 1, OTG |
| Infrared Port | — | Yes |
Launch
| Asus ROG Phone 8 Pro | OnePlus 12 | |
|---|---|---|
| Announced | January 2024 | December 5, 2023 |
| Status | Available, released March 2024 | Released January 23, 2024 (Global) |
Frequently asked questions
Which has the better battery, Asus ROG Phone 8 Pro or OnePlus 12?
Asus ROG Phone 8 Pro — 5,500 mAh for the Asus ROG Phone 8 Pro versus 5,400 mAh for the OnePlus 12.
Which has the smoother screen, Asus ROG Phone 8 Pro or OnePlus 12?
Asus ROG Phone 8 Pro — 165 Hz for the Asus ROG Phone 8 Pro versus 120 Hz for the OnePlus 12.
Which is lighter, Asus ROG Phone 8 Pro or OnePlus 12?
OnePlus 12 — 225 g for the Asus ROG Phone 8 Pro versus 220 g for the OnePlus 12.
Which is newer, Asus ROG Phone 8 Pro or OnePlus 12?
OnePlus 12 — Jan 2024 for the Asus ROG Phone 8 Pro versus Jan 2024 for the OnePlus 12.
Is the Asus ROG Phone 8 Pro or the OnePlus 12 rated higher?
We rate the Asus ROG Phone 8 Pro 9/10 and the OnePlus 12 8/10.

