Xiaomi Mi A1 vs Xiaomi Redmi Note 5 Pro
A spec-by-spec comparison of the Xiaomi Mi A1 and the Xiaomi Redmi Note 5 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
Head to head
| Xiaomi Mi A1 | Xiaomi Redmi Note 5 Pro |
| Price | $60 | $80 |
| Our rating | 8/10 | 8/10 |
| Battery | 3,080 mAh | 4,000 mAh |
| Wired charging | 10W | 18W |
| RAM (max) | 4 GB | 6 GB |
| Storage (max) | 128 GB | 64 GB |
| Screen size | 5.5 in | 5.99 in |
| Main camera | 12 MP | 12 MP |
| Weight (lower is lighter) | 165 g | 181 g |
| Released | Sep 2017 | Feb 2018 |
Summary: Xiaomi Mi A1 is ahead on storage (max), weight (lower is lighter). Xiaomi Redmi Note 5 Pro is ahead on battery, wired charging, ram (max), screen size.
★ Which should you buy? Xiaomi Redmi Note 5 Pro is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Xiaomi Mi A1 is the cheaper option.
Reviewed by the infozme.com Editorial Team — see how we research & rate phones.
Display
| Xiaomi Mi A1 | Xiaomi Redmi Note 5 Pro |
| Type | IPS LCD | IPS LCD |
| Size | 5.5 inches | 5.99 inches |
| Resolution | 1080 x 1920 pixels | 1080 x 2160 pixels (FHD+) |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass |
| Aspect Ratio | — | 18:9 |
Platform
| Xiaomi Mi A1 | Xiaomi Redmi Note 5 Pro |
| OS | Android 7.1.2 Nougat, upgradable to Android 9 Pie (Android One) | Android 7.1.2 (Nougat), upgradable to Android 9 (Pie), MIUI 9 (upgradable to MIUI 11/12) |
| Chipset | Qualcomm Snapdragon 625 (14 nm) | Qualcomm Snapdragon 636 (14 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
| GPU | Adreno 506 | Adreno 509 |
Memory
| Xiaomi Mi A1 | Xiaomi Redmi Note 5 Pro |
| Card slot | microSDXC (uses shared SIM slot), up to 128GB | microSDXC (uses shared SIM slot), expandable up to 2 TB |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM (LPDDR4X) |
Main Camera
| Xiaomi Mi A1 | Xiaomi Redmi Note 5 Pro |
| Dual | 12 MP, f/2.2, 26mm (wide), 1/2.9", 1.25µm, PDAF
12 MP, f/2.6, 50mm (telephoto), 1.0µm, AF, 2x optical zoom | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF + 5 MP, f/2.0, 1.12µm, depth sensor |
| Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, 720p@120fps | 1080p |
Selfie Camera
| Xiaomi Mi A1 | Xiaomi Redmi Note 5 Pro |
| Single | 5 MP | 20 MP, f/2.2, 1/2.8", 1.0µm (Sony IMX376 sensor) |
| Video | 1080p@30fps | 1080p |
| Features | — | LED flash, HDR, Beautify 4.0 |
Battery
| Xiaomi Mi A1 | Xiaomi Redmi Note 5 Pro |
| Type | Li-Ion 3080 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Charging | 10W wired | 18W fast charging (Quick Charge 2.0 compatible, charger not included) |
Body
| Xiaomi Mi A1 | Xiaomi Redmi Note 5 Pro |
| Dimensions | 155.4 x 75.8 x 7.3 mm | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
| Weight | 165 g | 181 g |
| Build | Aluminum unibody | — |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Comms
| Xiaomi Mi A1 | Xiaomi Redmi Note 5 Pro |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS |
| NFC | No | — |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | microUSB 2.0, USB On-The-Go |
| Infrared port | — | Yes |
Launch
| Xiaomi Mi A1 | Xiaomi Redmi Note 5 Pro |
| Announced | 2017, September 05 | 2018, February 14 (India) |
| Status | Released 2017, September | Released 2018, February |
Frequently asked questions
Which has the better battery, Xiaomi Mi A1 or Xiaomi Redmi Note 5 Pro?
Xiaomi Redmi Note 5 Pro — 3,080 mAh for the Xiaomi Mi A1 versus 4,000 mAh for the Xiaomi Redmi Note 5 Pro.
Which has more RAM, Xiaomi Mi A1 or Xiaomi Redmi Note 5 Pro?
Xiaomi Redmi Note 5 Pro — 4 GB for the Xiaomi Mi A1 versus 6 GB for the Xiaomi Redmi Note 5 Pro.
Which is lighter, Xiaomi Mi A1 or Xiaomi Redmi Note 5 Pro?
Xiaomi Mi A1 — 165 g for the Xiaomi Mi A1 versus 181 g for the Xiaomi Redmi Note 5 Pro.
Which is newer, Xiaomi Mi A1 or Xiaomi Redmi Note 5 Pro?
Xiaomi Redmi Note 5 Pro — Sep 2017 for the Xiaomi Mi A1 versus Feb 2018 for the Xiaomi Redmi Note 5 Pro.
Is the Xiaomi Mi A1 or the Xiaomi Redmi Note 5 Pro rated higher?
We rate the Xiaomi Mi A1 8/10 and the Xiaomi Redmi Note 5 Pro 8/10.
Best phone lists →