Xiaomi 12S Ultra vs Xiaomi 13 Pro
A spec-by-spec comparison of the Xiaomi 12S Ultra and the Xiaomi 13 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Xiaomi 12S Ultra | Xiaomi 13 Pro | |
|---|---|---|
| Price | $799 | $740 |
| Our rating | 9/10 | 8/10 |
| Battery | 4,860 mAh | 4,820 mAh |
| Wired charging | 67W | 120W |
| RAM (max) | 12 GB | 12 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.73 in | 6.73 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 50.3 MP | 50.3 MP |
| Weight (lower is lighter) | 225 g | 229 g |
| Released | Jul 2022 | Dec 2022 |
Summary: Xiaomi 12S Ultra is ahead on our rating, battery, weight (lower is lighter). Xiaomi 13 Pro is ahead on wired charging.
★ Which should you buy? Xiaomi 12S Ultra is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Xiaomi 13 Pro is the cheaper option.
Display
| Xiaomi 12S Ultra | Xiaomi 13 Pro | |
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1500 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
| Size | 6.73 inches, 109.6 cm2 (~89.0% screen-to-body ratio) | 6.73 inches |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
Platform
| Xiaomi 12S Ultra | Xiaomi 13 Pro | |
|---|---|---|
| OS | Android 12, MIUI 13 (upgradable to Android 14, HyperOS) | Android 13, upgradable to Android 14, HyperOS |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 730 | Adreno 740 |
Memory
| Xiaomi 12S Ultra | Xiaomi 13 Pro | |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 3.1) | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 4.0) |
Main Camera
| Xiaomi 12S Ultra | Xiaomi 13 Pro | |
|---|---|---|
| Triple | 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, OIS (Sony IMX989) 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, 128˚ (ultrawide), 1/2.0", 0.8µm, Dual Pixel PDAF | 50.3 MP, f/1.9, 23mm (wide), 1.0-inch type, Dual Pixel PDAF, Laser AF, OIS; 50 MP, f/2.0, 75mm (telephoto), PDAF, 3.2x optical zoom, OIS; 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
| Features | Leica lenses, Dual-LED flash, HDR, panorama, Laser AF, color spectrum sensor | Leica lenses, Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, HDR10+ | 8K@24fps, 4K@24/30/60fps, 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera
| Xiaomi 12S Ultra | Xiaomi 13 Pro | |
|---|---|---|
| Single | 32 MP, f/2.0, 26mm (wide), 0.7µm | 32 MP, f/2.0, 22mm (wide) |
| Features | HDR, panorama | HDR, panorama |
| Video | 1080p@30/60fps, 720p@120fps | 1080p@30fps |
Battery
| Xiaomi 12S Ultra | Xiaomi 13 Pro | |
|---|---|---|
| Type | Li-Po 4860 mAh, non-removable | Li-Po 4820 mAh, non-removable |
| Charging | 67W wired, PD3.0, QC4 (41% in 15 min, 100% in 46 min advertised) 50W wireless (100% in 52 min advertised) 10W reverse wireless | 120W wired, PD3.0, QC4, 100% in 19 min (advertised); 50W wireless, 100% in 36 min (advertised); 10W reverse wireless |
Body
| Xiaomi 12S Ultra | Xiaomi 13 Pro | |
|---|---|---|
| Dimensions | 163.2 x 75 x 9.1 mm (6.43 x 2.95 x 0.36 in) | 162.9 x 74.6 x 8.4 mm (ceramic) or 8.7 mm (vegan leather) |
| Weight | 225 g (7.94 oz) | 229 g (ceramic) or 210 g (vegan leather) |
| Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | Glass front (Gorilla Glass Victus), ceramic back or eco-leather back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — |
| Durability | IP68 dust/water resistant (up to 1.5m for 30 min) | — |
| Water & Dust Resistance | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| Xiaomi 12S Ultra | Xiaomi 13 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Launch
| Xiaomi 12S Ultra | Xiaomi 13 Pro | |
|---|---|---|
| Announced | 2022, July 04 | 2022, December 11 |
| Status | Available. Released 2022, July 09 | Available. Released 2022, December 14 |
Frequently asked questions
Which has the better battery, Xiaomi 12S Ultra or Xiaomi 13 Pro?
Xiaomi 12S Ultra — 4,860 mAh for the Xiaomi 12S Ultra versus 4,820 mAh for the Xiaomi 13 Pro.
Which is lighter, Xiaomi 12S Ultra or Xiaomi 13 Pro?
Xiaomi 12S Ultra — 225 g for the Xiaomi 12S Ultra versus 229 g for the Xiaomi 13 Pro.
Which is newer, Xiaomi 12S Ultra or Xiaomi 13 Pro?
Xiaomi 13 Pro — Jul 2022 for the Xiaomi 12S Ultra versus Dec 2022 for the Xiaomi 13 Pro.
Is the Xiaomi 12S Ultra or the Xiaomi 13 Pro rated higher?
We rate the Xiaomi 12S Ultra 9/10 and the Xiaomi 13 Pro 8/10.

