Sony Xperia 1 VII vs Xiaomi 15 Ultra
A spec-by-spec comparison of the Sony Xperia 1 VII and the Xiaomi 15 Ultra, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Sony Xperia 1 VII | Xiaomi 15 Ultra | |
|---|---|---|
| Our rating | 7/10 | 9/10 |
| Battery | 5,000 mAh | 5,410 mAh |
| Wired charging | 30W | 90W |
| RAM (max) | 16 GB | 16 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.5 in | 6.73 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 48 MP | 200 MP |
| Weight (lower is lighter) | 197 g | 226 g |
| Released | Jun 2025 | Feb 2025 |
Summary: Sony Xperia 1 VII is ahead on weight (lower is lighter). Xiaomi 15 Ultra is ahead on our rating, battery, wired charging, screen size.
Display
| Sony Xperia 1 VII | Xiaomi 15 Ultra | |
|---|---|---|
| Type | OLED, 120Hz | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 3528.5 nits (peak) |
| Size | 6.5 inches | 6.73 inches |
| Resolution | 1080 x 2340 pixels (FHD+), 19.5:9 aspect ratio | 1440 x 3200 pixels |
| Protection | Corning Gorilla Glass Victus 2 | Xiaomi Shield Glass 2.0 |
Platform
| Sony Xperia 1 VII | Xiaomi 15 Ultra | |
|---|---|---|
| OS | Android 15 (upgradable to Android 16, up to 4 major OS updates, 6 years security patches) | Android 15, HyperOS 2 |
| Chipset | Qualcomm Snapdragon 8 Elite (SM8750-AB) | Qualcomm Snapdragon 8 Elite (4 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x Prime Core 4.32 GHz, 6x Performance Core 3.53 GHz) |
| GPU | Adreno 830 | Adreno™ GPU |
Memory
| Sony Xperia 1 VII | Xiaomi 15 Ultra | |
|---|---|---|
| Card slot | microSDXC, expandable up to 2 TB | — |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM (UFS 4.0) | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Card Slot | — | No |
Main Camera
| Sony Xperia 1 VII | Xiaomi 15 Ultra | |
|---|---|---|
| Triple | 48 MP (wide, f/1.9, 24mm, 1/1.35", 1.12µm, Dual Pixel PDAF, OIS), 12 MP (telephoto, f/2.3, 85mm & f/3.5, 170mm, 1/3.5", Dual Pixel PDAF, 3.5x/7.1x optical zoom, OIS), 48 MP (ultrawide, f/2.0, 104˚, 16mm, 1/1.56", 1.0µm, Dual Pixel PDAF) | — |
| Features | Zeiss optics, LED flash, panorama, HDR, eye tracking, object tracking | Leica lenses, Dual-LED flash, HDR, panorama, variable aperture |
| Video | 4K@24/25/30/60/120fps, 1080p@30/60/120fps, 5-axis gyro-EIS, OIS, HDR | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, OIS, HDR10+, 10-bit video |
| Quad | — | 50 MP, f/1.6, 23mm (wide), 1.0"-type, multi-directional PDAF, Laser AF, OIS; 50 MP, f/2.2, 12mm, 122˚ (ultrawide), AF; 50 MP, f/1.8, 75mm (telephoto), PDAF, OIS, 3.2x optical zoom; 200 MP, f/2.6, 120mm (periscope telephoto), 1/1.4"-type, PDAF, OIS, 5x optical zoom |
Selfie Camera
| Sony Xperia 1 VII | Xiaomi 15 Ultra | |
|---|---|---|
| Single | 12 MP | 32 MP, f/2.0, 22mm (wide) |
| Video | 4K@30/60/120fps, 5-axis gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Features | — | HDR, panorama |
Battery
| Sony Xperia 1 VII | Xiaomi 15 Ultra | |
|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | Li-Po 5410 mAh, non-removable |
| Charging | 30W wired fast charging (USB PD 3.1), 15W wireless charging (Qi), reverse wireless charging | 90W wired, PD3.0, QC4, 100% in 35 min (approx.); 80W wireless, 100% in 49 min (approx.); 10W reverse wireless |
Body
| Sony Xperia 1 VII | Xiaomi 15 Ultra | |
|---|---|---|
| Dimensions | 162 x 74 x 8.2 mm | 161.3 x 75.3 x 9.4 mm |
| Weight | 197 g | 226g (Glass fiber/Vegan leather), 229g (Silver Chrome) |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Glass front (Xiaomi Shield Glass 2.0), aluminum frame, glass fiber or vegan leather back |
| IP Rating | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
| SIM | — | Dual SIM (Nano-SIM, dual stand-by) or eSIM |
Comms
| Sony Xperia 1 VII | Xiaomi 15 Ultra | |
|---|---|---|
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4 (or latest Bluetooth technology) | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2, DisplayPort, USB On-The-Go | USB Type-C 3.2, OTG |
| Infrared port | — | Yes |
Launch
| Sony Xperia 1 VII | Xiaomi 15 Ultra | |
|---|---|---|
| Announced | 2025, May 13 | 2025, February 27 |
| Status | Available. Released 2025, June 04 | Available |
Frequently asked questions
Which has the better battery, Sony Xperia 1 VII or Xiaomi 15 Ultra?
Xiaomi 15 Ultra — 5,000 mAh for the Sony Xperia 1 VII versus 5,410 mAh for the Xiaomi 15 Ultra.
Which is lighter, Sony Xperia 1 VII or Xiaomi 15 Ultra?
Sony Xperia 1 VII — 197 g for the Sony Xperia 1 VII versus 226 g for the Xiaomi 15 Ultra.
Which is newer, Sony Xperia 1 VII or Xiaomi 15 Ultra?
Sony Xperia 1 VII — Jun 2025 for the Sony Xperia 1 VII versus Feb 2025 for the Xiaomi 15 Ultra.
Is the Sony Xperia 1 VII or the Xiaomi 15 Ultra rated higher?
We rate the Sony Xperia 1 VII 7/10 and the Xiaomi 15 Ultra 9/10.

