Samsung Galaxy Note 10 Plus vs Samsung Galaxy S23 Ultra
A spec-by-spec comparison of the Samsung Galaxy Note 10 Plus and the Samsung Galaxy S23 Ultra, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| Price | $223 | $1,299 |
| Our rating | 8/10 | 9/10 |
| Battery | 4,300 mAh | 5,000 mAh |
| Wired charging | 45W | 45W |
| RAM (max) | 12 GB | 12 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.8 in | 6.8 in |
| Refresh rate | — | 120 Hz |
| Main camera | 16 MP | 200 MP |
| Weight (lower is lighter) | 196 g | 234 g |
| Released | Aug 2019 | Feb 2023 |
Summary: Samsung Galaxy Note 10 Plus is ahead on weight (lower is lighter). Samsung Galaxy S23 Ultra is ahead on our rating, battery, main camera.
★ Which should you buy? Samsung Galaxy S23 Ultra is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Samsung Galaxy Note 10 Plus is the cheaper option.
Display
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| Type | Dynamic AMOLED, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | 6.8 inches |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | 1440 x 3088 pixels |
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass Victus 2 |
| Features | Always-on display | Always-on display, adaptive refresh rate (1Hz-120Hz) |
Platform
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4 | Android 13, One UI 5.1 (upgradable to newer Android versions) |
| Chipset | Exynos 9825 (7 nm) - Global; Qualcomm Snapdragon 855 (7 nm) - USA/China | Qualcomm SM8550-AC Snapdragon 8 Gen 2 for Galaxy (4 nm) |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - Global; Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Mali-G76 MP12 - Global; Adreno 640 - USA/China | Adreno 740 |
Memory
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) - up to 1TB | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Type | UFS 3.0 | UFS 4.0 |
Main Camera
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| Quad | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS; 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom; 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video; TOF 3D VGA camera (DepthVision Camera) | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS; 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom; 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
| Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama, Expert RAW |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, OIS, EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| Single | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR, HDR10+ |
| Video | 4K@30/60fps | 4K@30/60fps, 1080p@30fps |
Battery
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| Type | Li-Ion 4300 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Charging | 45W wired (charger sold separately, 25W charger in box), 15W wireless (Qi/PMA), 9W reverse wireless (PowerShare) | 45W wired (PD3.0, 65% in 30 min advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Body
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) | 163.4 x 78.1 x 8.9 mm |
| Weight | 196 g (6.91 oz) | 234 g |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM and/or eSIM) |
| Protection | IP68 dust/water resistant (up to 1.5m for 30 min) | — |
| Other | — | IP68 dust/water resistant (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) |
Comms
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, aptX | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | — |
| NFC | Yes | Yes |
| Radio | FM radio (USA & Canada only) | No |
| USB | USB Type-C 3.1 | USB Type-C 3.2, OTG |
| Positioning | — | GPS, GLONASS, BDS, GALILEO |
Launch
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S23 Ultra | |
|---|---|---|
| Announced | August 7, 2019 | February 1, 2023 |
| Status | Released August 23, 2019 | Available |
Frequently asked questions
Which has the better battery, Samsung Galaxy Note 10 Plus or Samsung Galaxy S23 Ultra?
Samsung Galaxy S23 Ultra — 4,300 mAh for the Samsung Galaxy Note 10 Plus versus 5,000 mAh for the Samsung Galaxy S23 Ultra.
Which is lighter, Samsung Galaxy Note 10 Plus or Samsung Galaxy S23 Ultra?
Samsung Galaxy Note 10 Plus — 196 g for the Samsung Galaxy Note 10 Plus versus 234 g for the Samsung Galaxy S23 Ultra.
Which is newer, Samsung Galaxy Note 10 Plus or Samsung Galaxy S23 Ultra?
Samsung Galaxy S23 Ultra — Aug 2019 for the Samsung Galaxy Note 10 Plus versus Feb 2023 for the Samsung Galaxy S23 Ultra.
Is the Samsung Galaxy Note 10 Plus or the Samsung Galaxy S23 Ultra rated higher?
We rate the Samsung Galaxy Note 10 Plus 8/10 and the Samsung Galaxy S23 Ultra 9/10.

