Samsung Galaxy Note 10 Plus vs Samsung Galaxy S22 Ultra
A spec-by-spec comparison of the Samsung Galaxy Note 10 Plus and the Samsung Galaxy S22 Ultra, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Price | $223 | $499 |
| Our rating | 8/10 | 8/10 |
| Battery | 4,300 mAh | 5,000 mAh |
| Wired charging | 45W | 45W |
| RAM (max) | 12 GB | — |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.8 in | 6.8 in |
| Refresh rate | — | 120 Hz |
| Main camera | 16 MP | 108 MP |
| Weight (lower is lighter) | 196 g | 228 g |
| Released | Aug 2019 | Feb 2022 |
Summary: Samsung Galaxy Note 10 Plus is ahead on weight (lower is lighter). Samsung Galaxy S22 Ultra is ahead on battery, main camera.
★ Which should you buy? Samsung Galaxy S22 Ultra is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Samsung Galaxy Note 10 Plus is the cheaper option.
Display
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Type | Dynamic AMOLED, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | 6.8 inches |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | 1440 x 3088 pixels (WQHD+) |
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass Victus+ |
| Features | Always-on display | — |
Platform
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S22 Ultra | |
|---|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4 | Android 12, upgradable to Android 14 (One UI 6.1) |
| Chipset | Exynos 9825 (7 nm) - Global; Qualcomm Snapdragon 855 (7 nm) - USA/China | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China; Exynos 2200 (4 nm) - Europe/International |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - Global; Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | Octa-core (Snapdragon: 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510; Exynos: 1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| GPU | Mali-G76 MP12 - Global; Adreno 640 - USA/China | Adreno 730 (Snapdragon); Xclipse 920 (Exynos) |
Memory
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) - up to 1TB | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | — |
| Type | UFS 3.0 | — |
| RAM | — | 8GB, 12GB |
| Internal Storage | — | 128GB, 256GB, 512GB, 1TB |
Main Camera
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Quad | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS; 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom; 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video; TOF 3D VGA camera (DepthVision Camera) | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, Dual Pixel PDAF, Laser AF, OIS; 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom; 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
| Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, OIS, EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Single | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
| Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
| Video | 4K@30/60fps | 4K@30/60fps, 1080p@30fps |
Battery
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Type | Li-Ion 4300 mAh, non-removable | Li-Ion, non-removable |
| Charging | 45W wired (charger sold separately, 25W charger in box), 15W wireless (Qi/PMA), 9W reverse wireless (PowerShare) | 45W wired (advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |
| Capacity | — | 5000 mAh |
Body
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) | 163.3 x 77.9 x 8.9 mm |
| Weight | 196 g (6.91 oz) | 228g / 229g (mmWave) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM) |
| Protection | IP68 dust/water resistant (up to 1.5m for 30 min) | — |
| IP Rating | — | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Comms
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S22 Ultra | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, aptX | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Radio | FM radio (USA & Canada only) | No |
| USB | USB Type-C 3.1 | USB Type-C 3.2, OTG |
Launch
| Samsung Galaxy Note 10 Plus | Samsung Galaxy S22 Ultra | |
|---|---|---|
| Announced | August 7, 2019 | February 9, 2022 |
| Status | Released August 23, 2019 | Available. Released February 25, 2022 |
Frequently asked questions
Which has the better battery, Samsung Galaxy Note 10 Plus or Samsung Galaxy S22 Ultra?
Samsung Galaxy S22 Ultra — 4,300 mAh for the Samsung Galaxy Note 10 Plus versus 5,000 mAh for the Samsung Galaxy S22 Ultra.
Which is lighter, Samsung Galaxy Note 10 Plus or Samsung Galaxy S22 Ultra?
Samsung Galaxy Note 10 Plus — 196 g for the Samsung Galaxy Note 10 Plus versus 228 g for the Samsung Galaxy S22 Ultra.
Which is newer, Samsung Galaxy Note 10 Plus or Samsung Galaxy S22 Ultra?
Samsung Galaxy S22 Ultra — Aug 2019 for the Samsung Galaxy Note 10 Plus versus Feb 2022 for the Samsung Galaxy S22 Ultra.
Is the Samsung Galaxy Note 10 Plus or the Samsung Galaxy S22 Ultra rated higher?
We rate the Samsung Galaxy Note 10 Plus 8/10 and the Samsung Galaxy S22 Ultra 8/10.

