Samsung Galaxy Note 10 5G vs Samsung Galaxy S10 5G
A spec-by-spec comparison of the Samsung Galaxy Note 10 5G and the Samsung Galaxy S10 5G, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Samsung Galaxy Note 10 5G | Samsung Galaxy S10 5G | |
|---|---|---|
| Price | $160 | $599 |
| Our rating | 8/10 | 8/10 |
| Battery | 3,500 mAh | 4,500 mAh |
| Wired charging | 25W | 25W |
| RAM (max) | 12 GB | — |
| Storage (max) | 256 GB | 512 GB |
| Screen size | 6.3 in | 6.7 in |
| Main camera | 16 MP | 16 MP |
| Weight (lower is lighter) | 168 g | 198 g |
| Released | Aug 2019 | Apr 2019 |
Summary: Samsung Galaxy Note 10 5G is ahead on weight (lower is lighter). Samsung Galaxy S10 5G is ahead on battery, storage (max), screen size.
★ Which should you buy? Samsung Galaxy S10 5G is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Samsung Galaxy Note 10 5G is the cheaper option.
Display
| Samsung Galaxy Note 10 5G | Samsung Galaxy S10 5G | |
|---|---|---|
| Type | Dynamic AMOLED, HDR10+ | Dynamic AMOLED, HDR10+ |
| Size | 6.3 inches, 98.6 cm² (~90.9% screen-to-body ratio) | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) |
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 |
| Features | Always-on display | — |
Platform
| Samsung Galaxy Note 10 5G | Samsung Galaxy S10 5G | |
|---|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4 | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM; Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | Exynos 9820 (8 nm) - Global or Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM; Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - Exynos 9820 or Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - Snapdragon 855 |
| GPU | Mali-G76 MP12 - EMEA/LATAM; Adreno 640 - USA/China | Mali-G76 MP12 - Exynos 9820 or Adreno 640 - Snapdragon 855 |
Memory
| Samsung Galaxy Note 10 5G | Samsung Galaxy S10 5G | |
|---|---|---|
| Card slot | No | — |
| Internal | 256GB 12GB RAM | — |
| Type | UFS 3.0 | — |
| RAM | — | 8GB |
| Internal Storage | — | 256GB, 512GB |
| Card Slot | — | No |
Main Camera
| Samsung Galaxy Note 10 5G | Samsung Galaxy S10 5G | |
|---|---|---|
| Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS; 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom; 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | — |
| Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, OIS, EIS | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, OIS, stereo sound rec., gyro-EIS |
| Quad | — | 12 MP, f/1.5-2.4, 26mm (wide), Dual Pixel PDAF, OIS; 12 MP, f/2.4, 52mm (telephoto), PDAF, OIS, 2x optical zoom; 16 MP, f/2.2, 12mm (ultrawide), Super Steady video; TOF 3D camera |
Selfie Camera
| Samsung Galaxy Note 10 5G | Samsung Galaxy S10 5G | |
|---|---|---|
| Single | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | — |
| Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Dual | — | 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF; TOF 3D camera |
Battery
| Samsung Galaxy Note 10 5G | Samsung Galaxy S10 5G | |
|---|---|---|
| Type | Li-Ion 3500 mAh, non-removable | Li-Ion 4500 mAh, non-removable |
| Charging | Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 12W, Reverse wireless charging 9W | 25W wired (Super Fast Charging), 15W wireless (Qi/PMA), 9W reverse wireless |
Body
| Samsung Galaxy Note 10 5G | Samsung Galaxy S10 5G | |
|---|---|---|
| Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) |
| Weight | 168 g (5.93 oz) | 198 g (6.98 oz) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Features | IP68 dust/water resistant (up to 1.5m for 30 min), Stylus (Bluetooth integration, accelerometer, gyro) | — |
Comms
| Samsung Galaxy Note 10 5G | Samsung Galaxy S10 5G | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | — |
| NFC | Yes | Yes |
| Radio | FM radio (USA & Canada only) | No |
| USB | USB Type-C 3.1 | USB Type-C 3.1 |
| Positioning | — | GPS, GLONASS, BDS, GALILEO |
Launch
| Samsung Galaxy Note 10 5G | Samsung Galaxy S10 5G | |
|---|---|---|
| Announced | August 2019 | February 2019 |
| Status | Released August 2019 | Released April 2019 (South Korea), May 2019 (US), June 2019 (UK) |
Frequently asked questions
Which has the better battery, Samsung Galaxy Note 10 5G or Samsung Galaxy S10 5G?
Samsung Galaxy S10 5G — 3,500 mAh for the Samsung Galaxy Note 10 5G versus 4,500 mAh for the Samsung Galaxy S10 5G.
Which is lighter, Samsung Galaxy Note 10 5G or Samsung Galaxy S10 5G?
Samsung Galaxy Note 10 5G — 168 g for the Samsung Galaxy Note 10 5G versus 198 g for the Samsung Galaxy S10 5G.
Which is newer, Samsung Galaxy Note 10 5G or Samsung Galaxy S10 5G?
Samsung Galaxy Note 10 5G — Aug 2019 for the Samsung Galaxy Note 10 5G versus Apr 2019 for the Samsung Galaxy S10 5G.
Is the Samsung Galaxy Note 10 5G or the Samsung Galaxy S10 5G rated higher?
We rate the Samsung Galaxy Note 10 5G 8/10 and the Samsung Galaxy S10 5G 8/10.

