Samsung Galaxy J2 (2016) vs Xiaomi Redmi 3S
A spec-by-spec comparison of the Samsung Galaxy J2 (2016) and the Xiaomi Redmi 3S, taken from their full specification sheets. Green marks the better value in each measured row.
Head to head
| Samsung Galaxy J2 (2016) | Xiaomi Redmi 3S |
| Our rating | 6/10 | 6/10 |
| Battery | 2,600 mAh | 4,100 mAh |
| Wired charging | — | 10W |
| RAM (max) | 5 GB | 3 GB |
| Storage (max) | — | 256 GB |
| Screen size | 5 in | 5 in |
| Main camera | 8 MP | 13 MP |
| Weight (lower is lighter) | 138 g | 144 g |
| Released | Jul 2016 | Jun 2016 |
Summary: Samsung Galaxy J2 (2016) is ahead on ram (max), weight (lower is lighter). Xiaomi Redmi 3S is ahead on battery, main camera.
★ Which should you buy? Samsung Galaxy J2 (2016) and Xiaomi Redmi 3S are evenly matched — either is a safe buy.
Reviewed by the infozme.com Editorial Team — see how we research & rate phones.
Display
| Samsung Galaxy J2 (2016) | Xiaomi Redmi 3S |
| Type | Super AMOLED | IPS LCD capacitive touchscreen |
| Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) | 5.0 inches |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 720 x 1280 pixels |
| Protection | — | Not specified |
| Features | — | Reading mode, color temperature adjustment |
Platform
| Samsung Galaxy J2 (2016) | Xiaomi Redmi 3S |
| OS | Android 6.0.1 (Marshmallow) | Android 6.0.1 (Marshmallow), MIUI 7 (upgradable to MIUI 9.2/10) |
| Chipset | Spreadtrum SC8830 | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A7 | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.1 GHz Cortex-A53) |
| GPU | Mali-400MP2 | Adreno 505 |
Memory
| Samsung Galaxy J2 (2016) | Xiaomi Redmi 3S |
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) - up to 256GB |
| Internal | 8GB 1.5GB RAM | 16GB 2GB RAM (Redmi 3S); 32GB 3GB RAM (Redmi 3S Prime variant) |
Main Camera
| Samsung Galaxy J2 (2016) | Xiaomi Redmi 3S |
| Single | 8 MP, AF | 13 MP, f/2.0, PDAF |
| Features | LED flash | LED flash, HDR, panorama, geo-tagging, touch focus, face/smile detection |
| Video | 720p@30fps | 1080p@30fps |
Selfie Camera
| Samsung Galaxy J2 (2016) | Xiaomi Redmi 3S |
| Single | 5 MP | 5 MP, f/2.2 |
| Video | No | 1080p |
| Features | — | Beautify, 36 smart beautify profiles |
Battery
| Samsung Galaxy J2 (2016) | Xiaomi Redmi 3S |
| Type | Removable Li-Ion 2600 mAh battery | Li-Ion 4100 mAh, non-removable |
| Charging | 5W wired | 5V/2A (10W) fast charging |
Body
| Samsung Galaxy J2 (2016) | Xiaomi Redmi 3S |
| Dimensions | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) | 139.3 x 69.6 x 8.5 mm |
| Weight | 138 g (4.87 oz) | 144 g |
| Build | Glass front, plastic back, plastic frame | Metal body |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Comms
| Samsung Galaxy J2 (2016) | Xiaomi Redmi 3S |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS | — |
| Radio | FM radio, RDS, recording | FM radio |
| USB | microUSB 2.0, OTG | microUSB 2.0, USB On-The-Go |
| Positioning | — | GPS, A-GPS, GLONASS, BDS |
| Infrared port | — | Yes |
Launch
| Samsung Galaxy J2 (2016) | Xiaomi Redmi 3S |
| Announced | July 2016 | 2016, June |
| Status | Discontinued | Discontinued |
Frequently asked questions
Which has the better battery, Samsung Galaxy J2 (2016) or Xiaomi Redmi 3S?
Xiaomi Redmi 3S — 2,600 mAh for the Samsung Galaxy J2 (2016) versus 4,100 mAh for the Xiaomi Redmi 3S.
Which has more RAM, Samsung Galaxy J2 (2016) or Xiaomi Redmi 3S?
Samsung Galaxy J2 (2016) — 5 GB for the Samsung Galaxy J2 (2016) versus 3 GB for the Xiaomi Redmi 3S.
Which is lighter, Samsung Galaxy J2 (2016) or Xiaomi Redmi 3S?
Samsung Galaxy J2 (2016) — 138 g for the Samsung Galaxy J2 (2016) versus 144 g for the Xiaomi Redmi 3S.
Which is newer, Samsung Galaxy J2 (2016) or Xiaomi Redmi 3S?
Samsung Galaxy J2 (2016) — Jul 2016 for the Samsung Galaxy J2 (2016) versus Jun 2016 for the Xiaomi Redmi 3S.
Is the Samsung Galaxy J2 (2016) or the Xiaomi Redmi 3S rated higher?
We rate the Samsung Galaxy J2 (2016) 6/10 and the Xiaomi Redmi 3S 6/10.
Best phone lists →