Samsung Galaxy J1 (original) vs Xiaomi Redmi 2
A spec-by-spec comparison of the Samsung Galaxy J1 (original) and the Xiaomi Redmi 2, taken from their full specification sheets. Green marks the better value in each measured row.
Head to head
| Samsung Galaxy J1 (original) | Xiaomi Redmi 2 |
| Price | $261 | $100 |
| Our rating | 4/10 | 5/10 |
| Battery | 1,850 mAh | 2,200 mAh |
| Wired charging | — | 10W |
| Storage (max) | 128 GB | 32 GB |
| Screen size | 4.3 in | 4.7 in |
| Main camera | 5 MP | 8 MP |
| Weight (lower is lighter) | 122 g | 133 g |
| Released | Feb 2015 | Jan 2015 |
Summary: Samsung Galaxy J1 (original) is ahead on storage (max), weight (lower is lighter). Xiaomi Redmi 2 is ahead on our rating, battery, screen size, main camera.
★ Which should you buy? Xiaomi Redmi 2 is the stronger overall pick on the measured specs.
Reviewed by the infozme.com Editorial Team — see how we research & rate phones.
Display
| Samsung Galaxy J1 (original) | Xiaomi Redmi 2 |
| Type | TFT LCD | IPS LCD |
| Size | 4.3 inches | 4.7 inches |
| Resolution | 480 x 800 pixels (WVGA) | 720 x 1280 pixels |
| Pixel Density | ~217 ppi | — |
| Protection | — | Corning Gorilla Glass 2 |
| Features | — | 312 ppi pixel density |
Platform
| Samsung Galaxy J1 (original) | Xiaomi Redmi 2 |
| OS | Android 4.4.4 (KitKat) | Android 4.4.4 (KitKat), MIUI 6.0 |
| Chipset | Spreadtrum SC7727S (3G model) / Marvell PXA1908 (4G model) | Qualcomm Snapdragon 410 (MSM8916) |
| CPU | Dual-core 1.2 GHz Cortex-A7 (3G model) / Quad-core 1.2 GHz Cortex-A7 (4G model) | Quad-core 1.2 GHz Cortex-A53 |
| GPU | ARM Mali-400 (3G model) / Vivante GC7000UL (4G model) | Adreno 306 |
Memory
| Samsung Galaxy J1 (original) | Xiaomi Redmi 2 |
| Card slot | microSDXC (dedicated slot), up to 128 GB | microSDHC, up to 32GB |
| Internal | 4 GB | — |
| RAM | 512 MB (3G model) / 768 MB (4G model) | 1GB or 2GB |
| Internal Storage | — | 8GB or 16GB |
Main Camera
| Samsung Galaxy J1 (original) | Xiaomi Redmi 2 |
| Single | 5 MP, f/2.2, 31mm (standard), AF | 8 MP, f/2.2 |
| Features | LED flash | LED flash, HDR |
| Video | 720p@30fps | 1080p |
Selfie Camera
| Samsung Galaxy J1 (original) | Xiaomi Redmi 2 |
| Single | 2 MP | 2 MP |
| Video | 720p@30fps | 720p |
Battery
| Samsung Galaxy J1 (original) | Xiaomi Redmi 2 |
| Type | Removable Li-Ion | Removable Li-Po 2200 mAh |
| Capacity | 1850 mAh | — |
| Charging | — | 10W wired, Quick Charge 1.0 |
Body
| Samsung Galaxy J1 (original) | Xiaomi Redmi 2 |
| Dimensions | 129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) | 134 x 67.2 x 9.4 mm |
| Weight | 122 g (4.3 oz) | 133g |
| SIM | Single SIM or Dual SIM (Micro-SIM) | Dual SIM |
Comms
| Samsung Galaxy J1 (original) | Xiaomi Redmi 2 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0 | 4.0 |
| GPS | Yes, with A-GPS | GPS, GLONASS, Beidou |
| NFC | Yes (4G models) | — |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
Launch
| Samsung Galaxy J1 (original) | Xiaomi Redmi 2 |
| Announced | 2015, January | January 2015 |
| Status | Released 2015, February | Discontinued |
Frequently asked questions
Which has the better battery, Samsung Galaxy J1 (original) or Xiaomi Redmi 2?
Xiaomi Redmi 2 — 1,850 mAh for the Samsung Galaxy J1 (original) versus 2,200 mAh for the Xiaomi Redmi 2.
Which is lighter, Samsung Galaxy J1 (original) or Xiaomi Redmi 2?
Samsung Galaxy J1 (original) — 122 g for the Samsung Galaxy J1 (original) versus 133 g for the Xiaomi Redmi 2.
Which is newer, Samsung Galaxy J1 (original) or Xiaomi Redmi 2?
Samsung Galaxy J1 (original) — Feb 2015 for the Samsung Galaxy J1 (original) versus Jan 2015 for the Xiaomi Redmi 2.
Is the Samsung Galaxy J1 (original) or the Xiaomi Redmi 2 rated higher?
We rate the Samsung Galaxy J1 (original) 4/10 and the Xiaomi Redmi 2 5/10.
Best phone lists →