Realme X2 Pro vs Vivo V17 Pro
A spec-by-spec comparison of the Realme X2 Pro and the Vivo V17 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Realme X2 Pro | Vivo V17 Pro | |
|---|---|---|
| Our rating | 9/10 | 7/10 |
| Battery | 4,000 mAh | 4,100 mAh |
| Wired charging | 50W | 18W |
| Storage (max) | 256 GB | 256 GB |
| Screen size | 6.5 in | 6.44 in |
| Refresh rate | 90 Hz | — |
| Main camera | 64 MP | 48 MP |
| Weight (lower is lighter) | 199 g | — |
| Released | Oct 2019 | Sep 2019 |
Summary: Realme X2 Pro is ahead on our rating, wired charging, screen size, main camera. Vivo V17 Pro is ahead on battery.
★ Which should you buy? Realme X2 Pro is the stronger overall pick on the measured specs.
Display
| Realme X2 Pro | Vivo V17 Pro | |
|---|---|---|
| Type | Super AMOLED, 90Hz, HDR10+, 1000 nits (peak) | Super AMOLED, Ultra FullView™ Display |
| Size | 6.5 inches | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 | Schott Xensation UP glass |
Platform
| Realme X2 Pro | Vivo V17 Pro | |
|---|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 11, Realme UI 2.0 | Android 9.0 (Pie), Funtouch OS 9.1 |
| Chipset | Qualcomm Snapdragon 855+ (7 nm) | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 640 | Adreno 612 |
Memory
| Realme X2 Pro | Vivo V17 Pro | |
|---|---|---|
| RAM | 6GB, 8GB, 12GB LPDDR4X | 8GB |
| Storage | 64GB (UFS 2.1), 128GB (UFS 3.0), 256GB (UFS 3.0) | — |
| Card slot | No | — |
| Internal Storage | — | 128GB UFS 2.1 |
| Card Slot | — | microSD, up to 256 GB (dedicated slot) |
Main Camera
| Realme X2 Pro | Vivo V17 Pro | |
|---|---|---|
| Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF; 13 MP, f/2.5, 52mm (telephoto), 2x optical zoom, PDAF; 8 MP, f/2.2, 16mm (ultrawide), 115˚, PDAF; 2 MP, f/2.4, (depth) | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF; 13 MP, f/2.5, (telephoto), 2x optical zoom; 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, also 2.5cm macro; 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama, 20x hybrid zoom | Dual-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps, slow motion up to 960fps, UIS super anti-shake | 4K@30fps |
Selfie Camera
| Realme X2 Pro | Vivo V17 Pro | |
|---|---|---|
| Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | — |
| Features | HDR, panorama, Super Night Mode | Selfie Softlight, Night Selfie |
| Video | 1080p@30fps | 1080p@30fps |
| Dual Motorized pop-up | — | 32 MP, f/2.0, (wide); 8 MP, f/2.2, 105˚ (ultrawide) |
Battery
| Realme X2 Pro | Vivo V17 Pro | |
|---|---|---|
| Type | Li-Po 4000 mAh, non-removable | Li-Po 4100 mAh, non-removable |
| Charging | 50W SuperVOOC Flash Charge, 100% in 30-35 min (advertised) | 18W wired, Dual-Engine Fast Charging (0-40% in 30 min) |
Body
| Realme X2 Pro | Vivo V17 Pro | |
|---|---|---|
| Dimensions | 161 x 75.7 x 8.7 mm | 159 x 74.7 x 9.8 mm (6.26 x 2.94 x 0.39 in) |
| Weight | 199 g | 201.8 g (7.13 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Schott Xensation UP), plastic back, plastic frame |
Comms
| Realme X2 Pro | Vivo V17 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | — |
| NFC | Yes | Yes |
| Radio | No | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | — | Yes, with A-GPS, GLONASS, BDS |
Launch
| Realme X2 Pro | Vivo V17 Pro | |
|---|---|---|
| Announced | October 2019 | 2019, September 20 |
| Status | Released October 2019 | Released 2019, September (Discontinued) |
Frequently asked questions
Which has the better battery, Realme X2 Pro or Vivo V17 Pro?
Vivo V17 Pro — 4,000 mAh for the Realme X2 Pro versus 4,100 mAh for the Vivo V17 Pro.
Which is newer, Realme X2 Pro or Vivo V17 Pro?
Realme X2 Pro — Oct 2019 for the Realme X2 Pro versus Sep 2019 for the Vivo V17 Pro.
Is the Realme X2 Pro or the Vivo V17 Pro rated higher?
We rate the Realme X2 Pro 9/10 and the Vivo V17 Pro 7/10.

