Realme GT2 vs Xiaomi 12X
A spec-by-spec comparison of the Realme GT2 and the Xiaomi 12X, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Realme GT2 | Xiaomi 12X | |
|---|---|---|
| Our rating | 8/10 | 7/10 |
| Battery | 5,000 mAh | 4,500 mAh |
| Wired charging | 65W | 67W |
| RAM (max) | 12 GB | 12 GB |
| Storage (max) | 256 GB | 256 GB |
| Screen size | 6.62 in | 6.28 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 50 MP | 50 MP |
| Weight (lower is lighter) | — | 176 g |
| Released | Jan 2022 | Dec 2021 |
Summary: Realme GT2 is ahead on our rating, battery, screen size. Xiaomi 12X is ahead on wired charging.
★ Which should you buy? Realme GT2 is the stronger overall pick on the measured specs.
Display
| Realme GT2 | Xiaomi 12X | |
|---|---|---|
| Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) |
| Size | 6.62 inches | 6.28 inches |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio (~398 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Platform
| Realme GT2 | Xiaomi 12X | |
|---|---|---|
| OS | Android 12, upgradable to Android 15, Realme UI 3.0 (upgradable to Realme UI 6.0) | Android 11, MIUI 13 (upgradable to Android 12/MIUI 13 for global models) |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 660 | Adreno 650 |
Memory
| Realme GT2 | Xiaomi 12X | |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM (UFS 3.1) | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM (UFS 3.1) |
Main Camera
| Realme GT2 | Xiaomi 12X | |
|---|---|---|
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4 (macro) | 50 MP, f/1.9, 26mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 13 MP, f/2.4, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm; 5 MP, f/2.4, 50mm (telemacro), AF |
| Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie Camera
| Realme GT2 | Xiaomi 12X | |
|---|---|---|
| Single | 16 MP, f/2.5, 26mm (wide), 1/3", 1.0µm | 32 MP, f/2.5, 26mm (wide), 0.7µm |
| Features | HDR, panorama | HDR, panorama |
| Video | 1080p@30fps | 1080p@30/60fps, 720p@120fps |
Battery
| Realme GT2 | Xiaomi 12X | |
|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 65W wired, 100% in 33 min (advertised) | 67W wired, PD3.0, QC4, 100% in 39 min (advertised) |
| Wireless Charging | — | No |
Body
| Realme GT2 | Xiaomi 12X | |
|---|---|---|
| Dimensions | 162.9 x 75.8 x 8.6 mm | 152.7 x 69.9 x 8.2 mm |
| Weight | 194.5 g (Paper White, Paper Green) / 199.8 g (Steel Black, Titanium Blue) | 176 g |
| Build | Glass front (Corning Gorilla Glass 5), plastic frame, plastic back (bio-polymer for Paper White/Green, AG glass for Steel Black) | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Comms
| Realme GT2 | Xiaomi 12X | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes (market/region dependent) |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared port | — | Yes |
Launch
| Realme GT2 | Xiaomi 12X | |
|---|---|---|
| Announced | 2022, January | 2021, December 28 |
| Status | Available | Available. Released 2021, December 31 (China); March 2022 (Global) |
Frequently asked questions
Which has the better battery, Realme GT2 or Xiaomi 12X?
Realme GT2 — 5,000 mAh for the Realme GT2 versus 4,500 mAh for the Xiaomi 12X.
Which is newer, Realme GT2 or Xiaomi 12X?
Realme GT2 — Jan 2022 for the Realme GT2 versus Dec 2021 for the Xiaomi 12X.
Is the Realme GT2 or the Xiaomi 12X rated higher?
We rate the Realme GT2 8/10 and the Xiaomi 12X 7/10.

