Realme 6 Pro vs Samsung Galaxy A71
A spec-by-spec comparison of the Realme 6 Pro and the Samsung Galaxy A71, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Realme 6 Pro | Samsung Galaxy A71 | |
|---|---|---|
| Price | $755 | $219 |
| Our rating | 8/10 | 7/10 |
| Battery | 4,300 mAh | 4,500 mAh |
| Wired charging | 30W | 25W |
| RAM (max) | — | 8 GB |
| Storage (max) | 128 GB | 512 GB |
| Screen size | 6.6 in | 6.7 in |
| Refresh rate | 90 Hz | — |
| Main camera | 64 MP | 64 MP |
| Weight (lower is lighter) | 202 g | 179 g |
| Released | Mar 2020 | Jan 2020 |
Summary: Realme 6 Pro is ahead on our rating, wired charging. Samsung Galaxy A71 is ahead on battery, storage (max), screen size, weight (lower is lighter).
★ Which should you buy? Samsung Galaxy A71 is the stronger overall pick on the measured specs.
Display
| Realme 6 Pro | Samsung Galaxy A71 | |
|---|---|---|
| Type | IPS LCD, 90Hz, 480 nits (typ) | Super AMOLED Plus, Infinity-O Display |
| Size | 6.6 inches, 105.2 cm2 (~84.6% screen-to-body ratio) | 6.7 inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | 1080 x 2400 pixels (~393 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
| Features | 90Hz refresh rate, 120Hz touch sampling rate | — |
Platform
| Realme 6 Pro | Samsung Galaxy A71 | |
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm Snapdragon 730 (8 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 | Adreno 618 |
| OS | — | Android 10, upgradable to Android 13, One UI 5 |
Memory
| Realme 6 Pro | Samsung Galaxy A71 | |
|---|---|---|
| RAM | 6GB, 8GB LPDDR4x | — |
| Internal Storage | 64GB, 128GB UFS 2.1 | — |
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot, up to 512GB) |
| Internal | — | 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera
| Realme 6 Pro | Samsung Galaxy A71 | |
|---|---|---|
| Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF (Samsung GW1 sensor); 12 MP, f/2.5, 54mm (telephoto), PDAF, 2x optical zoom; 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm; 2 MP, f/2.4, (macro) | 64 MP, f/1.8, 26mm (wide), PDAF; 12 MP, f/2.2, 123˚ (ultrawide); 5 MP, f/2.4, (macro); 5 MP, f/2.2, (depth) |
| Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/240fps |
Selfie Camera
| Realme 6 Pro | Samsung Galaxy A71 | |
|---|---|---|
| Dual | 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm (Sony IMX471 sensor); 8 MP, f/2.2, 105˚, 17mm (ultrawide), 1/4.0", 1.12µm | — |
| Features | HDR, panorama | HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Single | — | 32 MP, f/2.2, 26mm (wide) |
Battery
| Realme 6 Pro | Samsung Galaxy A71 | |
|---|---|---|
| Type | Li-Po | Li-Po 4500 mAh, non-removable |
| Capacity | 4300 mAh, non-removable | — |
| Charging | 30W wired, 100% in 57 min (advertised) | 25W wired fast charging |
Body
| Realme 6 Pro | Samsung Galaxy A71 | |
|---|---|---|
| Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) | 163.6 x 76.0 x 7.7 mm |
| Weight | 202 g (7.13 oz) | 179 g |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dedicated slot) |
Comms
| Realme 6 Pro | Samsung Galaxy A71 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, NavIC | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes (market dependent) |
| Radio | FM radio | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Launch
| Realme 6 Pro | Samsung Galaxy A71 | |
|---|---|---|
| Announced | March 2020 | December 2019 |
| Status | Available. Released 2020, March 13 | Available |
| OS | Android 10, upgradable to Android 11, Realme UI 2.0 | — |
Frequently asked questions
Which has the better battery, Realme 6 Pro or Samsung Galaxy A71?
Samsung Galaxy A71 — 4,300 mAh for the Realme 6 Pro versus 4,500 mAh for the Samsung Galaxy A71.
Which is lighter, Realme 6 Pro or Samsung Galaxy A71?
Samsung Galaxy A71 — 202 g for the Realme 6 Pro versus 179 g for the Samsung Galaxy A71.
Which is newer, Realme 6 Pro or Samsung Galaxy A71?
Realme 6 Pro — Mar 2020 for the Realme 6 Pro versus Jan 2020 for the Samsung Galaxy A71.
Is the Realme 6 Pro or the Samsung Galaxy A71 rated higher?
We rate the Realme 6 Pro 8/10 and the Samsung Galaxy A71 7/10.

