Realme 5 Pro vs Xiaomi Redmi Note 8T
A spec-by-spec comparison of the Realme 5 Pro and the Xiaomi Redmi Note 8T, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Realme 5 Pro | Xiaomi Redmi Note 8T | |
|---|---|---|
| Price | $100 | $615 |
| Our rating | 7/10 | 7/10 |
| Battery | 4,035 mAh | 4,000 mAh |
| Wired charging | 20W | 18W |
| RAM (max) | 8 GB | 4 GB |
| Storage (max) | 128 GB | 128 GB |
| Screen size | 6.3 in | 6.3 in |
| Main camera | 48 MP | 48 MP |
| Weight (lower is lighter) | 184 g | — |
| Released | Aug 2019 | Nov 2019 |
Summary: Realme 5 Pro is ahead on battery, wired charging, ram (max).
★ Which should you buy? Realme 5 Pro is the stronger overall pick on the measured specs.
Display
| Realme 5 Pro | Xiaomi Redmi Note 8T | |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | 6.3 inches, 97.4 cm2 (~82.4% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 3+ | Corning Gorilla Glass 5 |
| Brightness | 512 nits (measured) | — |
Platform
| Realme 5 Pro | Xiaomi Redmi Note 8T | |
|---|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 11, Realme UI | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5 |
| Chipset | Qualcomm Snapdragon 712 AIE (10 nm) | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 616 | Adreno 610 |
Memory
| Realme 5 Pro | Xiaomi Redmi Note 8T | |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM (UFS 2.1) | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera
| Realme 5 Pro | Xiaomi Redmi Note 8T | |
|---|---|---|
| Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF (Sony IMX586 sensor); 8 MP, f/2.2, 13mm (ultrawide), 119° FoV; 2 MP, f/2.4, (macro), 4cm shooting distance; 2 MP, f/2.4, (depth) | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF; 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm; 2 MP, f/2.4, (macro); 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama, Chroma Boost, Super Nightscape, AI scene recognition | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera
| Realme 5 Pro | Xiaomi Redmi Note 8T | |
|---|---|---|
| Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm (Sony IMX471 sensor) | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Features | HDR, panorama, AI beauty | HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Realme 5 Pro | Xiaomi Redmi Note 8T | |
|---|---|---|
| Type | Li-Po 4035 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Charging | 20W wired, VOOC 3.0 (50% in 30 min, full charge in 80-90 min) | 18W wired |
Body
| Realme 5 Pro | Xiaomi Redmi Note 8T | |
|---|---|---|
| Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) | 161.1 x 75.4 x 8.6 mm |
| Weight | 184 g (6.49 oz) | 199.8 g (7.05 oz) |
| Build | Glass front (Corning Gorilla Glass 3+), plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Protection | — | Splash-resistant nano-coating |
Comms
| Realme 5 Pro | Xiaomi Redmi Note 8T | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS |
| NFC | No | Yes |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Infrared port | — | Yes |
Launch
| Realme 5 Pro | Xiaomi Redmi Note 8T | |
|---|---|---|
| Announced | 2019, August 20 | November 2019 |
| Status | Discontinued | Available. Released November 2019 |
Frequently asked questions
Which has the better battery, Realme 5 Pro or Xiaomi Redmi Note 8T?
Realme 5 Pro — 4,035 mAh for the Realme 5 Pro versus 4,000 mAh for the Xiaomi Redmi Note 8T.
Which has more RAM, Realme 5 Pro or Xiaomi Redmi Note 8T?
Realme 5 Pro — 8 GB for the Realme 5 Pro versus 4 GB for the Xiaomi Redmi Note 8T.
Which is newer, Realme 5 Pro or Xiaomi Redmi Note 8T?
Xiaomi Redmi Note 8T — Aug 2019 for the Realme 5 Pro versus Nov 2019 for the Xiaomi Redmi Note 8T.
Is the Realme 5 Pro or the Xiaomi Redmi Note 8T rated higher?
We rate the Realme 5 Pro 7/10 and the Xiaomi Redmi Note 8T 7/10.

