Realme 5 Pro vs Realme 6 Pro
A spec-by-spec comparison of the Realme 5 Pro and the Realme 6 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Realme 5 Pro | Realme 6 Pro | |
|---|---|---|
| Price | $100 | $755 |
| Our rating | 7/10 | 8/10 |
| Battery | 4,035 mAh | 4,300 mAh |
| Wired charging | 20W | 30W |
| RAM (max) | 8 GB | — |
| Storage (max) | 128 GB | 128 GB |
| Screen size | 6.3 in | 6.6 in |
| Refresh rate | — | 90 Hz |
| Main camera | 48 MP | 64 MP |
| Weight (lower is lighter) | 184 g | 202 g |
| Released | Aug 2019 | Mar 2020 |
Summary: Realme 5 Pro is ahead on weight (lower is lighter). Realme 6 Pro is ahead on our rating, battery, wired charging, screen size.
★ Which should you buy? Realme 6 Pro is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Realme 5 Pro is the cheaper option.
Display
| Realme 5 Pro | Realme 6 Pro | |
|---|---|---|
| Type | IPS LCD | IPS LCD, 90Hz, 480 nits (typ) |
| Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Protection | Corning Gorilla Glass 3+ | Corning Gorilla Glass 5 |
| Brightness | 512 nits (measured) | — |
| Features | — | 90Hz refresh rate, 120Hz touch sampling rate |
Platform
| Realme 5 Pro | Realme 6 Pro | |
|---|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 11, Realme UI | — |
| Chipset | Qualcomm Snapdragon 712 AIE (10 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 616 | Adreno 618 |
Memory
| Realme 5 Pro | Realme 6 Pro | |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM (UFS 2.1) | — |
| RAM | — | 6GB, 8GB LPDDR4x |
| Internal Storage | — | 64GB, 128GB UFS 2.1 |
Main Camera
| Realme 5 Pro | Realme 6 Pro | |
|---|---|---|
| Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF (Sony IMX586 sensor); 8 MP, f/2.2, 13mm (ultrawide), 119° FoV; 2 MP, f/2.4, (macro), 4cm shooting distance; 2 MP, f/2.4, (depth) | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF (Samsung GW1 sensor); 12 MP, f/2.5, 54mm (telephoto), PDAF, 2x optical zoom; 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm; 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama, Chroma Boost, Super Nightscape, AI scene recognition | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Realme 5 Pro | Realme 6 Pro | |
|---|---|---|
| Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm (Sony IMX471 sensor) | — |
| Features | HDR, panorama, AI beauty | HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Dual | — | 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm (Sony IMX471 sensor); 8 MP, f/2.2, 105˚, 17mm (ultrawide), 1/4.0", 1.12µm |
Battery
| Realme 5 Pro | Realme 6 Pro | |
|---|---|---|
| Type | Li-Po 4035 mAh, non-removable | Li-Po |
| Charging | 20W wired, VOOC 3.0 (50% in 30 min, full charge in 80-90 min) | 30W wired, 100% in 57 min (advertised) |
| Capacity | — | 4300 mAh, non-removable |
Body
| Realme 5 Pro | Realme 6 Pro | |
|---|---|---|
| Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
| Weight | 184 g (6.49 oz) | 202 g (7.13 oz) |
| Build | Glass front (Corning Gorilla Glass 3+), plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Comms
| Realme 5 Pro | Realme 6 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, NavIC |
| NFC | No | Yes |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Launch
| Realme 5 Pro | Realme 6 Pro | |
|---|---|---|
| Announced | 2019, August 20 | March 2020 |
| Status | Discontinued | Available. Released 2020, March 13 |
| OS | — | Android 10, upgradable to Android 11, Realme UI 2.0 |
Frequently asked questions
Which has the better battery, Realme 5 Pro or Realme 6 Pro?
Realme 6 Pro — 4,035 mAh for the Realme 5 Pro versus 4,300 mAh for the Realme 6 Pro.
Which is lighter, Realme 5 Pro or Realme 6 Pro?
Realme 5 Pro — 184 g for the Realme 5 Pro versus 202 g for the Realme 6 Pro.
Which is newer, Realme 5 Pro or Realme 6 Pro?
Realme 6 Pro — Aug 2019 for the Realme 5 Pro versus Mar 2020 for the Realme 6 Pro.
Is the Realme 5 Pro or the Realme 6 Pro rated higher?
We rate the Realme 5 Pro 7/10 and the Realme 6 Pro 8/10.

