Realme 12 Pro+ 5G vs Tecno Pova 8 5G
A spec-by-spec comparison of the Realme 12 Pro+ 5G and the Tecno Pova 8 5G, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Realme 12 Pro+ 5G | Tecno Pova 8 5G | |
|---|---|---|
| Our rating | 8/10 | 7/10 |
| Battery | 5,000 mAh | 8,000 mAh |
| Wired charging | 67W | 45W |
| RAM (max) | — | 8 GB |
| Storage (max) | 512 GB | 256 GB |
| Screen size | 6.7 in | 6.76 in |
| Refresh rate | 120 Hz | 144 Hz |
| Main camera | 64 MP | 50 MP |
| Weight (lower is lighter) | 196 g | 225 g |
| Released | Jan 2024 | Jul 2026 |
Summary: Realme 12 Pro+ 5G is ahead on our rating, wired charging, storage (max), main camera. Tecno Pova 8 5G is ahead on battery, screen size, refresh rate.
Display
| Realme 12 Pro+ 5G | Tecno Pova 8 5G | |
|---|---|---|
| Type | AMOLED, 120Hz, 950 nits (peak), Curved Vision Display | IPS LCD, 144Hz |
| Size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) | 6.76 inches, 112.6 cm2 (~86.6% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) |
| Features | 1.07 billion colors, 100% P3 color gamut, 2160Hz PWM Dimming | — |
| Brightness | — | 950 nits HBM; 760 nits TYP |
| Protection | — | TÜV Rheinland Low Blue Light Certification |
Platform
| Realme 12 Pro+ 5G | Tecno Pova 8 5G | |
|---|---|---|
| OS | Android 14, Realme UI 5.0 | Android 16, HIOS 16 |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Mediatek Dimensity 7100 (6 nm) |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali-G610 MC2 |
Memory
| Realme 12 Pro+ 5G | Tecno Pova 8 5G | |
|---|---|---|
| RAM | 8GB, 12GB | — |
| Internal Storage | 128GB, 256GB, 512GB | — |
| Card Slot | No | — |
| Card slot | — | microSDXC (uses shared SIM slot) - India model only |
| Internal | — | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM (UFS 2.2) |
| RAM Expansion | — | Up to 12GB virtual RAM expansion |
Main Camera
| Realme 12 Pro+ 5G | Tecno Pova 8 5G | |
|---|---|---|
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS (Sony IMX890); 64 MP, f/2.8, 71mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom, 6x in-sensor zoom, 120x SuperZoom (OmniVision OV64B); 8 MP, f/2.2, 16mm, 112˚ (ultrawide) | — |
| Features | LED flash, HDR, panorama, Auto-zoom, Street Photography Mode, Moon Mode, Starry Mode Pro, Super NightScape, Professional Mode, Portrait Mode, AI Scene Recognition, AI Beauty, Filters, Text Scanner, Portrait Distortion Correction, One Take, Super Group Portrait | Dual-LED flash, 2x lossless zoom |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1440p@30fps, 1080p@30/60fps |
| Dual | — | 50 MP, f/1.8, 23mm (wide), 1/1.95", 0.8µm, PDAF |
| Auxiliary lens | — | Yes |
| Sensor | — | Sony LYTIA 600 (or LYT-600) |
Selfie Camera
| Realme 12 Pro+ 5G | Tecno Pova 8 5G | |
|---|---|---|
| Modules | 32 MP, f/2.4, 22mm (wide) | — |
| Features | Panorama, HDR, Portrait Mode, AI Beauty, Filters | — |
| Video | 1080p@30fps | Yes |
| Single | — | 13 MP, f/2.2, 24mm (wide) |
Battery
| Realme 12 Pro+ 5G | Tecno Pova 8 5G | |
|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | 8000 mAh |
| Charging | 67W wired, 1-50% in 19 min (advertised) | 45W wired, 50% in 35 min. 10W reverse wired |
Body
| Realme 12 Pro+ 5G | Tecno Pova 8 5G | |
|---|---|---|
| Dimensions | 161.47 x 74.02 x 8.75 mm | 165.7 x 78.5 x 8.8 mm (6.52 x 3.09 x 0.35 in) |
| Weight | 196 g | 225 g (7.94 oz) |
| Build | Glass front, vegan leather back, plastic frame | — |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM |
| IP Rating | IP65 dust/water resistant | — |
| Durability | — | IP64 dust tight and water resistant (water splashes), MIL-STD-810H compliant* |
| Special Features | — | Alive Matrix Display (customizable light panel on the back), Semi-transparent rear panel |
Comms
| Realme 12 Pro+ 5G | Tecno Pova 8 5G | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Infrared port | — | Yes |
| Radio | — | FM radio, recording |
Launch
| Realme 12 Pro+ 5G | Tecno Pova 8 5G | |
|---|---|---|
| Announced | 2024, January 29 | 2026, June 11 |
| Status | Available. Released 2024, January 29 | Available. Released 2026, July 01 |
Frequently asked questions
Which has the better battery, Realme 12 Pro+ 5G or Tecno Pova 8 5G?
Tecno Pova 8 5G — 5,000 mAh for the Realme 12 Pro+ 5G versus 8,000 mAh for the Tecno Pova 8 5G.
Which has the smoother screen, Realme 12 Pro+ 5G or Tecno Pova 8 5G?
Tecno Pova 8 5G — 120 Hz for the Realme 12 Pro+ 5G versus 144 Hz for the Tecno Pova 8 5G.
Which is lighter, Realme 12 Pro+ 5G or Tecno Pova 8 5G?
Realme 12 Pro+ 5G — 196 g for the Realme 12 Pro+ 5G versus 225 g for the Tecno Pova 8 5G.
Which is newer, Realme 12 Pro+ 5G or Tecno Pova 8 5G?
Tecno Pova 8 5G — Jan 2024 for the Realme 12 Pro+ 5G versus Jul 2026 for the Tecno Pova 8 5G.
Is the Realme 12 Pro+ 5G or the Tecno Pova 8 5G rated higher?
We rate the Realme 12 Pro+ 5G 8/10 and the Tecno Pova 8 5G 7/10.

