Oppo Reno3 Pro (4G) vs Realme X50 Pro 5G
A spec-by-spec comparison of the Oppo Reno3 Pro (4G) and the Realme X50 Pro 5G, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Oppo Reno3 Pro (4G) | Realme X50 Pro 5G | |
|---|---|---|
| Our rating | 7/10 | 8/10 |
| Battery | 4,025 mAh | 4,200 mAh |
| Wired charging | 30W | 65W |
| RAM (max) | — | 12 GB |
| Storage (max) | 256 GB | 256 GB |
| Screen size | 6.4 in | 6.44 in |
| Refresh rate | — | 90 Hz |
| Main camera | 64 MP | 64 MP |
| Weight (lower is lighter) | 175 g | 205 g |
| Released | Mar 2020 | Feb 2020 |
Summary: Oppo Reno3 Pro (4G) is ahead on weight (lower is lighter). Realme X50 Pro 5G is ahead on our rating, battery, wired charging, screen size.
★ Which should you buy? Realme X50 Pro 5G is the stronger overall pick on the measured specs.
Display
| Oppo Reno3 Pro (4G) | Realme X50 Pro 5G | |
|---|---|---|
| Type | Super AMOLED, 500 nits (typ), 800 nits (peak) | Super AMOLED, 90Hz, HDR10+ |
| Size | 6.4 inches, 101.8 cm2 (~87.4% screen-to-body ratio) | 6.44 inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Refresh Rate | 60Hz | — |
Platform
| Oppo Reno3 Pro (4G) | Realme X50 Pro 5G | |
|---|---|---|
| OS | Android 10, ColorOS 7 (upgradable to Android 12, ColorOS 12.1 UI) | Android 10, upgradable to Android 11, Realme UI 2.0 |
| Chipset | Mediatek MT6779V Helio P95 (12 nm) | Qualcomm Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | PowerVR GM9446 | Adreno 650 |
Memory
| Oppo Reno3 Pro (4G) | Realme X50 Pro 5G | |
|---|---|---|
| RAM | 8GB | — |
| Storage | 128GB, 256GB | — |
| Card slot | microSDXC (dedicated slot) | No |
| Storage Type | UFS 2.1 | — |
| Internal | — | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM (UFS 3.0) |
Main Camera
| Oppo Reno3 Pro (4G) | Realme X50 Pro 5G | |
|---|---|---|
| Quad | 64 MP, f/1.7, 27mm (wide), 1/1.72", 0.8µm, PDAF; 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom; 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, AF; 2 MP, f/2.4, (mono/depth) | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF; 12 MP, f/2.5, 54mm (telephoto), PDAF, 2x optical zoom; 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm, AF; 2 MP, f/2.4, (depth/B&W) |
| Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps; gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@30/60fps, gyro-EIS |
Selfie Camera
| Oppo Reno3 Pro (4G) | Realme X50 Pro 5G | |
|---|---|---|
| Dual | 44 MP, f/2.4, 26mm (wide), 1/2.65", 0.7µm; 2 MP, f/2.4, (depth) | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm; 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm |
| Features | HDR | HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Battery
| Oppo Reno3 Pro (4G) | Realme X50 Pro 5G | |
|---|---|---|
| Type | Li-Po 4025 mAh, non-removable | Li-Po 4200 mAh, non-removable |
| Charging | 30W wired (VOOC Flash Charge 4.0), 50% in 20 min, 100% in ~50-55 min | 65W wired, 100% in 35 min (advertised) |
Body
| Oppo Reno3 Pro (4G) | Realme X50 Pro 5G | |
|---|---|---|
| Dimensions | 158.8 x 73.4 x 8.1 mm | 158.9 x 74.2 x 8.9 mm |
| Weight | 175 g | 205 g |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Midnight Black, Auroral Blue, Sky White | — |
Comms
| Oppo Reno3 Pro (4G) | Realme X50 Pro 5G | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| NFC | No | Yes |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Launch
| Oppo Reno3 Pro (4G) | Realme X50 Pro 5G | |
|---|---|---|
| Announced | March 2, 2020 | February 2020 |
| Status | Available. Released March 6, 2020 | Released March 2020 |
Frequently asked questions
Which has the better battery, Oppo Reno3 Pro (4G) or Realme X50 Pro 5G?
Realme X50 Pro 5G — 4,025 mAh for the Oppo Reno3 Pro (4G) versus 4,200 mAh for the Realme X50 Pro 5G.
Which is lighter, Oppo Reno3 Pro (4G) or Realme X50 Pro 5G?
Oppo Reno3 Pro (4G) — 175 g for the Oppo Reno3 Pro (4G) versus 205 g for the Realme X50 Pro 5G.
Which is newer, Oppo Reno3 Pro (4G) or Realme X50 Pro 5G?
Oppo Reno3 Pro (4G) — Mar 2020 for the Oppo Reno3 Pro (4G) versus Feb 2020 for the Realme X50 Pro 5G.
Is the Oppo Reno3 Pro (4G) or the Realme X50 Pro 5G rated higher?
We rate the Oppo Reno3 Pro (4G) 7/10 and the Realme X50 Pro 5G 8/10.

