Oppo Reno 10x Zoom vs Xiaomi Mi 9
A spec-by-spec comparison of the Oppo Reno 10x Zoom and the Xiaomi Mi 9, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Oppo Reno 10x Zoom | Xiaomi Mi 9 | |
|---|---|---|
| Price | $240 | $129 |
| Our rating | 9/10 | 9/10 |
| Battery | 4,065 mAh | 3,300 mAh |
| Wired charging | 20W | 27W |
| RAM (max) | 8 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Screen size | 6.6 in | 6.39 in |
| Main camera | 48 MP | 48 MP |
| Weight (lower is lighter) | 210 g | 173 g |
| Released | Jun 2019 | Mar 2019 |
Summary: Oppo Reno 10x Zoom is ahead on battery, screen size. Xiaomi Mi 9 is ahead on wired charging, weight (lower is lighter).
★ Which should you buy? Specs are close to an even split here, so Xiaomi Mi 9 is the better buy — the extra cost of the other one isn't matched by a clear spec advantage.
Display
| Oppo Reno 10x Zoom | Xiaomi Mi 9 | |
|---|---|---|
| Type | AMOLED | Super AMOLED, HDR10 |
| Size | 6.6 inches | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels (FHD+) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Features | ~387 ppi density, 19.5:9 aspect ratio, full-screen display | — |
| Protection | — | Corning Gorilla Glass 6 |
Platform
| Oppo Reno 10x Zoom | Xiaomi Mi 9 | |
|---|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 11, ColorOS 11 | Android 9.0 (Pie), upgradable to Android 10, MIUI 12.5 |
| Chipset | Qualcomm Snapdragon 855 | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 | Adreno 640 |
Memory
| Oppo Reno 10x Zoom | Xiaomi Mi 9 | |
|---|---|---|
| Card slot | microSDXC | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 64GB 6GB RAM, 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM (UFS 2.1) |
Main Camera
| Oppo Reno 10x Zoom | Xiaomi Mi 9 | |
|---|---|---|
| Triple | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS; 13 MP, f/3.0, 130mm (periscope telephoto), 5x optical zoom, PDAF, Laser AF, OIS; 8 MP, f/2.2, 16mm (ultrawide) | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF; 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom; 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF |
| Features | Dual-LED flash, HDR, panorama, 10x hybrid zoom, 60x digital zoom | Laser AF, Dual-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Selfie Camera
| Oppo Reno 10x Zoom | Xiaomi Mi 9 | |
|---|---|---|
| Single | 16 MP, f/2.0, 26mm (wide), motorized pop-up ('shark-fin') | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
| Features | HDR, AI beauty modes | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Oppo Reno 10x Zoom | Xiaomi Mi 9 | |
|---|---|---|
| Type | Li-Po | Li-Po 3300 mAh, non-removable |
| Capacity | 4065 mAh | — |
| Charging | 20W wired (VOOC Flash Charge) | 27W wired (Quick Charge 4+), 20W wireless |
Body
| Oppo Reno 10x Zoom | Xiaomi Mi 9 | |
|---|---|---|
| Dimensions | 162 x 77.2 x 9.3 mm | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
| Weight | 210g | 173 g (6.10 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Build | — | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
Comms
| Oppo Reno 10x Zoom | Xiaomi Mi 9 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.0, A2DP, EDR, LE | 5.0, A2DP, LE, aptX HD |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | — |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Positioning | — | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) |
| Infrared port | — | Yes |
Launch
| Oppo Reno 10x Zoom | Xiaomi Mi 9 | |
|---|---|---|
| Announced | April 2019 | 2019, February 20 |
| Released | June 2019 | — |
| Status | — | Released 2019, March 25 |
Frequently asked questions
Which has the better battery, Oppo Reno 10x Zoom or Xiaomi Mi 9?
Oppo Reno 10x Zoom — 4,065 mAh for the Oppo Reno 10x Zoom versus 3,300 mAh for the Xiaomi Mi 9.
Which is lighter, Oppo Reno 10x Zoom or Xiaomi Mi 9?
Xiaomi Mi 9 — 210 g for the Oppo Reno 10x Zoom versus 173 g for the Xiaomi Mi 9.
Which is newer, Oppo Reno 10x Zoom or Xiaomi Mi 9?
Oppo Reno 10x Zoom — Jun 2019 for the Oppo Reno 10x Zoom versus Mar 2019 for the Xiaomi Mi 9.
Is the Oppo Reno 10x Zoom or the Xiaomi Mi 9 rated higher?
We rate the Oppo Reno 10x Zoom 9/10 and the Xiaomi Mi 9 9/10.

