Oppo Find X8 vs Oppo Find X8 Pro
A spec-by-spec comparison of the Oppo Find X8 and the Oppo Find X8 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Oppo Find X8 | Oppo Find X8 Pro | |
|---|---|---|
| Our rating | 9/10 | 9/10 |
| Battery | 5,630 mAh | 5,910 mAh |
| Wired charging | 80W | 80W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.59 in | 6.78 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 50 MP | 50 MP |
| Weight (lower is lighter) | 193 g | 215 g |
| Released | Nov 2024 | Nov 2024 |
Summary: Oppo Find X8 is ahead on weight (lower is lighter). Oppo Find X8 Pro is ahead on battery, screen size.
Display
| Oppo Find X8 | Oppo Find X8 Pro | |
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision |
| Size | 6.59 inches | 6.78 inches |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | 2780 x 1264 pixels (WQHD+) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Brightness | — | 4500 nits (peak) |
Platform
| Oppo Find X8 | Oppo Find X8 Pro | |
|---|---|---|
| OS | Android 15, ColorOS 15 (upgradable to Android 16, ColorOS 16) | Android 15, ColorOS 15 |
| Chipset | MediaTek Dimensity 9400 (3 nm) | MediaTek Dimensity 9400 (3 nm) |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 | Immortalis-G925 MC12 |
Memory
| Oppo Find X8 | Oppo Find X8 Pro | |
|---|---|---|
| RAM | 12GB or 16GB | 12GB, 16GB LPDDR5X |
| Internal Storage | 256GB, 512GB, or 1TB | — |
| Card Slot | No | — |
| Storage Type | UFS 4.0 | — |
| Storage | — | 256GB, 512GB, 1TB UFS 4.0 |
| Card slot | — | No |
Main Camera
| Oppo Find X8 | Oppo Find X8 Pro | |
|---|---|---|
| Modules | 50 MP, f/1.8, 24mm (wide), OIS, multi-directional PDAF, Sony LYT-700C sensor; 50 MP, f/2.0, 15mm (ultrawide), AF, Samsung S5KJN5 sensor; 50 MP, f/2.6, 73mm (telephoto), OIS, PDAF, 3x optical zoom | — |
| Features | Hasselblad Master Camera system, AI Telephoto Zoom, Lightning Snap, AI Photo Remaster, HDR, panorama | Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, Cinematic mode, Slo-mo (1080P@240fps, 720P@240/480fps) |
| Quad | — | 50 MP, f/1.6, 23mm (wide), 1/1.4" Sony LYT-808, multi-directional PDAF, Laser AF, OIS; 50 MP, f/2.0, 15mm (ultrawide), 1/2.75" Samsung ISOCELL JN5, multi-directional PDAF, 120˚ FOV; 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95" Sony LYT-600, 3x optical zoom, OIS, PDAF; 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51" Sony IMX858, 6x optical zoom, OIS, PDAF |
Selfie Camera
| Oppo Find X8 | Oppo Find X8 Pro | |
|---|---|---|
| Modules | 32 MP | — |
| Features | HDR, panorama | Fixed focus, HDR, panorama |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
| Single | — | 32 MP, f/2.4, 90˚ FOV, 5P lens (wide) |
Battery
| Oppo Find X8 | Oppo Find X8 Pro | |
|---|---|---|
| Type | Silicon-carbon, non-removable | Si/C Li-Ion 5910 mAh, non-removable |
| Capacity | 5630 mAh (typical) | — |
| Charging | 80W wired (SUPERVOOC), 50W wireless (AIRVOOC), 10W reverse wireless | 80W wired (SUPERVOOCTM 2.0), 50W wireless (AIRVOOC), 10W reverse wireless |
Body
| Oppo Find X8 | Oppo Find X8 Pro | |
|---|---|---|
| Dimensions | 157.4 x 74.3 x 7.9 mm | 162.27 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in) |
| Weight | 193 g | 215 g (7.58 oz) |
| Colors | Star Grey, Space Black, Shell Pink | — |
| Protection | IP68 dust/water resistant | — |
| Build | — | Aluminum alloy frame, Glass front (Corning Gorilla Glass 7i), Glass back |
| Durability | — | IP68/IP69 dust/water resistant |
Comms
| Oppo Find X8 | Oppo Find X8 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct, Wi-Fi MiMO | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| NFC | Yes (NFC-SIM, HCE, eSE, eID) | Yes |
| Infrared port | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG |
Launch
| Oppo Find X8 | Oppo Find X8 Pro | |
|---|---|---|
| Announced | October 30, 2024 | October 24, 2024 |
| Status | Released November 21, 2024 | — |
| Released | — | November 21, 2024 |
Frequently asked questions
Which has the better battery, Oppo Find X8 or Oppo Find X8 Pro?
Oppo Find X8 Pro — 5,630 mAh for the Oppo Find X8 versus 5,910 mAh for the Oppo Find X8 Pro.
Which is lighter, Oppo Find X8 or Oppo Find X8 Pro?
Oppo Find X8 — 193 g for the Oppo Find X8 versus 215 g for the Oppo Find X8 Pro.
Is the Oppo Find X8 or the Oppo Find X8 Pro rated higher?
We rate the Oppo Find X8 9/10 and the Oppo Find X8 Pro 9/10.

