OPPO F31 Pro 5G vs Realme 12 Pro+ 5G
A spec-by-spec comparison of the OPPO F31 Pro 5G and the Realme 12 Pro+ 5G, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| OPPO F31 Pro 5G | Realme 12 Pro+ 5G | |
|---|---|---|
| Our rating | 8/10 | 8/10 |
| Battery | 7,000 mAh | 5,000 mAh |
| Wired charging | 80W | 67W |
| Storage (max) | 256 GB | 512 GB |
| Screen size | 6.57 in | 6.7 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 50 MP | 64 MP |
| Weight (lower is lighter) | 0 g | 196 g |
| Released | Sep 2025 | Jan 2024 |
Summary: OPPO F31 Pro 5G is ahead on battery, wired charging, weight (lower is lighter). Realme 12 Pro+ 5G is ahead on storage (max), screen size, main camera.
Display
| OPPO F31 Pro 5G | Realme 12 Pro+ 5G | |
|---|---|---|
| Type | AMOLED, 120Hz, 1400 nits (peak) | AMOLED, 120Hz, 950 nits (peak), Curved Vision Display |
| Size | 6.57 inches | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1080 x 2372 pixels | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Pixel Density | 397 ppi | — |
| Features | — | 1.07 billion colors, 100% P3 color gamut, 2160Hz PWM Dimming |
Platform
| OPPO F31 Pro 5G | Realme 12 Pro+ 5G | |
|---|---|---|
| OS | Android 15, ColorOS 15 | Android 14, Realme UI 5.0 |
| Chipset | MediaTek Dimensity 7300 Energy 5G | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| GPU | Not specified | Adreno 710 |
Memory
| OPPO F31 Pro 5G | Realme 12 Pro+ 5G | |
|---|---|---|
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | — |
| Card slot | No | — |
| Internal Storage | — | 128GB, 256GB, 512GB |
| Card Slot | — | No |
Main Camera
| OPPO F31 Pro 5G | Realme 12 Pro+ 5G | |
|---|---|---|
| Modules | Dual: 50 MP, f/1.8, (wide), PDAF, OIS; 2 MP, f/2.4 (auxiliary) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS (Sony IMX890); 64 MP, f/2.8, 71mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom, 6x in-sensor zoom, 120x SuperZoom (OmniVision OV64B); 8 MP, f/2.2, 16mm, 112˚ (ultrawide) |
| Features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama, Auto-zoom, Street Photography Mode, Moon Mode, Starry Mode Pro, Super NightScape, Professional Mode, Portrait Mode, AI Scene Recognition, AI Beauty, Filters, Text Scanner, Portrait Distortion Correction, One Take, Super Group Portrait |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| OPPO F31 Pro 5G | Realme 12 Pro+ 5G | |
|---|---|---|
| Modules | Single: 32 MP, f/2.4, (wide), FOV 82° | 32 MP, f/2.4, 22mm (wide) |
| Features | Fixed Focus, Dual-view Video, Night, panorama, Portrait, Screen flash, Time-lapse | Panorama, HDR, Portrait Mode, AI Beauty, Filters |
| Video | 4K@30fps, 720p@30fps, 1080p@30 | 1080p@30fps |
Battery
| OPPO F31 Pro 5G | Realme 12 Pro+ 5G | |
|---|---|---|
| Type | Li-Po 7000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 80W SuperVOOC fast charging, 10W reverse wired charging | 67W wired, 1-50% in 19 min (advertised) |
Body
| OPPO F31 Pro 5G | Realme 12 Pro+ 5G | |
|---|---|---|
| Dimensions | 185.20 x 75.00 x 8.10 mm | 161.47 x 74.02 x 8.75 mm |
| Weight | 191.00 g | 196 g |
| Protection | IP69 dust/water resistant | — |
| Build | — | Glass front, vegan leather back, plastic frame |
| SIM | — | Dual Nano-SIM |
| IP Rating | — | IP65 dust/water resistant |
Comms
| OPPO F31 Pro 5G | Realme 12 Pro+ 5G | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.40 | 5.2, A2DP, LE |
| GPS | Yes | — |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0 |
| Positioning | — | GPS, GLONASS, GALILEO, BDS, QZSS |
Launch
| OPPO F31 Pro 5G | Realme 12 Pro+ 5G | |
|---|---|---|
| Announced | 2025, September 15 | 2024, January 29 |
| Status | Available | Available. Released 2024, January 29 |
Frequently asked questions
Which has the better battery, OPPO F31 Pro 5G or Realme 12 Pro+ 5G?
OPPO F31 Pro 5G — 7,000 mAh for the OPPO F31 Pro 5G versus 5,000 mAh for the Realme 12 Pro+ 5G.
Which is lighter, OPPO F31 Pro 5G or Realme 12 Pro+ 5G?
OPPO F31 Pro 5G — 0 g for the OPPO F31 Pro 5G versus 196 g for the Realme 12 Pro+ 5G.
Which is newer, OPPO F31 Pro 5G or Realme 12 Pro+ 5G?
OPPO F31 Pro 5G — Sep 2025 for the OPPO F31 Pro 5G versus Jan 2024 for the Realme 12 Pro+ 5G.
Is the OPPO F31 Pro 5G or the Realme 12 Pro+ 5G rated higher?
We rate the OPPO F31 Pro 5G 8/10 and the Realme 12 Pro+ 5G 8/10.

