Oppo A9 2020 vs Realme 5 Pro
A spec-by-spec comparison of the Oppo A9 2020 and the Realme 5 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Oppo A9 2020 | Realme 5 Pro | |
|---|---|---|
| Our rating | 7/10 | 7/10 |
| Battery | 5,000 mAh | 4,035 mAh |
| Wired charging | 10W | 20W |
| RAM (max) | 8 GB | 8 GB |
| Storage (max) | 128 GB | 128 GB |
| Screen size | 6.5 in | 6.3 in |
| Main camera | 48 MP | 48 MP |
| Weight (lower is lighter) | 195 g | 184 g |
| Released | Sep 2019 | Aug 2019 |
Summary: Oppo A9 2020 is ahead on battery, screen size. Realme 5 Pro is ahead on wired charging, weight (lower is lighter).
★ Which should you buy? Oppo A9 2020 and Realme 5 Pro are evenly matched — either is a safe buy.
Display
| Oppo A9 2020 | Realme 5 Pro | |
|---|---|---|
| Type | IPS LCD, 480 nits (typ) | IPS LCD |
| Size | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio) | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3+ |
| Brightness | — | 512 nits (measured) |
Platform
| Oppo A9 2020 | Realme 5 Pro | |
|---|---|---|
| OS | Android 9.0 (Pie), ColorOS 6.1, upgradable to Android 11, ColorOS 11.1 | Android 9.0 (Pie), upgradable to Android 11, Realme UI |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | Qualcomm Snapdragon 712 AIE (10 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 610 | Adreno 616 |
Memory
| Oppo A9 2020 | Realme 5 Pro | |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 8GB RAM (UFS 2.1) | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM (UFS 2.1) |
Main Camera
| Oppo A9 2020 | Realme 5 Pro | |
|---|---|---|
| Quad | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF; 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm; 2 MP, f/2.4, (dedicated macro camera); 2 MP, f/2.4, (depth sensor) | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF (Sony IMX586 sensor); 8 MP, f/2.2, 13mm (ultrawide), 119° FoV; 2 MP, f/2.4, (macro), 4cm shooting distance; 2 MP, f/2.4, (depth) |
| Features | Dual-LED dual-tone flash, panorama, HDR | LED flash, HDR, panorama, Chroma Boost, Super Nightscape, AI scene recognition |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera
| Oppo A9 2020 | Realme 5 Pro | |
|---|---|---|
| Single | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm (Sony IMX471 sensor) |
| Features | HDR | HDR, panorama, AI beauty |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Oppo A9 2020 | Realme 5 Pro | |
|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | Li-Po 4035 mAh, non-removable |
| Charging | 10W wired, Reverse charging | 20W wired, VOOC 3.0 (50% in 30 min, full charge in 80-90 min) |
Body
| Oppo A9 2020 | Realme 5 Pro | |
|---|---|---|
| Dimensions | 163.6 x 75.6 x 9.1 mm (6.44 x 2.98 x 0.36 in) | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
| Weight | 195 g (6.88 oz) | 184 g (6.49 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Corning Gorilla Glass 3+), plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Comms
| Oppo A9 2020 | Realme 5 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) | No |
| Radio | FM radio | FM radio |
| USB | micro-USB 2.0, OTG | USB Type-C 2.0, OTG |
Launch
| Oppo A9 2020 | Realme 5 Pro | |
|---|---|---|
| Announced | 2019, September 10 | 2019, August 20 |
| Status | Available. Released 2019, September 11 | Discontinued |
Frequently asked questions
Which has the better battery, Oppo A9 2020 or Realme 5 Pro?
Oppo A9 2020 — 5,000 mAh for the Oppo A9 2020 versus 4,035 mAh for the Realme 5 Pro.
Which is lighter, Oppo A9 2020 or Realme 5 Pro?
Realme 5 Pro — 195 g for the Oppo A9 2020 versus 184 g for the Realme 5 Pro.
Which is newer, Oppo A9 2020 or Realme 5 Pro?
Oppo A9 2020 — Sep 2019 for the Oppo A9 2020 versus Aug 2019 for the Realme 5 Pro.
Is the Oppo A9 2020 or the Realme 5 Pro rated higher?
We rate the Oppo A9 2020 7/10 and the Realme 5 Pro 7/10.

