OnePlus Open vs Xiaomi Mix Fold 4
A spec-by-spec comparison of the OnePlus Open and the Xiaomi Mix Fold 4, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| OnePlus Open | Xiaomi Mix Fold 4 | |
|---|---|---|
| Our rating | 9/10 | 8/10 |
| Battery | 4,805 mAh | 5,100 mAh |
| Wired charging | 67W | 67W |
| Storage (max) | 512 GB | 512 GB |
| Main camera | 64 MP | 50 MP |
| Weight (lower is lighter) | 239 g | 226 g |
| Released | Oct 2023 | Jul 2024 |
Summary: OnePlus Open is ahead on our rating, main camera. Xiaomi Mix Fold 4 is ahead on battery, weight (lower is lighter).
Display
| OnePlus Open | Xiaomi Mix Fold 4 | |
|---|---|---|
| Type (Main) | Flexi-fluid AMOLED, LTPO 3.0, 120Hz, Dolby Vision, ProXDR | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) |
| Size (Main) | 7.82 inches | 7.98 inches |
| Resolution (Main) | 2440 x 2268 pixels (2K), 426 ppi | 2224 x 2488 pixels (~418 ppi) |
| Brightness (Main) | Up to 2800 nits peak (typical) | — |
| Type (Cover) | Super Fluid AMOLED, LTPO 3.0, 120Hz | LTPO AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) |
| Size (Cover) | 6.31 inches | 6.56 inches |
| Resolution (Cover) | 2484 x 1116 pixels (2K), 431 ppi | 1080 x 2520 pixels, 21:9 ratio |
| Protection | Ceramic Guard (cover display) | Scratch/drop-resistant glass |
Platform
| OnePlus Open | Xiaomi Mix Fold 4 | |
|---|---|---|
| OS | Android 13, upgradable to Android 16 (OxygenOS 13.2, up to OxygenOS 16) | — |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 740 | Adreno 750 |
Memory
| OnePlus Open | Xiaomi Mix Fold 4 | |
|---|---|---|
| RAM | 16GB LPDDR5X | 12GB, 16GB |
| Internal Storage | 512GB UFS 4.0 (also 1TB for Crimson Shadow/Apex Edition) | — |
| Card Slot | No | No |
| Storage | — | 256GB, 512GB, 1TB (UFS 4.0) |
Main Camera
| OnePlus Open | Xiaomi Mix Fold 4 | |
|---|---|---|
| Triple | 48 MP, f/1.7, 24mm (wide), 1/1.43", 1.12µm, Dual Pixel PDAF, OIS (Sony LYT-T808 'Pixel Stacked' sensor); 64 MP, f/2.6, 70mm (telephoto), 1/2", 0.7µm, PDAF, OIS, 3x optical zoom, 6x in-sensor zoom; 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2", PDAF (Sony IMX581) | — |
| Features | Hasselblad Color Calibration, LED flash, HDR, panorama, Nightscape, Portrait, Pro, Tilt-shift, Long Exposure, Dual-view, Retouch, XPan, Focus peaking, Smart Scene Recognition | Leica lenses, Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR, Dolby Vision HDR (4K@30fps) | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR |
| Quad | — | 50 MP, f/1.7, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS; 50 MP, f/2.0, 47mm (telephoto), PDAF, OIS, 2x optical zoom; 10 MP, f/2.9, 115mm (periscope telephoto), PDAF, OIS, 5x optical zoom; 12 MP, f/2.2, 15mm, 120˚ (ultrawide) |
Selfie Camera
| OnePlus Open | Xiaomi Mix Fold 4 | |
|---|---|---|
| Cover Camera | 32 MP, f/2.4, 22mm (wide), 1/3.14", 0.7µm | — |
| Internal Camera | 20 MP, f/2.2, 20mm (wide), 1/4", 0.6µm | — |
| Features | HDR | Dolby Vision HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30/60fps |
| Single (Inner) | — | 16 MP, (wide) |
| Single (Cover) | — | 16 MP, (wide) |
Battery
| OnePlus Open | Xiaomi Mix Fold 4 | |
|---|---|---|
| Type | Li-Po 4805 mAh, non-removable | Li-Po 5100 mAh, non-removable (Silicon-carbon technology) |
| Charging | 67W wired (SUPERVOOC), 1-100% in 42 min (advertised) | 67W wired (31% in 10 min), 50W wireless (24% in 10 min), PD3.0, QC4 |
| Wireless Charging | No | — |
Body
| OnePlus Open | Xiaomi Mix Fold 4 | |
|---|---|---|
| Dimensions (Unfolded) | 153.4 x 143.1 x 5.8 mm (Emerald Dusk) / 5.9 mm (Voyager Black) | — |
| Dimensions (Folded) | 153.4 x 73.3 x 11.7 mm (Emerald Dusk) / 11.9 mm (Voyager Black) | — |
| Weight | 239g (Voyager Black), 245g (Emerald Dusk) | 226 g or 228 g |
| Build | Glass front (cover display, Ceramic Guard), plastic front (unfolded), aluminum frame, Cobalt Molybdenum Alloy and titanium alloy hinge. Emerald Dusk has matte glass back, Voyager Black has vegan leather back. | Glass front (folded), plastic front (unfolded), carbon fiber hinge, aluminum frame |
| SIM | Dual Nano-SIM and eSIM | Nano-SIM + Nano-SIM |
| IP Rating | IPX4 (splash resistant) | — |
| Dimensions Unfolded | — | 159.4 x 143.3 x 4.6 mm |
| Dimensions Folded | — | 159.4 x 73.1 x 9.5 mm |
| Water Resistance | — | IPX8 (up to 1.5m for 30 min) |
| Colors | — | Black, White, Blue |
Comms
| OnePlus Open | Xiaomi Mix Fold 4 | |
|---|---|---|
| WLAN | Wi-Fi 7 (802.11be), Wi-Fi 6E, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX, LDAC, LHDC, AAC, SBC | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
| Positioning | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), A-GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO |
| NFC | Yes | Yes (market/region dependent) |
| Radio | No | No |
| USB | USB Type-C 3.1, OTG | USB Type-C 3.2, OTG |
| Other | — | Two-way satellite communication |
Launch
| OnePlus Open | Xiaomi Mix Fold 4 | |
|---|---|---|
| Announced | 2023, October | 2024, July 19 |
| Status | Available. Released 2023, October 26 | Available. Released 2024, July 19 |
| Operating System | — | Android 14, Xiaomi HyperOS |
Frequently asked questions
Which has the better battery, OnePlus Open or Xiaomi Mix Fold 4?
Xiaomi Mix Fold 4 — 4,805 mAh for the OnePlus Open versus 5,100 mAh for the Xiaomi Mix Fold 4.
Which is lighter, OnePlus Open or Xiaomi Mix Fold 4?
Xiaomi Mix Fold 4 — 239 g for the OnePlus Open versus 226 g for the Xiaomi Mix Fold 4.
Which is newer, OnePlus Open or Xiaomi Mix Fold 4?
Xiaomi Mix Fold 4 — Oct 2023 for the OnePlus Open versus Jul 2024 for the Xiaomi Mix Fold 4.
Is the OnePlus Open or the Xiaomi Mix Fold 4 rated higher?
We rate the OnePlus Open 9/10 and the Xiaomi Mix Fold 4 8/10.

