OnePlus Nord vs Realme X50 Pro 5G
A spec-by-spec comparison of the OnePlus Nord and the Realme X50 Pro 5G, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| OnePlus Nord | Realme X50 Pro 5G | |
|---|---|---|
| Price | $300 | $609 |
| Our rating | 8/10 | 8/10 |
| Battery | 4,115 mAh | 4,200 mAh |
| Wired charging | 30W | 65W |
| RAM (max) | 12 GB | 12 GB |
| Storage (max) | 256 GB | 256 GB |
| Screen size | 6.44 in | 6.44 in |
| Refresh rate | 90 Hz | 90 Hz |
| Main camera | 48 MP | 64 MP |
| Weight (lower is lighter) | 184 g | 205 g |
| Released | Aug 2020 | Feb 2020 |
Summary: OnePlus Nord is ahead on weight (lower is lighter). Realme X50 Pro 5G is ahead on battery, wired charging, main camera.
★ Which should you buy? Realme X50 Pro 5G is the stronger overall pick on the measured specs. If budget matters more than the extra capability, OnePlus Nord is the cheaper option.
Display
| OnePlus Nord | Realme X50 Pro 5G | |
|---|---|---|
| Type | Fluid AMOLED, 90Hz, HDR10+ | Super AMOLED, 90Hz, HDR10+ |
| Size | 6.44 inches, 100.6 cm² (~86.7% screen-to-body ratio) | 6.44 inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Features | sRGB, DCI-P3 support, Reading mode, Night mode, Video enhancer | — |
Platform
| OnePlus Nord | Realme X50 Pro 5G | |
|---|---|---|
| OS | Android 10, upgradable to Android 12, OxygenOS 12 | Android 10, upgradable to Android 11, Realme UI 2.0 |
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Qualcomm Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 620 | Adreno 650 |
Memory
| OnePlus Nord | Realme X50 Pro 5G | |
|---|---|---|
| Card slot | No | No |
| Internal | 64GB 6GB RAM (India only), 128GB 8GB RAM, 256GB 12GB RAM, UFS 2.1 | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM (UFS 3.0) |
Main Camera
| OnePlus Nord | Realme X50 Pro 5G | |
|---|---|---|
| Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS (Sony IMX586); 8 MP, f/2.3, 119˚ (ultrawide); 5 MP, f/2.4 (depth); 2 MP, f/2.4 (macro) | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF; 12 MP, f/2.5, 54mm (telephoto), PDAF, 2x optical zoom; 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm, AF; 2 MP, f/2.4, (depth/B&W) |
| Features | Dual-LED flash, HDR, panorama, CINE aspect ratio video recording, UltraShot HDR, Nightscape, Super macro, Portrait, Pro mode, AI scene detection, RAW image, Filters | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@30/60fps, gyro-EIS |
Selfie Camera
| OnePlus Nord | Realme X50 Pro 5G | |
|---|---|---|
| Dual | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm (Sony IMX616); 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0", 1.12µm | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm; 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm |
| Features | HDR, Screen flash, Face retouching, Filters, Ultra wide selfie, Face unlock | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30fps, gyro-EIS |
Battery
| OnePlus Nord | Realme X50 Pro 5G | |
|---|---|---|
| Type | Li-Po 4115 mAh, non-removable | Li-Po 4200 mAh, non-removable |
| Charging | 30W wired (Warp Charge 30T), 70% in 30 min | 65W wired, 100% in 35 min (advertised) |
Body
| OnePlus Nord | Realme X50 Pro 5G | |
|---|---|---|
| Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) | 158.9 x 74.2 x 8.9 mm |
| Weight | 184 g (6.5 oz) | 205 g |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame with metallic coat | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Comms
| OnePlus Nord | Realme X50 Pro 5G | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX & aptX HD & LDAC & AAC | 5.1, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5 Dual Band), GLONASS (G1), BDS (B1), GALILEO (E1+E5a Dual Band), A-GPS, NavIC | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Launch
| OnePlus Nord | Realme X50 Pro 5G | |
|---|---|---|
| Announced | 2020, July 21 | February 2020 |
| Status | Available. Released 2020, August 04 | Released March 2020 |
Frequently asked questions
Which has the better battery, OnePlus Nord or Realme X50 Pro 5G?
Realme X50 Pro 5G — 4,115 mAh for the OnePlus Nord versus 4,200 mAh for the Realme X50 Pro 5G.
Which is lighter, OnePlus Nord or Realme X50 Pro 5G?
OnePlus Nord — 184 g for the OnePlus Nord versus 205 g for the Realme X50 Pro 5G.
Which is newer, OnePlus Nord or Realme X50 Pro 5G?
OnePlus Nord — Aug 2020 for the OnePlus Nord versus Feb 2020 for the Realme X50 Pro 5G.
Is the OnePlus Nord or the Realme X50 Pro 5G rated higher?
We rate the OnePlus Nord 8/10 and the Realme X50 Pro 5G 8/10.

