OnePlus 9 Pro vs Xiaomi Mi 11 Ultra
A spec-by-spec comparison of the OnePlus 9 Pro and the Xiaomi Mi 11 Ultra, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| OnePlus 9 Pro | Xiaomi Mi 11 Ultra | |
|---|---|---|
| Our rating | 8/10 | 9/10 |
| Battery | 4,500 mAh | 5,000 mAh |
| Wired charging | 65W | 67W |
| RAM (max) | 12 GB | 12 GB |
| Storage (max) | 256 GB | 512 GB |
| Screen size | 6.7 in | 6.81 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 50 MP | 50 MP |
| Weight (lower is lighter) | 197 g | 234 g |
| Released | Mar 2021 | Apr 2021 |
Summary: OnePlus 9 Pro is ahead on weight (lower is lighter). Xiaomi Mi 11 Ultra is ahead on our rating, battery, wired charging, storage (max).
★ Which should you buy? Xiaomi Mi 11 Ultra is the stronger overall pick on the measured specs.
Display
| OnePlus 9 Pro | Xiaomi Mi 11 Ultra | |
|---|---|---|
| Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1700 nits (peak) |
| Size | 6.7 inches | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
| Secondary Display | — | 1.1" AMOLED, 126 x 294 pixels (rear) |
Platform
| OnePlus 9 Pro | Xiaomi Mi 11 Ultra | |
|---|---|---|
| OS | Android 11, upgradable to Android 14, OxygenOS 14 | Android 11, MIUI 12.5 (upgradable to Android 13, MIUI 14) |
| Chipset | Qualcomm Snapdragon 888 5G (5 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 | Adreno 660 |
Memory
| OnePlus 9 Pro | Xiaomi Mi 11 Ultra | |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM (UFS 3.1) | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 3.1) |
Main Camera
| OnePlus 9 Pro | Xiaomi Mi 11 Ultra | |
|---|---|---|
| Quad | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS (Sony IMX789); 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF (Sony IMX766); 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom; 2 MP, f/2.4, (monochrome) | — |
| Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Triple | — | 50 MP, f/2.0, (wide), 1/1.12", 1.4µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 12mm, 128˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
Selfie Camera
| OnePlus 9 Pro | Xiaomi Mi 11 Ultra | |
|---|---|---|
| Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
| Features | Auto-HDR | HDR, panorama |
| Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps, 720p@120fps |
Battery
| OnePlus 9 Pro | Xiaomi Mi 11 Ultra | |
|---|---|---|
| Type | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 65W wired, PD, 1-100% in 29 min (advertised); 50W wireless, 1-100% in 43 min (advertised); Reverse wireless | 67W wired, PD3.0, QC4, 100% in 36 min (advertised) 67W wireless, 100% in 39 min (advertised) 10W reverse wireless |
Body
| OnePlus 9 Pro | Xiaomi Mi 11 Ultra | |
|---|---|---|
| Dimensions | 163.2 x 73.6 x 8.7 mm | 164.3 x 74.6 x 8.38 mm (6.47 x 2.94 x 0.33 in) |
| Weight | 197 g | 234 g (8.25 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass Victus), ceramic back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP68 dust/water resistant | — |
| Water & Dust Resistance | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| OnePlus 9 Pro | Xiaomi Mi 11 Ultra | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), SBAS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes |
| Radio | No | — |
| USB | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
| Infrared port | — | Yes |
Launch
| OnePlus 9 Pro | Xiaomi Mi 11 Ultra | |
|---|---|---|
| Announced | March 23, 2021 | 2021, March 29 |
| Status | Released March 30, 2021 | Available. Released 2021, April 02 |
Frequently asked questions
Which has the better battery, OnePlus 9 Pro or Xiaomi Mi 11 Ultra?
Xiaomi Mi 11 Ultra — 4,500 mAh for the OnePlus 9 Pro versus 5,000 mAh for the Xiaomi Mi 11 Ultra.
Which is lighter, OnePlus 9 Pro or Xiaomi Mi 11 Ultra?
OnePlus 9 Pro — 197 g for the OnePlus 9 Pro versus 234 g for the Xiaomi Mi 11 Ultra.
Which is newer, OnePlus 9 Pro or Xiaomi Mi 11 Ultra?
Xiaomi Mi 11 Ultra — Mar 2021 for the OnePlus 9 Pro versus Apr 2021 for the Xiaomi Mi 11 Ultra.
Is the OnePlus 9 Pro or the Xiaomi Mi 11 Ultra rated higher?
We rate the OnePlus 9 Pro 8/10 and the Xiaomi Mi 11 Ultra 9/10.

