OnePlus 9 Pro vs Xiaomi 12
A spec-by-spec comparison of the OnePlus 9 Pro and the Xiaomi 12, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| OnePlus 9 Pro | Xiaomi 12 | |
|---|---|---|
| Price | $969 | $272 |
| Our rating | 8/10 | 7/10 |
| Battery | 4,500 mAh | 4,500 mAh |
| Wired charging | 65W | 67W |
| RAM (max) | 12 GB | 12 GB |
| Storage (max) | 256 GB | 256 GB |
| Screen size | 6.7 in | 6.28 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 50 MP | 50 MP |
| Weight (lower is lighter) | 197 g | 179 g |
| Released | Mar 2021 | Dec 2021 |
Summary: OnePlus 9 Pro is ahead on our rating, screen size. Xiaomi 12 is ahead on wired charging, weight (lower is lighter).
★ Which should you buy? Specs are close to an even split here, so Xiaomi 12 is the better buy — the extra cost of the other one isn't matched by a clear spec advantage.
Display
| OnePlus 9 Pro | Xiaomi 12 | |
|---|---|---|
| Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 120Hz, HDR10+, Dolby Vision, 1100 nits (peak) |
| Size | 6.7 inches | 6.28 inches |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | 1080 x 2400 pixels |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Platform
| OnePlus 9 Pro | Xiaomi 12 | |
|---|---|---|
| OS | Android 11, upgradable to Android 14, OxygenOS 14 | Android 12, MIUI 13 (upgradable) |
| Chipset | Qualcomm Snapdragon 888 5G (5 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 660 | Adreno 730 |
Memory
| OnePlus 9 Pro | Xiaomi 12 | |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM (UFS 3.1) | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM (UFS 3.1) |
Main Camera
| OnePlus 9 Pro | Xiaomi 12 | |
|---|---|---|
| Quad | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS (Sony IMX789); 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF (Sony IMX766); 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom; 2 MP, f/2.4, (monochrome) | — |
| Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Triple | — | 50 MP, f/1.9, 26mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 13 MP, f/2.4, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm; 5 MP, f/2.4, 50mm (telephoto macro), AF |
Selfie Camera
| OnePlus 9 Pro | Xiaomi 12 | |
|---|---|---|
| Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 32 MP, f/2.5, 26mm (wide), 0.7µm |
| Features | Auto-HDR | HDR, panorama |
| Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps, 720p@120fps |
Battery
| OnePlus 9 Pro | Xiaomi 12 | |
|---|---|---|
| Type | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 65W wired, PD, 1-100% in 29 min (advertised); 50W wireless, 1-100% in 43 min (advertised); Reverse wireless | 67W wired, 50W wireless, 10W reverse wireless, Power Delivery 3.0, Quick Charge 4+ |
Body
| OnePlus 9 Pro | Xiaomi 12 | |
|---|---|---|
| Dimensions | 163.2 x 73.6 x 8.7 mm | 152.7 x 69.9 x 8.2 mm |
| Weight | 197 g | 179g (glass) or 180g (eco-leather) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5 or frosted glass) or eco-leather back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP68 dust/water resistant | — |
| Water Resistance | — | No official IP rating |
Comms
| OnePlus 9 Pro | Xiaomi 12 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), SBAS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes (market/region dependent) |
| Radio | No | No |
| USB | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
| Infrared port | — | Yes |
Launch
| OnePlus 9 Pro | Xiaomi 12 | |
|---|---|---|
| Announced | March 23, 2021 | 2021, December 28 |
| Status | Released March 30, 2021 | Available. Released 2021, December 31 |
Frequently asked questions
Which is lighter, OnePlus 9 Pro or Xiaomi 12?
Xiaomi 12 — 197 g for the OnePlus 9 Pro versus 179 g for the Xiaomi 12.
Which is newer, OnePlus 9 Pro or Xiaomi 12?
Xiaomi 12 — Mar 2021 for the OnePlus 9 Pro versus Dec 2021 for the Xiaomi 12.
Is the OnePlus 9 Pro or the Xiaomi 12 rated higher?
We rate the OnePlus 9 Pro 8/10 and the Xiaomi 12 7/10.

