OnePlus 8T vs Poco F3
A spec-by-spec comparison of the OnePlus 8T and the Poco F3, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| OnePlus 8T | Poco F3 | |
|---|---|---|
| Our rating | 8/10 | 8/10 |
| Battery | 4,500 mAh | 4,520 mAh |
| Wired charging | 65W | 33W |
| Storage (max) | 256 GB | 256 GB |
| Screen size | 6.55 in | 6.67 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 48 MP | 48 MP |
| Weight (lower is lighter) | 188 g | 196 g |
| Released | Oct 2020 | Mar 2021 |
Summary: OnePlus 8T is ahead on wired charging, weight (lower is lighter). Poco F3 is ahead on battery, screen size.
★ Which should you buy? OnePlus 8T and Poco F3 are evenly matched — either is a safe buy.
Display
| OnePlus 8T | Poco F3 | |
|---|---|---|
| Type | Fluid AMOLED, 120Hz, HDR10+ | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
| Size | 6.55 inches, 103.6 cm2 (~87.0% screen-to-body ratio) | 6.67 inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 aspect ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Features | Reading Mode, Night Mode, Vibrant Color, 1100 nits peak brightness, 8192 levels of automatic brightness | 360Hz touch sampling rate, Sunlight display 3.0, SGS Eye Care Display |
Platform
| OnePlus 8T | Poco F3 | |
|---|---|---|
| Chipset | Qualcomm Snapdragon 865 5G (7 nm+) | Qualcomm Snapdragon 870 5G (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 | Adreno 650 |
| OS | Android 11, upgradable to Android 14, OxygenOS 14 | Android 11, upgradable to Android 13, HyperOS |
| UI | — | MIUI 12 for POCO |
Memory
| OnePlus 8T | Poco F3 | |
|---|---|---|
| RAM | 8GB or 12GB LPDDR4X | 6GB, 8GB LPDDR5 |
| Storage | 128GB or 256GB UFS 3.1 2-LANE | — |
| Card slot | No | No |
| Internal Storage | — | 128GB, 256GB UFS 3.1 |
Main Camera
| OnePlus 8T | Poco F3 | |
|---|---|---|
| Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS (Sony IMX586); 16 MP, f/2.2, 14mm, 123˚ (ultrawide) (Sony IMX481); 5 MP, f/2.4 (macro); 2 MP, f/2.4 (monochrome) | — |
| Features | Dual-LED flash, HDR, panorama, UltraShot HDR, Nightscape, Macro, Portrait, Pro Mode, AI Scene Detection, RAW Image, Video Focus Tracking, Super Stable, Video Nightscape | LED flash, HDR, panorama, Night mode 2.0 |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@30fps, slow motion video: 120/240/960fps |
| Triple | — | 48 MP, f/1.79, (wide), 1/2", 0.8µm, PDAF |
| Ultrawide | — | 8 MP, f/2.2, 119˚ (ultrawide) |
| Macro | — | 5 MP, f/2.4, 50mm (macro), AF (3cm-7cm) |
Selfie Camera
| OnePlus 8T | Poco F3 | |
|---|---|---|
| Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm (Sony IMX471) | 20 MP, f/2.45, (wide) |
| Features | HDR, Screen Flash, Face Retouching | Selfie Night mode, Movie frame |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, 720p@30fps |
Battery
| OnePlus 8T | Poco F3 | |
|---|---|---|
| Type | Li-Po 4500 mAh, non-removable (2S1P 2,250 mAh) | Li-Po 4520 mAh, non-removable |
| Charging | 65W wired, PD, 100% in 39 min (advertised) | 33W wired, PD3.0, QC3+, 100% in 52 min (advertised) |
Body
| OnePlus 8T | Poco F3 | |
|---|---|---|
| Dimensions | 160.7 x 74.1 x 8.4 mm (6.33 x 2.92 x 0.33 in) | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
| Weight | 188 g (6.63 oz) | 196 g (6.91 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Aquamarine Green, Lunar Silver | — |
Comms
| OnePlus 8T | Poco F3 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX, aptX HD, LDAC, AAC | 5.1, A2DP, LE |
| Positioning | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS | — |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
| GPS | — | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Launch
| OnePlus 8T | Poco F3 | |
|---|---|---|
| Announced | October 14, 2020 | 2021, March 22 |
| Released | October 16, 2020 | — |
| OS at launch | Android 11, OxygenOS 11 | Android 11 |
| Status | — | Available. Released 2021, March 27 |
| UI | — | MIUI 12 for POCO (upgradable to Android 13, HyperOS) |
Frequently asked questions
Which has the better battery, OnePlus 8T or Poco F3?
Poco F3 — 4,500 mAh for the OnePlus 8T versus 4,520 mAh for the Poco F3.
Which is lighter, OnePlus 8T or Poco F3?
OnePlus 8T — 188 g for the OnePlus 8T versus 196 g for the Poco F3.
Which is newer, OnePlus 8T or Poco F3?
Poco F3 — Oct 2020 for the OnePlus 8T versus Mar 2021 for the Poco F3.
Is the OnePlus 8T or the Poco F3 rated higher?
We rate the OnePlus 8T 8/10 and the Poco F3 8/10.

