OnePlus 8 Pro vs Xiaomi Mi 10 Pro
A spec-by-spec comparison of the OnePlus 8 Pro and the Xiaomi Mi 10 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| OnePlus 8 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Our rating | 8/10 | 8/10 |
| Battery | 4,510 mAh | 4,500 mAh |
| Wired charging | 30W | 50W |
| RAM (max) | 12 GB | — |
| Storage (max) | 256 GB | 512 GB |
| Screen size | 6.78 in | 6.67 in |
| Refresh rate | 120 Hz | 90 Hz |
| Main camera | 48 MP | 108 MP |
| Weight (lower is lighter) | 199 g | 208 g |
| Released | Apr 2020 | Feb 2020 |
Summary: OnePlus 8 Pro is ahead on battery, screen size, refresh rate, weight (lower is lighter). Xiaomi Mi 10 Pro is ahead on wired charging, storage (max), main camera.
★ Which should you buy? OnePlus 8 Pro is the stronger overall pick on the measured specs.
Display
| OnePlus 8 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Type | Fluid AMOLED, 120Hz, HDR10+ | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM) |
| Size | 6.78 inches | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels, 19.8:9 ratio (~513 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform
| OnePlus 8 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| OS | Android 10, upgradable to Android 13, OxygenOS 13 | Android 10, upgradable to Android 13, MIUI 14 |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 650 | Adreno 650 |
Memory
| OnePlus 8 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM (UFS 3.0) | — |
| RAM | — | 8GB, 12GB LPDDR5 |
| Storage | — | 128GB, 256GB, 512GB UFS 3.0 |
Main Camera
| OnePlus 8 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS; 8 MP, f/2.4, (telephoto), 3x optical zoom, PDAF, OIS; 48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0", 0.8µm, PDAF; 5 MP, f/2.4, (color filter) | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS; 8 MP, f/2.0, (telephoto), 1/4.0", 1.12µm, PDAF, OIS, 10x hybrid zoom; 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom; 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm |
| Features | Dual-LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie Camera
| OnePlus 8 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Single | 16 MP, f/2.5, (wide), 1/3", 1.0µm | 20 MP, f/2.3, (wide), 1/3", 0.9µm |
| Features | Auto-HDR | HDR |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, 720p@120fps |
Battery
| OnePlus 8 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Type | Li-Po 4510 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 30W wired, 50% in 23 min (advertised); 30W wireless, 50% in 30 min (advertised); 3W reverse wireless | 50W wired, PD3.0, QC4+, 100% in 45 min (advertised); 30W wireless; 10W reverse wireless |
Body
| OnePlus 8 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Dimensions | 165.3 x 74.4 x 8.5 mm | 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 199 g | 208 g (7.34 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP68 dust/water resistant | — |
Comms
| OnePlus 8 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
| Infrared port | — | Yes |
Launch
| OnePlus 8 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Announced | 2020, April 14 | February 13, 2020 |
| Status | Available. Released 2020, April 21 | Released February 18, 2020 (China); Global launch March 27, 2020 |
Frequently asked questions
Which has the better battery, OnePlus 8 Pro or Xiaomi Mi 10 Pro?
OnePlus 8 Pro — 4,510 mAh for the OnePlus 8 Pro versus 4,500 mAh for the Xiaomi Mi 10 Pro.
Which has the smoother screen, OnePlus 8 Pro or Xiaomi Mi 10 Pro?
OnePlus 8 Pro — 120 Hz for the OnePlus 8 Pro versus 90 Hz for the Xiaomi Mi 10 Pro.
Which is lighter, OnePlus 8 Pro or Xiaomi Mi 10 Pro?
OnePlus 8 Pro — 199 g for the OnePlus 8 Pro versus 208 g for the Xiaomi Mi 10 Pro.
Which is newer, OnePlus 8 Pro or Xiaomi Mi 10 Pro?
OnePlus 8 Pro — Apr 2020 for the OnePlus 8 Pro versus Feb 2020 for the Xiaomi Mi 10 Pro.
Is the OnePlus 8 Pro or the Xiaomi Mi 10 Pro rated higher?
We rate the OnePlus 8 Pro 8/10 and the Xiaomi Mi 10 Pro 8/10.

