OnePlus 8 Pro vs Oppo Find X2 Pro
A spec-by-spec comparison of the OnePlus 8 Pro and the Oppo Find X2 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| OnePlus 8 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Our rating | 8/10 | 8/10 |
| Battery | 4,510 mAh | 4,260 mAh |
| Wired charging | 30W | 65W |
| RAM (max) | 12 GB | — |
| Storage (max) | 256 GB | 512 GB |
| Screen size | 6.78 in | 6.7 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 48 MP | 48 MP |
| Weight (lower is lighter) | 199 g | 217 g |
| Released | Apr 2020 | Mar 2020 |
Summary: OnePlus 8 Pro is ahead on battery, screen size, weight (lower is lighter). Oppo Find X2 Pro is ahead on wired charging, storage (max).
★ Which should you buy? OnePlus 8 Pro is the stronger overall pick on the measured specs.
Display
| OnePlus 8 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Type | Fluid AMOLED, 120Hz, HDR10+ | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1200 nits (peak) |
| Size | 6.78 inches | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels, 19.8:9 ratio (~513 ppi density) | 1440 x 3168 pixels, QHD+ (~513 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 |
Platform
| OnePlus 8 Pro | Oppo Find X2 Pro | |
|---|---|---|
| OS | Android 10, upgradable to Android 13, OxygenOS 13 | Android 10, ColorOS 7.1 (upgradable to Android 11, ColorOS 11) |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 | Adreno 650 |
Memory
| OnePlus 8 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM (UFS 3.0) | 256GB/512GB UFS 3.0 |
| RAM | — | 12GB LPDDR5 |
Main Camera
| OnePlus 8 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS; 8 MP, f/2.4, (telephoto), 3x optical zoom, PDAF, OIS; 48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0", 0.8µm, PDAF; 5 MP, f/2.4, (color filter) | — |
| Features | Dual-LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama, Laser AF |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
| Triple | — | 48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS (Sony IMX689 sensor); 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4", 1.0µm, 5x optical zoom, 10x hybrid zoom, PDAF, OIS; 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8µm, AF (Sony IMX586 sensor) |
Selfie Camera
| OnePlus 8 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Single | 16 MP, f/2.5, (wide), 1/3", 1.0µm | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
| Features | Auto-HDR | HDR |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
| OnePlus 8 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Type | Li-Po 4510 mAh, non-removable | Li-Po 4260 mAh, non-removable |
| Charging | 30W wired, 50% in 23 min (advertised); 30W wireless, 50% in 30 min (advertised); 3W reverse wireless | 65W SuperVOOC 2.0 wired, 100% in 38 min (advertised) |
| Wireless Charging | — | No |
Body
| OnePlus 8 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Dimensions | 165.3 x 74.4 x 8.5 mm | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) |
| Weight | 199 g | 217g (Ceramic) / 200g (Leather) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 6), ceramic back or leather back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP68 dust/water resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| OnePlus 8 Pro | Oppo Find X2 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a) | GPS (L1+L5), GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1, OTG | USB Type-C 3.1, OTG |
Launch
| OnePlus 8 Pro | Oppo Find X2 Pro | |
|---|---|---|
| Announced | 2020, April 14 | 2020, March 06 |
| Status | Available. Released 2020, April 21 | Available. Released 2020, March 06 |
Frequently asked questions
Which has the better battery, OnePlus 8 Pro or Oppo Find X2 Pro?
OnePlus 8 Pro — 4,510 mAh for the OnePlus 8 Pro versus 4,260 mAh for the Oppo Find X2 Pro.
Which is lighter, OnePlus 8 Pro or Oppo Find X2 Pro?
OnePlus 8 Pro — 199 g for the OnePlus 8 Pro versus 217 g for the Oppo Find X2 Pro.
Which is newer, OnePlus 8 Pro or Oppo Find X2 Pro?
OnePlus 8 Pro — Apr 2020 for the OnePlus 8 Pro versus Mar 2020 for the Oppo Find X2 Pro.
Is the OnePlus 8 Pro or the Oppo Find X2 Pro rated higher?
We rate the OnePlus 8 Pro 8/10 and the Oppo Find X2 Pro 8/10.

