OnePlus 7T Pro vs Samsung Galaxy S10
A spec-by-spec comparison of the OnePlus 7T Pro and the Samsung Galaxy S10, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| OnePlus 7T Pro | Samsung Galaxy S10 | |
|---|---|---|
| Price | $285 | $178 |
| Our rating | 8/10 | 8/10 |
| Battery | 4,085 mAh | 3,400 mAh |
| Wired charging | 30W | 15W |
| RAM (max) | 12 GB | 8 GB |
| Storage (max) | 256 GB | 512 GB |
| Screen size | 6.67 in | 6.1 in |
| Refresh rate | 90 Hz | — |
| Main camera | 48 MP | 16 MP |
| Weight (lower is lighter) | 206 g | 157 g |
| Released | Oct 2019 | Mar 2019 |
Summary: OnePlus 7T Pro is ahead on battery, wired charging, ram (max), screen size. Samsung Galaxy S10 is ahead on storage (max), weight (lower is lighter).
★ Which should you buy? OnePlus 7T Pro is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Samsung Galaxy S10 is the cheaper option.
Display
| OnePlus 7T Pro | Samsung Galaxy S10 | |
|---|---|---|
| Type | Fluid AMOLED, 90Hz, HDR10+ | Dynamic AMOLED, HDR10+ |
| Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 |
Platform
| OnePlus 7T Pro | Samsung Galaxy S10 | |
|---|---|---|
| OS | Android 10, upgradable to Android 12, OxygenOS 12.1 | — |
| Chipset | Qualcomm SM8150P Snapdragon 855+ (7 nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China or Exynos 9820 (8 nm) - EMEA |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China or Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA |
| GPU | Adreno 640 | Adreno 640 - USA/China or Mali-G76 MP12 - EMEA |
Memory
| OnePlus 7T Pro | Samsung Galaxy S10 | |
|---|---|---|
| Card slot | No | microSDXC (uses shared SIM slot for dual SIM model) |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 512GB 8GB RAM |
| Type | UFS 3.0 | — |
Main Camera
| OnePlus 7T Pro | Samsung Galaxy S10 | |
|---|---|---|
| Triple | 48 MP, f/1.6, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS; 8 MP, f/2.4, 78mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom; 16 MP, f/2.2, 17mm (ultrawide), AF | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS; 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom; 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
| Features | Dual-LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera
| OnePlus 7T Pro | Samsung Galaxy S10 | |
|---|---|---|
| Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
| Features | Auto-HDR | Dual video call, Auto-HDR |
| Video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Battery
| OnePlus 7T Pro | Samsung Galaxy S10 | |
|---|---|---|
| Type | Li-Po 4085 mAh, non-removable | Li-Ion 3400 mAh, non-removable |
| Charging | 30W wired, 70% in 30 min (advertised) - Warp Charge 30T | 15W wired (PD2.0), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Body
| OnePlus 7T Pro | Samsung Galaxy S10 | |
|---|---|---|
| Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
| Weight | 206 g (7.27 oz) | 157 g (5.54 oz) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Protection | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| OnePlus 7T Pro | Samsung Galaxy S10 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1, OTG | USB Type-C 3.1 |
Launch
| OnePlus 7T Pro | Samsung Galaxy S10 | |
|---|---|---|
| Announced | 2019, October 10 | February 2019 |
| Status | Available. Released 2019, October 12 | Released March 8, 2019 |
| OS | — | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
Frequently asked questions
Which has the better battery, OnePlus 7T Pro or Samsung Galaxy S10?
OnePlus 7T Pro — 4,085 mAh for the OnePlus 7T Pro versus 3,400 mAh for the Samsung Galaxy S10.
Which has more RAM, OnePlus 7T Pro or Samsung Galaxy S10?
OnePlus 7T Pro — 12 GB for the OnePlus 7T Pro versus 8 GB for the Samsung Galaxy S10.
Which is lighter, OnePlus 7T Pro or Samsung Galaxy S10?
Samsung Galaxy S10 — 206 g for the OnePlus 7T Pro versus 157 g for the Samsung Galaxy S10.
Which is newer, OnePlus 7T Pro or Samsung Galaxy S10?
OnePlus 7T Pro — Oct 2019 for the OnePlus 7T Pro versus Mar 2019 for the Samsung Galaxy S10.
Is the OnePlus 7T Pro or the Samsung Galaxy S10 rated higher?
We rate the OnePlus 7T Pro 8/10 and the Samsung Galaxy S10 8/10.

