OnePlus 13 Pro vs Xiaomi 15 Ultra
A spec-by-spec comparison of the OnePlus 13 Pro and the Xiaomi 15 Ultra, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| OnePlus 13 Pro | Xiaomi 15 Ultra | |
|---|---|---|
| Our rating | 9/10 | 9/10 |
| Battery | 6,000 mAh | 5,410 mAh |
| Wired charging | 120W | 90W |
| RAM (max) | — | 16 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.82 in | 6.73 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 50 MP | 200 MP |
| Weight (lower is lighter) | — | 226 g |
| Released | Aug 2025 | Feb 2025 |
Summary: OnePlus 13 Pro is ahead on battery, wired charging, screen size. Xiaomi 15 Ultra is ahead on main camera.
Display
| OnePlus 13 Pro | Xiaomi 15 Ultra | |
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, up to 4500 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 3528.5 nits (peak) |
| Size | 6.82 inches | 6.73 inches |
| Resolution | QHD+ 3200 x 1440 pixels (~510 ppi density) | 1440 x 3200 pixels |
| Protection | Ceramic Guard glass (Mohs level 4) | Xiaomi Shield Glass 2.0 |
Platform
| OnePlus 13 Pro | Xiaomi 15 Ultra | |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Elite (4 nm) |
| CPU | Octa-core (e.g., 2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x Prime Core 4.32 GHz, 6x Performance Core 3.53 GHz) |
| GPU | Adreno (specific model to be confirmed) | Adreno™ GPU |
| OS | — | Android 15, HyperOS 2 |
Memory
| OnePlus 13 Pro | Xiaomi 15 Ultra | |
|---|---|---|
| RAM | 12GB, 16GB, 24GB LPDDR5X | — |
| Storage | 256GB, 512GB, 1TB UFS 4.0 | — |
| Card Slot | No | No |
| Internal | — | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera
| OnePlus 13 Pro | Xiaomi 15 Ultra | |
|---|---|---|
| Camera Setup | Triple Hasselblad Camera System | — |
| Wide | 50 MP, Sony LYT-808 sensor, f/1.6, 23mm, 1/1.43", 1.12µm, multi-directional PDAF, OIS | — |
| Ultrawide | 50 MP, 120˚ FOV, PDAF | — |
| Telephoto | 50 MP, periscope, 3x optical zoom, OIS, PDAF | — |
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama, 4K Dolby Vision video | Leica lenses, Dual-LED flash, HDR, panorama, variable aperture |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, OIS, HDR10+, 10-bit video |
| Quad | — | 50 MP, f/1.6, 23mm (wide), 1.0"-type, multi-directional PDAF, Laser AF, OIS; 50 MP, f/2.2, 12mm, 122˚ (ultrawide), AF; 50 MP, f/1.8, 75mm (telephoto), PDAF, OIS, 3.2x optical zoom; 200 MP, f/2.6, 120mm (periscope telephoto), 1/1.4"-type, PDAF, OIS, 5x optical zoom |
Selfie Camera
| OnePlus 13 Pro | Xiaomi 15 Ultra | |
|---|---|---|
| Camera Setup | Single | — |
| Wide | 50 MP | — |
| Features | HDR | HDR, panorama |
| Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Single | — | 32 MP, f/2.0, 22mm (wide) |
Battery
| OnePlus 13 Pro | Xiaomi 15 Ultra | |
|---|---|---|
| Type | 6000 mAh, non-removable, Silicon-carbon | Li-Po 5410 mAh, non-removable |
| Charging | 120W wired (0-100% in ~30 min), 50W wireless, 10W reverse wireless | 90W wired, PD3.0, QC4, 100% in 35 min (approx.); 80W wireless, 100% in 49 min (approx.); 10W reverse wireless |
Body
| OnePlus 13 Pro | Xiaomi 15 Ultra | |
|---|---|---|
| Dimensions | To be confirmed | 161.3 x 75.3 x 9.4 mm |
| Weight | To be confirmed | 226g (Glass fiber/Vegan leather), 229g (Silver Chrome) |
| Build | Glass front (Ceramic Guard), glass or vegan leather back, aluminum frame | Glass front (Xiaomi Shield Glass 2.0), aluminum frame, glass fiber or vegan leather back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) or eSIM |
| Durability | IP68/IP69 dust/water resistant | — |
| IP Rating | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| OnePlus 13 Pro | Xiaomi 15 Ultra | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes |
| Infrared Port | Yes (expected) | — |
| USB | USB Type-C 3.1, OTG | USB Type-C 3.2, OTG |
| Infrared port | — | Yes |
Launch
| OnePlus 13 Pro | Xiaomi 15 Ultra | |
|---|---|---|
| Announced | Expected August 2025 | 2025, February 27 |
| Status | Rumored/Anticipated (as of September 2026, likely released) | Available |
| Operating System | Android 15, OxygenOS 15/16 | — |
Frequently asked questions
Which has the better battery, OnePlus 13 Pro or Xiaomi 15 Ultra?
OnePlus 13 Pro — 6,000 mAh for the OnePlus 13 Pro versus 5,410 mAh for the Xiaomi 15 Ultra.
Which is newer, OnePlus 13 Pro or Xiaomi 15 Ultra?
OnePlus 13 Pro — Aug 2025 for the OnePlus 13 Pro versus Feb 2025 for the Xiaomi 15 Ultra.
Is the OnePlus 13 Pro or the Xiaomi 15 Ultra rated higher?
We rate the OnePlus 13 Pro 9/10 and the Xiaomi 15 Ultra 9/10.

