OnePlus 12 vs Xiaomi 14 Pro
A spec-by-spec comparison of the OnePlus 12 and the Xiaomi 14 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| OnePlus 12 | Xiaomi 14 Pro | |
|---|---|---|
| Price | $899 | $799 |
| Our rating | 8/10 | 9/10 |
| Battery | 5,400 mAh | 4,880 mAh |
| Wired charging | 100W | 120W |
| RAM (max) | — | 16 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.82 in | 6.73 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 64 MP | 50 MP |
| Weight (lower is lighter) | 220 g | 223 g |
| Released | Jan 2024 | Nov 2023 |
Summary: OnePlus 12 is ahead on battery, screen size, main camera, weight (lower is lighter). Xiaomi 14 Pro is ahead on our rating, wired charging.
★ Which should you buy? OnePlus 12 is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Xiaomi 14 Pro is the cheaper option.
Display
| OnePlus 12 | Xiaomi 14 Pro | |
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
| Size | 6.82 inches | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels, 19.8:9 ratio (~510 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 | Xiaomi Longjing Glass |
| Features | ProXDR Display, Nature Tone Display, Eye Comfort, Bedtime Mode, Image Sharpener, Video Color Enhancer | — |
Platform
| OnePlus 12 | Xiaomi 14 Pro | |
|---|---|---|
| OS | Android 14, OxygenOS 14 (International) | Android 14, HyperOS |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 | Adreno 750 |
Memory
| OnePlus 12 | Xiaomi 14 Pro | |
|---|---|---|
| RAM | 12GB or 16GB LPDDR5X | — |
| Storage | 256GB, 512GB, or 1TB UFS 4.0 | — |
| Card Slot | No | — |
| Card slot | — | No |
| Internal | — | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Type | — | UFS 4.0 |
Main Camera
| OnePlus 12 | Xiaomi 14 Pro | |
|---|---|---|
| Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS (Sony LYT-808 sensor); 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom (OmniVision OV64B sensor); 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF (Sony IMX581 sensor) | — |
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama, Master Mode, ProXDR | Leica lenses, Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, OIS, HDR10+, 10-bit LOG |
| Quad | — | 50 MP, f/1.4-f/4.0, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS; 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom; 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
Selfie Camera
| OnePlus 12 | Xiaomi 14 Pro | |
|---|---|---|
| Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm (Sony IMX615 sensor) | 32 MP, f/2.0, 22mm (wide), 0.7µm |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Battery
| OnePlus 12 | Xiaomi 14 Pro | |
|---|---|---|
| Type | Li-Po 5400 mAh, non-removable | Li-Po 4880 mAh, non-removable |
| Charging | 100W wired (International, 1-100% in 26 min), 80W wired (USA, 1-100% in 30 min), 50W wireless (1-100% in 55 min), 10W reverse wireless | 120W wired, PD3.0, QC4, 100% in 18 min (advertised); 50W wireless, 100% in 40 min (advertised); 10W reverse wireless |
Body
| OnePlus 12 | Xiaomi 14 Pro | |
|---|---|---|
| Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) | 161.4 x 75.3 x 8.5 mm (6.35 x 2.96 x 0.33 in) |
| Weight | 220 g (7.76 oz) | 223 g (7.87 oz) or 230 g (8.11 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Glass front (Longjing Glass), glass back or silicone polymer back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Flowy Emerald, Silky Black | — |
| Durability | IP65 dust/water resistant | — |
| Protection | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| OnePlus 12 | Xiaomi 14 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band, Wi-Fi 7, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE, aptX HD, LHDC |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), A-GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes |
| Infrared Port | Yes | — |
| USB | USB Type-C 3.2 Gen 1, OTG | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| Infrared port | — | Yes |
| Radio | — | No |
Launch
| OnePlus 12 | Xiaomi 14 Pro | |
|---|---|---|
| Announced | December 5, 2023 | October 26, 2023 |
| Status | Released January 23, 2024 (Global) | Available. Released 2023, November 01 (China); February 25, 2024 (Global) |
Frequently asked questions
Which has the better battery, OnePlus 12 or Xiaomi 14 Pro?
OnePlus 12 — 5,400 mAh for the OnePlus 12 versus 4,880 mAh for the Xiaomi 14 Pro.
Which is lighter, OnePlus 12 or Xiaomi 14 Pro?
OnePlus 12 — 220 g for the OnePlus 12 versus 223 g for the Xiaomi 14 Pro.
Which is newer, OnePlus 12 or Xiaomi 14 Pro?
OnePlus 12 — Jan 2024 for the OnePlus 12 versus Nov 2023 for the Xiaomi 14 Pro.
Is the OnePlus 12 or the Xiaomi 14 Pro rated higher?
We rate the OnePlus 12 8/10 and the Xiaomi 14 Pro 9/10.

