OnePlus 12 vs Samsung Galaxy S24 Plus
A spec-by-spec comparison of the OnePlus 12 and the Samsung Galaxy S24 Plus, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| OnePlus 12 | Samsung Galaxy S24 Plus | |
|---|---|---|
| Price | $899 | $699 |
| Our rating | 8/10 | 9/10 |
| Battery | 5,400 mAh | 4,900 mAh |
| Wired charging | 100W | 45W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.82 in | 6.7 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 64 MP | 50 MP |
| Weight (lower is lighter) | 220 g | 196 g |
| Released | Jan 2024 | Jan 2024 |
Summary: OnePlus 12 is ahead on battery, wired charging, screen size, main camera. Samsung Galaxy S24 Plus is ahead on our rating, weight (lower is lighter).
★ Which should you buy? OnePlus 12 is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Samsung Galaxy S24 Plus is the cheaper option.
Display
| OnePlus 12 | Samsung Galaxy S24 Plus | |
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.82 inches | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels, 19.8:9 ratio (~510 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Features | ProXDR Display, Nature Tone Display, Eye Comfort, Bedtime Mode, Image Sharpener, Video Color Enhancer | — |
Platform
| OnePlus 12 | Samsung Galaxy S24 Plus | |
|---|---|---|
| OS | Android 14, OxygenOS 14 (International) | Android 14, upgradable to Android 15, One UI 6.1 (up to 7 major OS updates) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Gen 3 for Galaxy (4 nm) - North America, Exynos 2400 (4 nm) - International |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520) - Snapdragon, Deca-core (1x3.2 GHz Cortex-X4 & 2x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.95 GHz Cortex-A520) - Exynos |
| GPU | Adreno 750 | Adreno 750 - Snapdragon, Xclipse 940 - Exynos |
Memory
| OnePlus 12 | Samsung Galaxy S24 Plus | |
|---|---|---|
| RAM | 12GB or 16GB LPDDR5X | 12GB |
| Storage | 256GB, 512GB, or 1TB UFS 4.0 | 256GB, 512GB |
| Card Slot | No | No |
Main Camera
| OnePlus 12 | Samsung Galaxy S24 Plus | |
|---|---|---|
| Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS (Sony LYT-808 sensor); 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom (OmniVision OV64B sensor); 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF (Sony IMX581 sensor) | 50 MP, f/1.8, 24mm (wide), Dual Pixel PDAF, OIS; 10 MP, f/2.4, 67mm (telephoto), PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), Super Steady video |
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama, Master Mode, ProXDR | LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera
| OnePlus 12 | Samsung Galaxy S24 Plus | |
|---|---|---|
| Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm (Sony IMX615 sensor) | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Features | HDR, panorama | Dual video call, Auto-HDR, HDR10+ |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Battery
| OnePlus 12 | Samsung Galaxy S24 Plus | |
|---|---|---|
| Type | Li-Po 5400 mAh, non-removable | Li-Ion 4900 mAh, non-removable |
| Charging | 100W wired (International, 1-100% in 26 min), 80W wired (USA, 1-100% in 30 min), 50W wireless (1-100% in 55 min), 10W reverse wireless | 45W wired (65% in 30 min), 15W wireless (Qi/PMA), 5W reverse wireless |
Body
| OnePlus 12 | Samsung Galaxy S24 Plus | |
|---|---|---|
| Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
| Weight | 220 g (7.76 oz) | 196 g or 197 g (6.91 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — |
| Colors | Flowy Emerald, Silky Black | — |
| Durability | IP65 dust/water resistant | — |
| Water & Dust Resistance | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| OnePlus 12 | Samsung Galaxy S24 Plus | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band, Wi-Fi 7, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), A-GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Infrared Port | Yes | — |
| USB | USB Type-C 3.2 Gen 1, OTG | USB Type-C 3.2, DisplayPort, OTG |
Launch
| OnePlus 12 | Samsung Galaxy S24 Plus | |
|---|---|---|
| Announced | December 5, 2023 | January 17, 2024 |
| Status | Released January 23, 2024 (Global) | Available. Released January 31, 2024. |
Frequently asked questions
Which has the better battery, OnePlus 12 or Samsung Galaxy S24 Plus?
OnePlus 12 — 5,400 mAh for the OnePlus 12 versus 4,900 mAh for the Samsung Galaxy S24 Plus.
Which is lighter, OnePlus 12 or Samsung Galaxy S24 Plus?
Samsung Galaxy S24 Plus — 220 g for the OnePlus 12 versus 196 g for the Samsung Galaxy S24 Plus.
Which is newer, OnePlus 12 or Samsung Galaxy S24 Plus?
Samsung Galaxy S24 Plus — Jan 2024 for the OnePlus 12 versus Jan 2024 for the Samsung Galaxy S24 Plus.
Is the OnePlus 12 or the Samsung Galaxy S24 Plus rated higher?
We rate the OnePlus 12 8/10 and the Samsung Galaxy S24 Plus 9/10.

