Nothing Phone (4a) vs Nothing Phone (4a) Pro 256GB
A spec-by-spec comparison of the Nothing Phone (4a) and the Nothing Phone (4a) Pro 256GB, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Nothing Phone (4a) | Nothing Phone (4a) Pro 256GB | |
|---|---|---|
| Our rating | 8/10 | 8/10 |
| Battery | 5,080 mAh | 5,080 mAh |
| Wired charging | 50W | 50W |
| RAM (max) | 12 GB | — |
| Storage (max) | 256 GB | 256 GB |
| Screen size | 6.78 in | 6.83 in |
| Refresh rate | 120 Hz | 144 Hz |
| Main camera | 50 MP | 50 MP |
| Weight (lower is lighter) | — | 210 g |
| Released | Mar 2026 | Mar 2026 |
Summary: Nothing Phone (4a) Pro 256GB is ahead on screen size, refresh rate.
Display
| Nothing Phone (4a) | Nothing Phone (4a) Pro 256GB | |
|---|---|---|
| Type | AMOLED, 120Hz | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) |
| Size | 6.78 inches | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) |
| Resolution | 1224 x 2720 pixels (~440 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i, Mohs level 5 |
Platform
| Nothing Phone (4a) | Nothing Phone (4a) Pro 256GB | |
|---|---|---|
| OS | Android 16, Nothing OS 4.1 | Android 16, Nothing OS 4.1, up to 3 major OS updates |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (SM7635-AC) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x 2.7 GHz Cortex-A720, 3x 2.4 GHz Cortex-A720, 4x 1.8 GHz Cortex-520) | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 | Adreno 722 |
Memory
| Nothing Phone (4a) | Nothing Phone (4a) Pro 256GB | |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | 256GB UFS 3.1, 12GB LPDDR5X RAM |
| Card Slot | No | — |
| Card slot | — | No |
Main Camera
| Nothing Phone (4a) | Nothing Phone (4a) Pro 256GB | |
|---|---|---|
| Modules | 50 MP, f/1.8, (wide), PDAF, OIS; 50 MP, f/2.2, (telephoto), 3.5x optical zoom, 7x in-sensor zoom; 8 MP, f/2.4, (ultrawide) | — |
| Features | Dual-LED flash, HDR, panorama, TrueLens Engine 4 | LED flash, panorama, Ultra XDR, 140x digital zoom |
| Video | 4K@30fps, 1080p@30/60/120fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR |
| Triple | — | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS; 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
Selfie Camera
| Nothing Phone (4a) | Nothing Phone (4a) Pro 256GB | |
|---|---|---|
| Modules | 32 MP, f/2.0, (wide) | — |
| Features | HDR | — |
| Video | 1080p@30fps | 1080p@30fps |
| Single | — | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm |
Battery
| Nothing Phone (4a) | Nothing Phone (4a) Pro 256GB | |
|---|---|---|
| Type | Li-Po 5080 mAh, non-removable | Li-Po 5080 mAh, non-removable |
| Charging | 50W wired, 15W wireless, 5W reverse wireless | 50W wired, Qualcomm Quick Charge 4, USB Power Delivery |
| Wireless Charging | — | No |
| Reverse Wired Charging | — | 7.5W |
Body
| Nothing Phone (4a) | Nothing Phone (4a) Pro 256GB | |
|---|---|---|
| Dimensions | 163.9 x 77.5 x 8.5 mm | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) |
| Weight | 204.5 g | 210 g (7.41 oz) |
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Glass front (Corning Gorilla Glass 7i), aluminum frame, aluminum back |
| Water & Dust Resistance | IP64 dust and water resistant | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Pink, White, Black, Blue | — |
| SIM | — | Dual Nano-SIM + eSIM (max 2 at a time) or Dual Nano-SIM |
Comms
| Nothing Phone (4a) | Nothing Phone (4a) Pro 256GB | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 (ax), dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/6E, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Launch
| Nothing Phone (4a) | Nothing Phone (4a) Pro 256GB | |
|---|---|---|
| Announced | 2026, March 05 | 2026, March 05 |
| Status | Available. Released 2026, March 05 | Available. Released 2026, March 05 |
Frequently asked questions
Which has the smoother screen, Nothing Phone (4a) or Nothing Phone (4a) Pro 256GB?
Nothing Phone (4a) Pro 256GB — 120 Hz for the Nothing Phone (4a) versus 144 Hz for the Nothing Phone (4a) Pro 256GB.
Is the Nothing Phone (4a) or the Nothing Phone (4a) Pro 256GB rated higher?
We rate the Nothing Phone (4a) 8/10 and the Nothing Phone (4a) Pro 256GB 8/10.

