Nothing Phone (4a) Pro 256GB vs OnePlus 15
A spec-by-spec comparison of the Nothing Phone (4a) Pro 256GB and the OnePlus 15, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Nothing Phone (4a) Pro 256GB | OnePlus 15 | |
|---|---|---|
| Our rating | 8/10 | 9/10 |
| Battery | 5,080 mAh | 7,300 mAh |
| Wired charging | 50W | 120W |
| RAM (max) | — | 24 GB |
| Storage (max) | 256 GB | 512 GB |
| Screen size | 6.83 in | 6.78 in |
| Refresh rate | 144 Hz | 165 Hz |
| Main camera | 50 MP | 50 MP |
| Weight (lower is lighter) | 210 g | 211 g |
| Released | Mar 2026 | Nov 2025 |
Summary: Nothing Phone (4a) Pro 256GB is ahead on screen size, weight (lower is lighter). OnePlus 15 is ahead on our rating, battery, wired charging, storage (max).
Display
| Nothing Phone (4a) Pro 256GB | OnePlus 15 | |
|---|---|---|
| Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | Flat LTPO AMOLED, 1B colors, 165Hz, HDR10+, Dolby Vision |
| Size | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) | 2772 x 1272 pixels, 20:9 ratio (~450 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass Victus 3 |
| Brightness | — | 1800 nits (HBM), 4500 nits (peak) |
| Features | — | Aqua Touch 2.0, RadiantView, Intelligent Eye Care 4.0 |
Platform
| Nothing Phone (4a) Pro 256GB | OnePlus 15 | |
|---|---|---|
| OS | Android 16, Nothing OS 4.1, up to 3 major OS updates | Android 16, OxygenOS 16 (International) / ColorOS 16 (China) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) | Octa-core (1xX6 + 3xA7xx + 2xA7xx + 2xA5xx) |
| GPU | Adreno 722 | Adreno 8xx |
Memory
| Nothing Phone (4a) Pro 256GB | OnePlus 15 | |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB UFS 3.1, 12GB LPDDR5X RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM |
| Type | — | UFS 4.1 |
Main Camera
| Nothing Phone (4a) Pro 256GB | OnePlus 15 | |
|---|---|---|
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS; 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS (Sony IMX906) 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS |
| Features | LED flash, panorama, Ultra XDR, 140x digital zoom | DetailMax Engine, Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | 4K@30/60/120fps (Dolby Vision), 1080p@30/60/240fps, gyro-EIS, OIS |
Selfie Camera
| Nothing Phone (4a) Pro 256GB | OnePlus 15 | |
|---|---|---|
| Single | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Features | — | HDR |
Battery
| Nothing Phone (4a) Pro 256GB | OnePlus 15 | |
|---|---|---|
| Type | Li-Po 5080 mAh, non-removable | Silicon NanoStack, 7300 mAh, non-removable |
| Charging | 50W wired, Qualcomm Quick Charge 4, USB Power Delivery | 120W wired, 1-100% in 26 min (advertised), 50W wireless, 1-100% in 55 min (advertised), 10W reverse wireless |
| Wireless Charging | No | — |
| Reverse Wired Charging | 7.5W | — |
Body
| Nothing Phone (4a) Pro 256GB | OnePlus 15 | |
|---|---|---|
| Dimensions | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) | 161.4 x 76.7 x 8.1 mm (Sand Storm) / 8.2 mm (Infinite Black/Ultra Violet) |
| Weight | 210 g (7.41 oz) | 211 g (Sand Storm) / 215 g (Infinite Black/Ultra Violet) |
| Build | Glass front (Corning Gorilla Glass 7i), aluminum frame, aluminum back | Aerospace-grade nano-ceramic construction (back), metal frame (Sand Storm: aerospace-grade micro-arc oxidation metal body), Glass front (Gorilla Glass Victus 3) |
| SIM | Dual Nano-SIM + eSIM (max 2 at a time) or Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust Resistance | IP65 dust tight and water resistant (low pressure water jets) | — |
| Other | — | Programmable Plus Key (replaces Alert Slider), IP68/IP69 dust/water resistant |
Comms
| Nothing Phone (4a) Pro 256GB | OnePlus 15 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6E, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
Launch
| Nothing Phone (4a) Pro 256GB | OnePlus 15 | |
|---|---|---|
| Announced | 2026, March 05 | 2025, October 27 (China) |
| Status | Available. Released 2026, March 05 | Available. Released 2025, November 13 (Global) |
Frequently asked questions
Which has the better battery, Nothing Phone (4a) Pro 256GB or OnePlus 15?
OnePlus 15 — 5,080 mAh for the Nothing Phone (4a) Pro 256GB versus 7,300 mAh for the OnePlus 15.
Which has the smoother screen, Nothing Phone (4a) Pro 256GB or OnePlus 15?
OnePlus 15 — 144 Hz for the Nothing Phone (4a) Pro 256GB versus 165 Hz for the OnePlus 15.
Which is lighter, Nothing Phone (4a) Pro 256GB or OnePlus 15?
Nothing Phone (4a) Pro 256GB — 210 g for the Nothing Phone (4a) Pro 256GB versus 211 g for the OnePlus 15.
Which is newer, Nothing Phone (4a) Pro 256GB or OnePlus 15?
Nothing Phone (4a) Pro 256GB — Mar 2026 for the Nothing Phone (4a) Pro 256GB versus Nov 2025 for the OnePlus 15.
Is the Nothing Phone (4a) Pro 256GB or the OnePlus 15 rated higher?
We rate the Nothing Phone (4a) Pro 256GB 8/10 and the OnePlus 15 9/10.

