Motorola ThinkPhone vs Samsung Galaxy S22
A spec-by-spec comparison of the Motorola ThinkPhone and the Samsung Galaxy S22, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Motorola ThinkPhone | Samsung Galaxy S22 | |
|---|---|---|
| Price | $309 | $227 |
| Our rating | 8/10 | 8/10 |
| Battery | 5,000 mAh | 3,700 mAh |
| Wired charging | 68W | 25W |
| RAM (max) | 12 GB | — |
| Storage (max) | 512 GB | 256 GB |
| Screen size | 6.6 in | 6.1 in |
| Refresh rate | 144 Hz | 120 Hz |
| Main camera | 50 MP | 50 MP |
| Weight (lower is lighter) | — | 167 g |
| Released | Jan 2023 | Feb 2022 |
Summary: Motorola ThinkPhone is ahead on battery, wired charging, storage (max), screen size.
★ Which should you buy? Motorola ThinkPhone is the stronger overall pick on the measured specs. If budget matters more than the extra capability, Samsung Galaxy S22 is the cheaper option.
Display
| Motorola ThinkPhone | Samsung Galaxy S22 | |
|---|---|---|
| Type | P-OLED, 1B colors, 144Hz, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| Size | 6.6 inches | 6.1 inches |
| Resolution | 1080 x 2400 pixels (FHD+) | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | — |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus+ |
Platform
| Motorola ThinkPhone | Samsung Galaxy S22 | |
|---|---|---|
| OS | Android 13, upgradable to Android 15 | — |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) | Qualcomm Snapdragon 8 Gen 1 (Global) or Exynos 2200 (Europe) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Exynos 2200; Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - Snapdragon 8 Gen 1 |
| GPU | Adreno 730 | Xclipse 920 (Exynos) or Adreno 730 (Snapdragon) |
Memory
| Motorola ThinkPhone | Samsung Galaxy S22 | |
|---|---|---|
| Card slot | No | — |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | — |
| RAM | — | 8GB |
| Internal Storage | — | 128GB, 256GB |
| Card Slot | — | No |
Main Camera
| Motorola ThinkPhone | Samsung Galaxy S22 | |
|---|---|---|
| Triple | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS; 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF; 2 MP, f/2.4, (depth) | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS; 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video |
| Features | Dual-LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, OIS, EIS |
Selfie Camera
| Motorola ThinkPhone | Samsung Galaxy S22 | |
|---|---|---|
| Single | 32 MP, f/2.45, (wide), 0.7µm | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
| Features | HDR | Dual video call, Auto-HDR |
| Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Battery
| Motorola ThinkPhone | Samsung Galaxy S22 | |
|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | Li-Ion 3700 mAh, non-removable |
| Charging | 68W wired (TurboPower), 15W wireless, 5W reverse wired | 25W wired, 15W wireless (Qi/PMA), 4.5W reverse wireless |
Body
| Motorola ThinkPhone | Samsung Galaxy S22 | |
|---|---|---|
| Dimensions | 158.8 x 74.4 x 8.3 mm | 146 x 70.6 x 7.6 mm |
| Weight | 188.5g | 167 g |
| Build | Glass front (Gorilla Glass Victus), aramid fiber back, aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Durability | IP68 dust/water resistant, MIL-STD-810H compliant | — |
| Water & Dust Resistance | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| Motorola ThinkPhone | Samsung Galaxy S22 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Radio | No | — |
| USB | USB Type-C 3.1, DisplayPort 1.4, OTG | USB Type-C 3.2, OTG |
Launch
| Motorola ThinkPhone | Samsung Galaxy S22 | |
|---|---|---|
| Announced | January 2023 | 2022, February 09 |
| Status | Available. Released January 2023 | Released 2022, February 25 |
| OS at Launch | — | Android 12, One UI 4.1 |
Frequently asked questions
Which has the better battery, Motorola ThinkPhone or Samsung Galaxy S22?
Motorola ThinkPhone — 5,000 mAh for the Motorola ThinkPhone versus 3,700 mAh for the Samsung Galaxy S22.
Which has the smoother screen, Motorola ThinkPhone or Samsung Galaxy S22?
Motorola ThinkPhone — 144 Hz for the Motorola ThinkPhone versus 120 Hz for the Samsung Galaxy S22.
Which is newer, Motorola ThinkPhone or Samsung Galaxy S22?
Motorola ThinkPhone — Jan 2023 for the Motorola ThinkPhone versus Feb 2022 for the Samsung Galaxy S22.
Is the Motorola ThinkPhone or the Samsung Galaxy S22 rated higher?
We rate the Motorola ThinkPhone 8/10 and the Samsung Galaxy S22 8/10.

