Motorola Edge+ (2022) vs Samsung Galaxy S22
A spec-by-spec comparison of the Motorola Edge+ (2022) and the Samsung Galaxy S22, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Motorola Edge+ (2022) | Samsung Galaxy S22 | |
|---|---|---|
| Price | $165 | $227 |
| Our rating | 7/10 | 8/10 |
| Battery | 4,800 mAh | 3,700 mAh |
| Wired charging | 30W | 25W |
| Storage (max) | 512 GB | 256 GB |
| Screen size | 6.7 in | 6.1 in |
| Refresh rate | 144 Hz | 120 Hz |
| Main camera | 50 MP | 50 MP |
| Weight (lower is lighter) | 196 g | 167 g |
| Released | Mar 2022 | Feb 2022 |
Summary: Motorola Edge+ (2022) is ahead on battery, wired charging, storage (max), screen size. Samsung Galaxy S22 is ahead on our rating, weight (lower is lighter).
★ Which should you buy? Motorola Edge+ (2022) is the stronger overall pick on the measured specs.
Display
| Motorola Edge+ (2022) | Samsung Galaxy S22 | |
|---|---|---|
| Type | OLED, 144Hz, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| Size | 6.7 inches | 6.1 inches |
| Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus+ |
| Aspect Ratio | 20:9 | — |
| PPI | 393 ppi | — |
Platform
| Motorola Edge+ (2022) | Samsung Galaxy S22 | |
|---|---|---|
| OS | Android 12, upgradable to Android 14 | — |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm Snapdragon 8 Gen 1 (Global) or Exynos 2200 (Europe) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Exynos 2200; Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - Snapdragon 8 Gen 1 |
| GPU | Adreno 730 | Xclipse 920 (Exynos) or Adreno 730 (Snapdragon) |
Memory
| Motorola Edge+ (2022) | Samsung Galaxy S22 | |
|---|---|---|
| RAM | 8GB, 12GB | 8GB |
| Storage | 128GB, 256GB, 512GB | — |
| Card slot | No | — |
| Internal Storage | — | 128GB, 256GB |
| Card Slot | — | No |
Main Camera
| Motorola Edge+ (2022) | Samsung Galaxy S22 | |
|---|---|---|
| Triple | 50 MP, f/1.8, (wide), 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 0.64µm 2 MP, f/2.4, (depth), 1.75µm | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS; 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video |
| Features | LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, OIS, EIS |
Selfie Camera
| Motorola Edge+ (2022) | Samsung Galaxy S22 | |
|---|---|---|
| Single | 60 MP, f/2.2, (wide), 1.2µm | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
| Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
| Features | — | Dual video call, Auto-HDR |
Battery
| Motorola Edge+ (2022) | Samsung Galaxy S22 | |
|---|---|---|
| Type | Li-Po 4800 mAh, non-removable | Li-Ion 3700 mAh, non-removable |
| Charging | 30W wired, 15W wireless, 5W reverse wireless | 25W wired, 15W wireless (Qi/PMA), 4.5W reverse wireless |
Body
| Motorola Edge+ (2022) | Samsung Galaxy S22 | |
|---|---|---|
| Dimensions | 163.06 x 75.95 x 8.79 mm | 146 x 70.6 x 7.6 mm |
| Weight | 196 g | 167 g |
| SIM | Single SIM (Nano-SIM) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Colors | Cosmos Blue, Stardust White | — |
| Build | — | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Water & Dust Resistance | — | IP68 dust/water resistant (up to 1.5m for 30 min) |
Comms
| Motorola Edge+ (2022) | Samsung Galaxy S22 | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Radio | No | — |
| USB | USB Type-C 3.1, DisplayPort 1.4 | USB Type-C 3.2, OTG |
Launch
| Motorola Edge+ (2022) | Samsung Galaxy S22 | |
|---|---|---|
| Announced | 2022, February 24 | 2022, February 09 |
| Status | Available. Released 2022, March 24 | Released 2022, February 25 |
| OS at Launch | — | Android 12, One UI 4.1 |
Frequently asked questions
Which has the better battery, Motorola Edge+ (2022) or Samsung Galaxy S22?
Motorola Edge+ (2022) — 4,800 mAh for the Motorola Edge+ (2022) versus 3,700 mAh for the Samsung Galaxy S22.
Which has the smoother screen, Motorola Edge+ (2022) or Samsung Galaxy S22?
Motorola Edge+ (2022) — 144 Hz for the Motorola Edge+ (2022) versus 120 Hz for the Samsung Galaxy S22.
Which is lighter, Motorola Edge+ (2022) or Samsung Galaxy S22?
Samsung Galaxy S22 — 196 g for the Motorola Edge+ (2022) versus 167 g for the Samsung Galaxy S22.
Which is newer, Motorola Edge+ (2022) or Samsung Galaxy S22?
Motorola Edge+ (2022) — Mar 2022 for the Motorola Edge+ (2022) versus Feb 2022 for the Samsung Galaxy S22.
Is the Motorola Edge+ (2022) or the Samsung Galaxy S22 rated higher?
We rate the Motorola Edge+ (2022) 7/10 and the Samsung Galaxy S22 8/10.

