Infinix Note 40 Pro vs POCO X6 Pro 5G
A spec-by-spec comparison of the Infinix Note 40 Pro and the POCO X6 Pro 5G, taken from their full specification sheets. Green marks the better value in each measured row.
Head to head
| Infinix Note 40 Pro | POCO X6 Pro 5G |
| Our rating | 8/10 | 9/10 |
| Battery | 5,000 mAh | 5,000 mAh |
| Wired charging | 45W | 67W |
| RAM (max) | — | 12 GB |
| Storage (max) | 256 GB | 512 GB |
| Screen size | 6.78 in | 6.67 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 108 MP | 64 MP |
| Weight (lower is lighter) | 190 g | 186 g |
| Released | Mar 2024 | Jan 2024 |
Summary: Infinix Note 40 Pro is ahead on screen size, main camera. POCO X6 Pro 5G is ahead on our rating, wired charging, storage (max), weight (lower is lighter).
★ Which should you buy? POCO X6 Pro 5G is the stronger overall pick on the measured specs.
Reviewed by the infozme.com Editorial Team — see how we research & rate phones.
Display
| Infinix Note 40 Pro | POCO X6 Pro 5G |
| Type | AMOLED, 120Hz, 1300 nits (peak) | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| Size | 6.78 inches | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1080 x 2436 pixels (FHD+) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 5 |
Platform
| Infinix Note 40 Pro | POCO X6 Pro 5G |
| OS | Android 14, XOS 14 | Android 14, HyperOS |
| Chipset | Mediatek Dimensity 7020 (6 nm) for 5G variant; Mediatek Helio G99 Ultimate for 4G variant | Mediatek Dimensity 8300 Ultra (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) for Dimensity 7020 | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | IMG BXM-8-256 | Mali G615-MC6 |
Memory
| Infinix Note 40 Pro | POCO X6 Pro 5G |
| Internal | 256GB | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 4.0) |
| RAM | 8GB (expandable with virtual RAM) | — |
| Card slot | No | No |
Main Camera
| Infinix Note 40 Pro | POCO X6 Pro 5G |
| Modules | 108 MP, f/1.8, (wide), PDAF, OIS; 2 MP, f/2.4, (macro); 2 MP, f/2.4, (depth) | — |
| Features | Quad-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30/60fps | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
| Triple | — | 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS; 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP, (macro) |
Selfie Camera
| Infinix Note 40 Pro | POCO X6 Pro 5G |
| Modules | 32 MP, f/2.2, (wide) | — |
| Features | Dual-LED flash | HDR, panorama |
| Video | 1080p@30fps | 1080p@30/60fps |
| Single | — | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Battery
| Infinix Note 40 Pro | POCO X6 Pro 5G |
| Type | 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 45W wired (50% in 26 min), 20W wireless MagCharge, Reverse wired, Reverse wireless | 67W wired, 100% in 45 min (advertised) |
Body
| Infinix Note 40 Pro | POCO X6 Pro 5G |
| Dimensions | 164.3 x 74.5 x 8.1 mm | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
| Weight | 190 g or 196 g | 186 g or 190 g (6.56 oz) |
| Build | Glass front (Corning Gorilla Glass), glass or silicone polymer (eco-leather) back, plastic frame | Glass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer back (eco leather) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Protection | IP54, dust and splash resistant | IP54, dust and splash resistant |
Comms
| Infinix Note 40 Pro | POCO X6 Pro 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Launch
| Infinix Note 40 Pro | POCO X6 Pro 5G |
| Announced | 2024, March 18 | 2024, January 11 |
| Status | Available. Released 2024, March 19 | Available. Released 2024, January 12 |
Frequently asked questions
Which is lighter, Infinix Note 40 Pro or POCO X6 Pro 5G?
POCO X6 Pro 5G — 190 g for the Infinix Note 40 Pro versus 186 g for the POCO X6 Pro 5G.
Which is newer, Infinix Note 40 Pro or POCO X6 Pro 5G?
Infinix Note 40 Pro — Mar 2024 for the Infinix Note 40 Pro versus Jan 2024 for the POCO X6 Pro 5G.
Is the Infinix Note 40 Pro or the POCO X6 Pro 5G rated higher?
We rate the Infinix Note 40 Pro 8/10 and the POCO X6 Pro 5G 9/10.
Best phone lists →