Infinix Note 40 Pro Plus vs Realme 12 Pro+ 5G
A spec-by-spec comparison of the Infinix Note 40 Pro Plus and the Realme 12 Pro+ 5G, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Infinix Note 40 Pro Plus | Realme 12 Pro+ 5G | |
|---|---|---|
| Our rating | 8/10 | 8/10 |
| Battery | 4,600 mAh | 5,000 mAh |
| Wired charging | — | 67W |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.78 in | 6.7 in |
| Refresh rate | 120 Hz | 120 Hz |
| Main camera | 108 MP | 64 MP |
| Weight (lower is lighter) | 190 g | 196 g |
| Released | Mar 2024 | Jan 2024 |
Summary: Infinix Note 40 Pro Plus is ahead on screen size, main camera, weight (lower is lighter). Realme 12 Pro+ 5G is ahead on battery.
Display
| Infinix Note 40 Pro Plus | Realme 12 Pro+ 5G | |
|---|---|---|
| Type | AMOLED, 120Hz, 1300 nits (peak) | AMOLED, 120Hz, 950 nits (peak), Curved Vision Display |
| Size | 6.78 inches | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1080 x 2436 pixels | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass | — |
| Features | — | 1.07 billion colors, 100% P3 color gamut, 2160Hz PWM Dimming |
Platform
| Infinix Note 40 Pro Plus | Realme 12 Pro+ 5G | |
|---|---|---|
| OS | Android 14, XOS 14 | Android 14, Realme UI 5.0 |
| Chipset | Mediatek Dimensity 7020 (6 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Adreno 710 |
Memory
| Infinix Note 40 Pro Plus | Realme 12 Pro+ 5G | |
|---|---|---|
| Internal | 256GB/512GB | — |
| RAM | 12GB | 8GB, 12GB |
| Card slot | No | — |
| Internal Storage | — | 128GB, 256GB, 512GB |
| Card Slot | — | No |
Main Camera
| Infinix Note 40 Pro Plus | Realme 12 Pro+ 5G | |
|---|---|---|
| Triple | 108 MP, f/1.8, (wide), PDAF, OIS; 2 MP, f/2.4, (macro); 2 MP, f/2.4, (depth) | — |
| Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama, Auto-zoom, Street Photography Mode, Moon Mode, Starry Mode Pro, Super NightScape, Professional Mode, Portrait Mode, AI Scene Recognition, AI Beauty, Filters, Text Scanner, Portrait Distortion Correction, One Take, Super Group Portrait |
| Video | 1440p@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Modules | — | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS (Sony IMX890); 64 MP, f/2.8, 71mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom, 6x in-sensor zoom, 120x SuperZoom (OmniVision OV64B); 8 MP, f/2.2, 16mm, 112˚ (ultrawide) |
Selfie Camera
| Infinix Note 40 Pro Plus | Realme 12 Pro+ 5G | |
|---|---|---|
| Single | 32 MP, f/2.2, (wide) | — |
| Features | Dual-LED flash | Panorama, HDR, Portrait Mode, AI Beauty, Filters |
| Video | 1080p@30fps | 1080p@30fps |
| Modules | — | 32 MP, f/2.4, 22mm (wide) |
Battery
| Infinix Note 40 Pro Plus | Realme 12 Pro+ 5G | |
|---|---|---|
| Type | Li-Po 4600 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | — | 67W wired, 1-50% in 19 min (advertised) |
Body
| Infinix Note 40 Pro Plus | Realme 12 Pro+ 5G | |
|---|---|---|
| Dimensions | 164.3 x 74.5 x 8.1 mm | 161.47 x 74.02 x 8.75 mm |
| Weight | 190g or 196g | 196 g |
| Build | Glass front, vegan leather back | Glass front, vegan leather back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Other | IP53 dust and splash resistant | — |
| IP Rating | — | IP65 dust/water resistant |
Comms
| Infinix Note 40 Pro Plus | Realme 12 Pro+ 5G | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Yes | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (market/region dependent) | Yes |
| Radio | FM radio | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Launch
| Infinix Note 40 Pro Plus | Realme 12 Pro+ 5G | |
|---|---|---|
| Announced | 2024, March 18 | 2024, January 29 |
| Status | Available. Released 2024, March 19 | Available. Released 2024, January 29 |
Frequently asked questions
Which has the better battery, Infinix Note 40 Pro Plus or Realme 12 Pro+ 5G?
Realme 12 Pro+ 5G — 4,600 mAh for the Infinix Note 40 Pro Plus versus 5,000 mAh for the Realme 12 Pro+ 5G.
Which is lighter, Infinix Note 40 Pro Plus or Realme 12 Pro+ 5G?
Infinix Note 40 Pro Plus — 190 g for the Infinix Note 40 Pro Plus versus 196 g for the Realme 12 Pro+ 5G.
Which is newer, Infinix Note 40 Pro Plus or Realme 12 Pro+ 5G?
Infinix Note 40 Pro Plus — Mar 2024 for the Infinix Note 40 Pro Plus versus Jan 2024 for the Realme 12 Pro+ 5G.
Is the Infinix Note 40 Pro Plus or the Realme 12 Pro+ 5G rated higher?
We rate the Infinix Note 40 Pro Plus 8/10 and the Realme 12 Pro+ 5G 8/10.

