Huawei P50 Pocket vs Motorola Razr (2022)
A spec-by-spec comparison of the Huawei P50 Pocket and the Motorola Razr (2022), taken from their full specification sheets. Green marks the better value in each measured row.
Head to head
| Huawei P50 Pocket | Motorola Razr (2022) |
| Price | $1,399 | $1,599 |
| Our rating | 7/10 | 8/10 |
| Battery | 4,000 mAh | 3,500 mAh |
| Wired charging | 40W | 33W |
| RAM (max) | 12 GB | 12 GB |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.9 in | — |
| Refresh rate | 120 Hz | — |
| Main camera | 40 MP | 50 MP |
| Weight (lower is lighter) | 190 g | 200 g |
| Released | Dec 2021 | Aug 2022 |
Summary: Huawei P50 Pocket is ahead on battery, wired charging, weight (lower is lighter). Motorola Razr (2022) is ahead on our rating, main camera.
★ Which should you buy? Huawei P50 Pocket is the stronger overall pick on the measured specs.
Reviewed by the infozme.com Editorial Team — see how we research & rate phones.
Display
| Huawei P50 Pocket | Motorola Razr (2022) |
| Type | Foldable OLED, 1B colors, 120Hz, 1440Hz high-frequency PWM dimming, P3 wide color gamut | — |
| Size | 6.9 inches | — |
| Resolution | 1188 x 2790 pixels (~442 ppi density) | — |
| Cover display | OLED, 1.04 inches, 340 x 340 pixels, 328 ppi, 60Hz | — |
| Type (Main) | — | Foldable P-OLED, 1B colors, 144Hz, HDR10+ |
| Size (Main) | — | 6.7 inches |
| Resolution (Main) | — | 1080 x 2400 pixels (~393 ppi density) |
| Type (External) | — | G-OLED |
| Size (External) | — | 2.7 inches |
| Resolution (External) | — | 573 x 800 pixels |
Platform
| Huawei P50 Pocket | Motorola Razr (2022) |
| OS | HarmonyOS 2.0 (China), EMUI 12 (Global), no Google Play Services | Android 12, upgradable to Android 13, up to Android 14 (with My UI 4.0) |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 660 | Adreno 730 |
Memory
| Huawei P50 Pocket | Motorola Razr (2022) |
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | — |
| Internal | 256GB 8GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | — | No |
Main Camera
| Huawei P50 Pocket | Motorola Razr (2022) |
| Triple | 40 MP, f/1.8, (wide), PDAF, Laser AF; 13 MP, f/2.2, 120˚ (ultrawide); 32 MP, f/1.8, (Ultra Spectrum) | — |
| Features | LED flash, HDR, panorama, HUAWEI XD Optics, True-Chroma Image Engine | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Dual | — | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, PDAF, OIS; 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
Selfie Camera
| Huawei P50 Pocket | Motorola Razr (2022) |
| Single | 10.7 MP, f/2.2, (ultrawide) | 32 MP, f/2.4, (wide), 0.7µm |
| Features | HDR | HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps | 4K@30fps, 1080p@30/60fps |
Battery
| Huawei P50 Pocket | Motorola Razr (2022) |
| Type | Li-Po 4000 mAh, non-removable | Li-Po 3500 mAh, non-removable |
| Charging | 40W wired, 5W reverse wired | 33W wired (30W in some regions) |
Body
| Huawei P50 Pocket | Motorola Razr (2022) |
| Dimensions Unfolded | 170 x 75.5 x 7.2 mm | — |
| Dimensions Folded | 87.3 x 75.5 x 15.2 mm | — |
| Weight | 190 g | 200 g |
| Build | Glass front, glass back, aluminum frame | Glass front (folded), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — |
| Dimensions (unfolded) | — | 167 x 79.8 x 7.6 mm |
| Water Resistance | — | Water-repellent coating (IP52 rated) |
Comms
| Huawei P50 Pocket | Motorola Razr (2022) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Radio | No | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Launch
| Huawei P50 Pocket | Motorola Razr (2022) |
| Announced | December 23, 2021 | 2022, August 02 (China), 2022, August 11 (Global) |
| Status | Available. Released 2021, December 23 | Available. Released 2022, August 18 |
Frequently asked questions
Which has the better battery, Huawei P50 Pocket or Motorola Razr (2022)?
Huawei P50 Pocket — 4,000 mAh for the Huawei P50 Pocket versus 3,500 mAh for the Motorola Razr (2022).
Which is lighter, Huawei P50 Pocket or Motorola Razr (2022)?
Huawei P50 Pocket — 190 g for the Huawei P50 Pocket versus 200 g for the Motorola Razr (2022).
Which is newer, Huawei P50 Pocket or Motorola Razr (2022)?
Motorola Razr (2022) — Dec 2021 for the Huawei P50 Pocket versus Aug 2022 for the Motorola Razr (2022).
Is the Huawei P50 Pocket or the Motorola Razr (2022) rated higher?
We rate the Huawei P50 Pocket 7/10 and the Motorola Razr (2022) 8/10.
Best phone lists →