Huawei P40 Pro vs Xiaomi Mi 10 Pro
A spec-by-spec comparison of the Huawei P40 Pro and the Xiaomi Mi 10 Pro, taken from their full specification sheets. Green marks the better value in each measured row.
VS
Head to head
| Huawei P40 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Our rating | 7/10 | 8/10 |
| Battery | 4,200 mAh | 4,500 mAh |
| Wired charging | 40W | 50W |
| RAM (max) | 8 GB | — |
| Storage (max) | 512 GB | 512 GB |
| Screen size | 6.58 in | 6.67 in |
| Refresh rate | 90 Hz | 90 Hz |
| Main camera | 50 MP | 108 MP |
| Weight (lower is lighter) | 209 g | 208 g |
| Released | Mar 2020 | Feb 2020 |
Summary: Xiaomi Mi 10 Pro is ahead on our rating, battery, wired charging, screen size.
★ Which should you buy? Xiaomi Mi 10 Pro is the stronger overall pick on the measured specs.
Display
| Huawei P40 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Type | OLED, 90Hz, HDR10 | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM) |
| Size | 6.58 inches | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
| Protection | — | Corning Gorilla Glass 5 |
Platform
| Huawei P40 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| OS | Android 10, EMUI 10.1 (upgradable to EMUI 12), no Google Play Services | Android 10, upgradable to Android 13, MIUI 14 |
| Chipset | HiSilicon Kirin 990 5G (7 nm+) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 | Adreno 650 |
Memory
| Huawei P40 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Card slot | Nano Memory (NM) up to 256GB (uses shared SIM slot) | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | — |
| RAM | — | 8GB, 12GB LPDDR5 |
| Storage | — | 128GB, 256GB, 512GB UFS 3.0 |
Main Camera
| Huawei P40 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Quad | 50 MP, f/1.9, 23mm (wide), OIS, PDAF; 12 MP, f/3.4, 125mm (periscope telephoto), 5x optical zoom, OIS, PDAF; 40 MP, f/1.8, 18mm (ultrawide), PDAF; TOF 3D (depth sensor) | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS; 8 MP, f/2.0, (telephoto), 1/4.0", 1.12µm, PDAF, OIS, 10x hybrid zoom; 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom; 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm |
| Features | Leica optics, LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@7680fps, HDR, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie Camera
| Huawei P40 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Dual | 32 MP, f/2.2, 26mm (wide), AF; TOF 3D (depth/biometrics sensor) | — |
| Features | HDR | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30fps, 720p@120fps |
| Single | — | 20 MP, f/2.3, (wide), 1/3", 0.9µm |
Battery
| Huawei P40 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Type | Li-Po 4200 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 40W wired (Huawei SuperCharge), 27W wireless (Huawei SuperCharge), 27W reverse wireless | 50W wired, PD3.0, QC4+, 100% in 45 min (advertised); 30W wireless; 10W reverse wireless |
Body
| Huawei P40 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Dimensions | 158.2 x 72.6 x 9 mm | 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 209 g | 208 g (7.34 oz) |
| Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
| Durability | IP68 dust/water resistant (up to 1.5m for 30 mins) | — |
Comms
| Huawei P40 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
Launch
| Huawei P40 Pro | Xiaomi Mi 10 Pro | |
|---|---|---|
| Announced | 2020, March 26 | February 13, 2020 |
| Status | Available. Released 2020, April 07 | Released February 18, 2020 (China); Global launch March 27, 2020 |
Frequently asked questions
Which has the better battery, Huawei P40 Pro or Xiaomi Mi 10 Pro?
Xiaomi Mi 10 Pro — 4,200 mAh for the Huawei P40 Pro versus 4,500 mAh for the Xiaomi Mi 10 Pro.
Which is lighter, Huawei P40 Pro or Xiaomi Mi 10 Pro?
Xiaomi Mi 10 Pro — 209 g for the Huawei P40 Pro versus 208 g for the Xiaomi Mi 10 Pro.
Which is newer, Huawei P40 Pro or Xiaomi Mi 10 Pro?
Huawei P40 Pro — Mar 2020 for the Huawei P40 Pro versus Feb 2020 for the Xiaomi Mi 10 Pro.
Is the Huawei P40 Pro or the Xiaomi Mi 10 Pro rated higher?
We rate the Huawei P40 Pro 7/10 and the Xiaomi Mi 10 Pro 8/10.

